VEEV has been successfully added to your Stock Email Alerts list.
You can manage your stock email alerts here.
VEEV has been removed from your Stock Email Alerts list.
Please enter Portfolio Name for new portfolio.
Total Expenses only applies to insurance companies.
Thomas D. Schwenger | officer: President and COO | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Jonathan Faddis | officer: VP, General Counsel, Secretary | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Timothy S Cabral | officer: Chief Financial Officer | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Alan Mateo | officer: EVP Global Sales | C/O VEEVA SYSTEMS, 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Matthew J Wallach | officer: President | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Eleni Nitsa Zuppas | officer: Chief Marketing Officer | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Mary Lynne Hedley | director | C/O TESARO, INC., 1000 WINTER ST., STE 3300, WALTHAM MA 02451 |
Paul J Sekhri | director | C/O VEEVA SYSTEMS INC., 4637 CHABOT DRIVE, SUITE 210, PLEASANTON CA 94588 |
Kristine Diamond | officer: Chief Accounting Officer | 345 ENCINAL STREET, SANTA CRUZ CA 95060 |
Paul Edward Chamberlain | director | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Michele O'connor | officer: Chief Accounting Officer | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Peter P Gassner | director, 10 percent owner, officer: Chief Executive Officer | C/O VEEVA SYSTEMS INC., 4280 HACIENDA DRIVE, PLEASANTON CA 94588 |
Codd Ronald E F | director | C/O INTERWOVEN INC, 803 11TH AVE, SUNNYVALE CA 94089 |
Nimrata Hunt | director | IDEXX LABORATORIES, INC., WESTBROOK ME 04092 |
Priscilla Hung | director | C/O GUIDEWIRE SOFTWARE, INC., 970 PARK PL, SUITE 200, SAN MATEO CA 94403 |
Disclaimers: GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.