







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RNDY | Roundys Inc | Mariano Robert A | President, CEO and Chairman (Click for the stocks that their CEOs have bought) | 2012-11-20 | Buy | 2,500 | $4.23 | 10.6 | 74.7 | 7.80 | 7.70 | 344.554 | |
![]() | RNDY | Roundys Inc | Mariano Robert A | President, CEO and Chairman | 2012-11-13 | Buy | 2,500 | $4.3 | 10.8 | 71.86 | 7.80 | 7.70 | 344.554 | |
![]() | RNDY | Roundys Inc | Mariano Robert A | President, CEO & Chairman | 2012-02-13 | Sell | 300,334 | $8.5 | 2552.8 | -13.06 | 7.80 | 7.70 | 344.554 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| John Keeley | 2013-03-31 | 100,360 | 0.01% | +29.56% | |
| Joel Greenblatt | 2013-03-31 | 24,310 | 0.01% | +12.15% | |
| John Burbank | 2013-03-31 | 10,386 | 0% | New Buy | |
| Chase Coleman | 2013-03-31 | 0 | 0% | Sold Out | |
| Steven Cohen | 2013-03-31 | 0 | 0% | Sold Out | |
| Paul Tudor Jones | 2013-03-31 | 0 | 0% | Sold Out | |
| Jim Simons | 2013-03-31 | 0 | 0% | Sold Out | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments