TDW has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
TDW has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| TDW | Arnold Van Den Berg | 2012-12-31 | Add | 1.15% | $42.98 - $48.92 ($45.61) | $ 57.6 | 26% | Add 90.29% | 492,229 | |
| TDW | John Burbank | 2012-12-31 | Sold Out | -0.02% | $42.98 - $48.92 ($45.61) | $ 57.6 | 26% | Sold Out | 0 | |
| TDW | John Burbank | 2012-09-30 | Buy | 0.02% | $46.6 - $50.41 ($48.53) | $ 57.6 | 19% | New holding, 8328 sh. | 8,328 | |
| TDW | David Dreman | 2011-12-31 | Sold Out | -0.06% | $40.53 - $51.39 ($47.52) | $ 57.6 | 21% | Sold Out | 0 | |
| TDW | George Soros | 2011-12-31 | Sold Out | -0.03% | $40.53 - $51.39 ($47.52) | $ 57.6 | 21% | Sold Out | 0 | |
| TDW | George Soros | 2011-09-30 | Reduce | -0.01% | $42.94 - $55.86 ($52.33) | $ 57.6 | 10% | Reduce -21.74% | 36,000 | |
| TDW | Arnold Van Den Berg | 2011-03-31 | Reduce | -2.51% | $52.8 - $63.5 ($58.03) | $ 57.6 | -1% | Reduce -59.47% | 286,821 | |
| TDW | David Dreman | 2011-03-31 | Reduce | -0.08% | $52.8 - $63.5 ($58.11) | $ 57.6 | -1% | Reduce -54.58% | 57,775 | |
| TDW | Glenn Greenberg | 2010-12-31 | Sold Out | -0.09% | $43.37 - $53.57 ($48.32) | $ 57.6 | 19% | Sold Out | 0 | |
| TDW | George Soros | 2010-09-30 | Add | 0.01% | $38.49 - $44.58 ($41.03) | $ 57.6 | 40% | Add 76.22% | 50,400 | |
| TDW | Arnold Van Den Berg | 2010-06-30 | Buy | 2.56% | $39.12 - $53.61 ($46.13) | $ 57.6 | 25% | New holding, 746180 sh. | 746,180 | |
| TDW | George Soros | 2010-06-30 | Buy | 0.03% | $39.12 - $53.61 ($46.13) | $ 57.6 | 25% | New holding, 28600 sh. | 28,600 | |
| TDW | Glenn Greenberg | 2010-03-31 | Buy | 0.1% | $43.96 - $51.37 ($47.43) | $ 57.6 | 21% | New holding, 19625 sh. | 19,625 | |
| TDW | George Soros | 2010-03-31 | Sold Out | -0.01% | $43.96 - $51.37 ($47.43) | $ 57.6 | 21% | Sold Out | 0 | |
| TDW | David Dreman | 2009-12-31 | Add | 0.09% | $41.67 - $48.19 ($45.22) | $ 57.6 | 27% | Add 125.31% | 144,874 | |
| TDW | George Soros | 2009-12-31 | Add | 0.01% | $41.67 - $48.19 ($45.22) | $ 57.6 | 27% | Add 206.25% | 14,700 | |
| TDW | George Soros | 2009-09-30 | Buy | 0.01% | $41.02 - $48.61 ($44.63) | $ 57.6 | 29% | New holding, 4800 sh. | 4,800 | |
| TDW | David Dreman | 2009-06-30 | Buy | 0.09% | $38.06 - $51.3 ($44.63) | $ 57.6 | 29% | New holding, 64384 sh. | 64,384 | |
| TDW | John Keeley | 2008-09-30 | Sold Out | $54.68 - $62.41 ($57.9) | $ 57.6 | 0% | Sold Out | 0 | ||
| TDW | John Keeley | 2007-09-30 | Buy | $61.52 - $77.11 ($67.5) | $ 57.6 | -15% | New holding, 4000 sh. | 4,000 | ||
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| TDW | Arnold Van Den Berg | 2013-03-31 | 484,913 | 0.98 | 2.4 | -1.49% |
Most recent portfolio changes are included for Premium Members only!TDW: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Demarest Craig | Principal Accounting Officer | 2013-03-19 | Sell | 1,151 | $47.6 | 21.01 | view |
| Demarest Craig | Principal Accounting Officer | 2013-03-18 | Sell | 1,333 | $47.58 | 21.06 | view |
| TAYLOR DEAN E | Director | 2013-03-11 | Sell | 39,148 | $46.39 | 24.16 | view |
| Demarest Craig | Principal Accounting Officer | 2013-03-06 | Sell | 807 | $46.38 | 24.19 | view |
| Demarest Craig | Principal Accounting Officer | 2013-03-05 | Sell | 529 | $45.74 | 25.93 | view |
| PATTAROZZI RICHARD A | Director | 2013-02-19 | Sell | 5,000 | $49.7 | 15.9 | view |
| Fanning Quinn P | Executive Vice President | 2013-02-08 | Sell | 3,000 | $49.03 | 17.48 | view |
| Fanning Quinn P | Executive Vice President, CFO | 2012-09-07 | Sell | 2,964 | $49.26 | 16.93 | view |
| Demarest Craig | Principal Accounting Officer | 2012-03-20 | Sell | 1,166 | $54.81 | 5.09 | view |
| Fanning Quinn P | Executive Vice President | 2012-03-15 | Sell | 3,000 | $54.29 | 6.1 | view |
Add Notes, Comments or Ask Questions
Comments