GuruFocus.com -- Stock Picks and  Market Insight of Warren Buffett Gurus


Print Printer friendly format

Guru Portfolio Overview

Click on portfolio date for portfolio details
Guru NamePortfolioPortfolio DateWeighting of Top 5 PositionsWeighting of Top 10 Positions# of New StocksTotal Number of StocksValue ($Million)
Wilbur Ross2009-09-30 93.5 98.47 20 604.84
Warren Buffett2009-09-30 64.4 86.04 43 56546.05
Wallace Weitz2009-09-30 32.8 53.05 61 1647.47
Tweedy Browne2009-09-30 34.3 56.4 52 1848.70
Tom Gayner2009-09-30 36.3 55.25 77 1341.65
Third Avenue Management2009-09-30 35.8 52.81 94 5296.67
T Boone Pickens2009-09-30 57.4 87.25 14 185.50
Steve Mandel2009-09-30 36.4 56.316 44 8048.98
Seth Klarman2009-09-30 67.8 92.61 24 838.69
Ruane Cunniff2009-09-30 52.3 70.011 136 7705.54
Ronald Muhlenkamp2009-09-30 31.7 54.43 48 670.83
Ron Baron2009-09-30 11.8 21.516 233 13745.72
Robert Rodriguez2009-12-31 43.8 69.8 22 844.48
Robert Olstein2009-09-30 13.6 24.08 86 536.63
Robert Karr2009-09-30 93.7 100.0 7 671.13
Robert Bruce2009-09-30 47.1 67.82 33 89.50
Richard Snow2009-12-31 17.8 32.97 86 2691.92
Richard Pzena2009-09-30 17.2 30.810 131 10445.70
Richard Perry2009-09-30 32.6 53.319 47 1109.85
Richard Aster Jr2009-09-30 11.4 19.214 152 2262.16
Private Capital2009-09-30 30.3 46.43 67 1571.93
PRIMECAP Management2009-09-30 17.0 28.98 237 56459.01
Prem Watsa2009-09-30 70.8 88.7 42 6634.06
NWQ Managers2009-09-30 21.7 38.515 150 17234.00
Mohnish Pabrai2009-09-30 44.1 77.61 17 322.98
Michael Price2009-09-30 20.6 35.116 102 337.73
Mason Hawkins2009-09-30 41.4 66.3 39 22990.87
Martin Whitman2009-07-31 55.1 75.6 46 4696.65
Mark Hillman2009-09-30 27.6 51.02 46 428.42
Lee Ainslie2009-09-30 15.2 27.625 79 8321.85
Kenneth Fisher2009-12-31 10.9 19.741 490 31322.51
Ken Heebner2009-09-30 30.0 49.538 77 6720.20
John Rogers2009-09-30 21.9 37.811 98 4513.90
John Paulson2009-09-30 57.2 82.812 39 20463.49
John Keeley2009-09-30 6.7 12.632 339 6648.90
John Hussman2009-12-31 14.9 28.621 113 5037.32
John Griffin2009-09-30 27.9 50.75 38 4418.98
Joel Greenblatt2009-09-30 100.0 100.0 1 0.82
Jean-Marie Eveillard2009-09-30 21.0 33.654 342 10755.30
Irving Kahn2009-12-31 51.3 71.7 58 440.80
Ian Cumming2009-09-30 100.0 100.0 5 1875.35
HOTCHKIS & WILEY2009-09-30 18.0 30.321 143 14259.43
Glenn Greenberg2009-09-30 67.5 99.4 11 2725.63
George Soros2009-09-30 30.8 45.3378 547 4409.52
Edward Owens2009-09-30 24.2 40.92 77 18197.22
Edward Lampert2009-09-30 98.3 100.0 8 9312.32
Donald Yacktman2009-12-31 40.3 65.05 80 2312.00
Dodge & Cox2009-09-30 18.9 32.95 192 76290.24
David Winters2009-09-30 60.5 90.5 15 490.69
David Williams2009-12-31 20.2 34.95 66 7033.37
David Tepper2009-09-30 65.9 88.59 38 2558.56
David Swensen2009-09-30 93.1 100.02 7 5.21
David Einhorn2009-09-30 34.2 59.05 53 2598.12
David Dreman2009-09-30 6.1 11.331 292 3849.31
Daniel Loeb2009-09-30 37.2 55.117 45 1247.07
Chuck Akre2009-09-30 61.7 91.82 20 279.87
Chris Davis2009-09-30 20.8 36.010 159 60491.44
Charles Brandes2009-09-30 12.5 22.824 213 21307.44
Carl Icahn2009-09-30 91.3 98.22 17 3132.18
Bruce Berkowitz2009-09-30 51.7 81.92 26 8067.43
Brian Rogers2009-12-31 13.9 24.46 119 556212.49
Bill Nygren2009-09-30 12.9 24.12 54 2996.46
Bill Gates2009-09-30 70.0 84.6 37 10144.32
Bill Ackman2009-09-30 98.8 100.01 7 3129.44
Arnold Van Den Berg2009-09-30 27.8 46.632 94 1455.13
Arnold Schneider2009-09-30 23.0 37.421 122 1803.33
Andreas Halvorsen2009-09-30 35.0 52.520 54 7832.70

If you like this page, you will love Our Premium Membership, Take a Free Trial.
User Notes, Comments, and Questions
One of kind! I am a retired CPA having known Boone Pickens personally and professionally for 46+ years. His strong integrity was well known and a constant in his dealings in negotiating drilling deals early in his career with Petroleum Exploration and Altair Oil and Gas each each of which were merged forming Mesa Petroleum which went public in 1964.
            Add Notes, Comments or Ask Questions:
Home Advertise Site Map Term of Use Privacy Policy Subscribe FAQ Contact Us
© 2004-2010 GuruFocus.com, LLC. All Rights Reserved.
Disclaimers: GuruFocus.com is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute, investment advice or recommendations. The gurus may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute, investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC.

Daily updates provided by QuoteMedia, Inc. (CSI). Fundamental company data provided by Zacks, Inc.