Beijing Beida Jade Bird Universal Sci-Tech Co Ltd - Class H

HKSE:08095 (China)   Class H
HK$ 0.30 (+1.72%) Jun 4
2.11
P/B:
0.11
Market Cap:
HK$ 446.77M ($ 57.17M)
Enterprise V:
HK$ 1.24B ($ 158.70M)
Volume:
3.15M
Avg Vol (2M):
1.64M
Also Trade In:
Volume:
3.15M
Avg Vol (2M):
1.64M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ( ) from 2000 to Jun 04 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Beijing Beida Jade Bird Universal Sci-Tech stock (HKSE:08095) PE ratio as of Jun 04 2024 is 2.11. More Details

Beijing Beida Jade Bird Universal Sci-Tech Co Ltd (HKSE:08095) PE Ratio (TTM) Chart

To

Beijing Beida Jade Bird Universal Sci-Tech Co Ltd (HKSE:08095) PE Ratio (TTM) Historical Data

Total 1220
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Beijing Beida Jade Bird Universal Sci-Tech PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-04 2.1 2024-03-27 2.6
2024-06-04 2.1 2024-03-26 2.5
2024-06-03 2.1 2024-03-25 3.1
2024-05-31 2.2 2024-03-22 3.1
2024-05-30 2.0 2024-03-21 3.0
2024-05-29 2.0 2024-03-20 3.1
2024-05-28 2.1 2024-03-19 3.1
2024-05-27 2.1 2024-03-18 2.9
2024-05-24 2.2 2024-03-15 3.0
2024-05-23 2.2 2024-03-14 2.9
2024-05-22 2.3 2024-03-13 2.8
2024-05-21 2.3 2024-03-12 2.8
2024-05-20 2.4 2024-03-11 2.7
2024-05-17 2.3 2024-03-08 2.5
2024-05-16 2.2 2024-03-07 2.5
2024-05-14 2.3 2024-03-06 2.4
2024-05-13 2.3 2024-03-05 2.4
2024-05-10 2.2 2024-03-04 2.4
2024-05-09 2.2 2024-03-01 2.4
2024-05-08 2.2 2024-02-29 2.5
2024-05-07 2.3 2024-02-28 2.5
2024-05-06 2.4 2024-02-27 2.5
2024-05-03 2.4 2024-02-26 2.5
2024-05-02 2.2 2024-02-23 2.4
2024-04-30 2.1 2024-02-22 2.4
2024-04-29 2.2 2024-02-21 2.5
2024-04-26 2.1 2024-02-20 2.4
2024-04-25 2.1 2024-02-19 2.4
2024-04-24 2.2 2024-02-16 2.4
2024-04-23 2.1 2024-02-15 2.3
2024-04-22 2.1 2024-02-14 2.3
2024-04-19 2.3 2024-02-09 2.3
2024-04-18 2.2 2024-02-08 2.3
2024-04-17 2.2 2024-02-07 2.4
2024-04-16 2.3 2024-02-06 2.4
2024-04-15 2.4 2024-02-05 2.4
2024-04-12 2.4 2024-02-02 2.5
2024-04-11 2.4 2024-02-01 2.6
2024-04-10 2.4 2024-01-31 2.6
2024-04-09 2.5 2024-01-30 2.6
2024-04-08 2.6 2024-01-29 2.6
2024-04-05 2.5 2024-01-26 2.6
2024-04-03 2.5 2024-01-25 2.6
2024-04-02 2.5 2024-01-24 2.6
2024-03-28 2.6 2024-01-23 2.5

Beijing Beida Jade Bird Universal Sci-Tech Co Ltd (HKSE:08095) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Beijing Beida Jade Bird Universal Sci-Tech Co Ltd is an investment holding company. Along with subsidiaries, the firm operates in business segments including, Tourism development, Investment holding, Trading of metallic products, Sales & production of LED devices, and All other segments. The tourism segment develops travel & leisure businesses. The trading of metallic products segment includes sales & purchases of metallic products. The investment holding segment invests in funds, debt, & equity investments. Sales & production of LED devices include the development of ceramic end-high of sale & devices and LED power-high modules All other segment is engaged in sales of wine & related products. The company generates the majority of its revenue from the Trading of metallic products segment.