iShares Short Treasury Bond ETF (SHV) ETF
$110.01 0.03 (
+0.03%)
Volume: 3,490,260
Date: 14:30 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $110.01 | ||
Day's Low | $110.01 | ||
Day's High | $110.03 | ||
Day's Volume | 3,490,260 | ||
52-Week Low | $109.95 | ||
52-Week High | $110.49 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $19,527.663 | ||
Shares Outstanding (Mil) | 177.5 | ||
PE Ratio | At Loss | ||
PB Ratio | - |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $0.759 | ||
Dividend Yield % | 0.69 | ||
Next Dividend Payment Date | 2022-08-05 | ||
Dividend Frequency | Monthly |
SHV iShares Short Treasury Bond ETF Fundamental Charts
Historical TTM Price-to-Earnings for SHV iShares Short Treasury Bond ETF
Historical TTM Price-to-Earnings without NRI for SHV iShares Short Treasury Bond ETF
Historical Price-to-Book Ratio for SHV iShares Short Treasury Bond ETF
Historical Dividend Yields for SHV iShares Short Treasury Bond ETF
SHV iShares Short Treasury Bond ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with NAS:SHV
NAS:SHV is held by these investors
No Available Data