Peter Lynch Stocks
What is Peter Lynch Screener & List of Peter Lynch Price-Earnings Stocks
Legendary investor Peter Lynch, author of several investing books including "Beating the Street" and "One Up on Wall Street," developed a simple, yet interesting chart containing a price line and an earnings line. The price line simply graphs the company’s historical share price while the earnings line graphs the company’s fair value assuming a price-earnings ratio of 15.
GuruFocus offers four "Peter Lynch Screens": price-earnings, price-book, price-sales and price-to-EBITDA. Each screen seeks companies that are undervalued based on Lynch’s definition. For example, the price-earnings screen considers the company’s earnings per share while the price-sales screen considers the company’s revenue per share.
This page is for Premium Filters
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Predictability Rank | Market Cap ($M) | Earnings Yield (Joel Greenblatt) % | ROC (Joel Greenblatt) % | 10-Year EBITDA Growth Rate (Per Share) | 5-Year EBITDA Growth Rate (Per Share) | PE Ratio | Dividend Yield % | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Predictability Rank | Market Cap ($M) | Earnings Yield (Joel Greenblatt) % | ROC (Joel Greenblatt) % | 10-Year EBITDA Growth Rate (Per Share) | 5-Year EBITDA Growth Rate (Per Share) | PE Ratio | Dividend Yield % | Rank | |
Take a 7-Day Free Trial
| 7,117.43 | 12.87 | 26.29 | 8.90 | 19.40 | 10.43 | 2.41 | 1 | |||
![]() | 79,777.95 | 14.14 | 0 | 13.40 | 32.40 | 11.57 | 2.75 | 2 | |||
![]() | 2,598.68 | 11.26 | 2,924.01 | 0 | 43.90 | 13.57 | 0 | 3 | |||
![]() | 22,691.61 | 10.55 | 0 | 0 | 0 | 12.64 | 3.75 | 4 | |||
![]() | 90,956.02 | 0 | 0 | 0 | 0 | 9.44 | 1.87 | 5 | |||
![]() | 22,080.68 | 10.52 | 0 | 0 | 0 | 12.81 | 3.68 | 6 | |||
![]() | 23,649.06 | 11.10 | 154.79 | 7.20 | 1.40 | 12.17 | 4.69 | 7 | |||
![]() | 499.28 | 13.35 | 17.62 | 10.10 | 13.10 | 9.25 | 1.80 | 8 | |||
![]() | 4,971.00 | 7.90 | 98.94 | 0 | 0 | 20.41 | 0 | 9 | |||
![]() | 32,982.15 | 11.53 | 0 | 19.70 | 21.50 | 9.02 | 0 | 10 | |||
![]() | 21,564.86 | 21.37 | 44.90 | 8.30 | 22.10 | 7.97 | 2.44 | 11 | |||
![]() | 22,307.30 | 21.14 | 44.90 | 8.30 | 22.10 | 8.09 | 2.41 | 12 | |||
![]() | 6,112.69 | 13.12 | 137.67 | 0 | 57.20 | 6.68 | 0 | 13 | |||
![]() | 6,526.31 | 0 | 0 | 0 | 0 | 8.17 | 6.25 | 14 | |||
![]() | 51.14 | 9.80 | 202.38 | 0 | 41.80 | 9.95 | 0 | 15 | |||
![]() | 1,161.51 | 22.12 | 26.60 | 13.50 | 25.90 | 10.06 | 0 | 16 | |||
![]() | 4,534.22 | 15.15 | 55.40 | 11.50 | 41.60 | 9.37 | 0 | 17 | |||
![]() | 24,812.02 | 10.47 | 41.58 | 5.30 | 7.50 | 10.86 | 1.73 | 18 | |||
![]() | 2,017.26 | 5.80 | 81.25 | 0 | 18.40 | 22.94 | 0.11 | 19 | |||
![]() | 305.59 | 5.56 | 21.48 | 0 | 0 | 18.66 | 3.43 | 20 | |||
![]() | 24,626.70 | 11.07 | 41.58 | 5.30 | 7.50 | 10.13 | 1.84 | 21 | |||
![]() | 9,252.50 | 33.00 | 578.66 | 0 | 13.90 | 8.46 | 0 | 22 |
Total 22
- 1