Current and historical daily PE Ratio for Automatic Data Processing Inc (
) from 1990 to Sep 30 2023. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Automatic Data Processing stock (ADP) PE ratio as of Sep 30 2023 is 29.34.
More Details
Automatic Data Processing Inc (ADP) PE Ratio (TTM) Chart
Automatic Data Processing Inc (ADP) PE Ratio (TTM) Historical Data
View and export this data going back to 1990. Start your Free Trial
Total 1198
- 1
- 2
- 3
- 4
- 5
- 6
- 14
Automatic Data Processing PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2023-09-30 | 29.3 | 2023-07-28 | 30.6 |
2023-09-29 | 29.3 | 2023-07-27 | 30.6 |
2023-09-28 | 29.7 | 2023-07-26 | 30.9 |
2023-09-27 | 29.6 | 2023-07-25 | 29.3 |
2023-09-26 | 28.9 | 2023-07-24 | 29.2 |
2023-09-25 | 29.3 | 2023-07-21 | 29.0 |
2023-09-22 | 29.2 | 2023-07-20 | 28.9 |
2023-09-21 | 29.1 | 2023-07-19 | 28.9 |
2023-09-20 | 29.7 | 2023-07-18 | 28.8 |
2023-09-19 | 30.0 | 2023-07-17 | 28.5 |
2023-09-18 | 30.2 | 2023-07-14 | 28.0 |
2023-09-15 | 29.9 | 2023-07-13 | 27.7 |
2023-09-14 | 30.3 | 2023-07-12 | 27.4 |
2023-09-13 | 30.2 | 2023-07-11 | 27.6 |
2023-09-12 | 30.3 | 2023-07-10 | 27.4 |
2023-09-11 | 30.3 | 2023-07-07 | 26.7 |
2023-09-08 | 30.4 | 2023-07-06 | 27.0 |
2023-09-07 | 30.5 | 2023-07-05 | 26.8 |
2023-09-06 | 30.6 | 2023-07-03 | 26.7 |
2023-09-05 | 30.8 | 2023-06-30 | 26.8 |
2023-09-01 | 31.2 | 2023-06-29 | 26.4 |
2023-08-31 | 31.1 | 2023-06-28 | 26.3 |
2023-08-30 | 31.1 | 2023-06-27 | 27.5 |
2023-08-29 | 31.0 | 2023-06-26 | 27.5 |
2023-08-28 | 31.0 | 2023-06-23 | 27.3 |
2023-08-25 | 30.9 | 2023-06-22 | 28.1 |
2023-08-24 | 30.5 | 2023-06-21 | 28.2 |
2023-08-23 | 30.6 | 2023-06-20 | 28.1 |
2023-08-22 | 30.4 | 2023-06-16 | 28.3 |
2023-08-21 | 30.6 | 2023-06-15 | 28.2 |
2023-08-18 | 30.6 | 2023-06-14 | 27.6 |
2023-08-17 | 30.5 | 2023-06-13 | 28.2 |
2023-08-16 | 30.6 | 2023-06-12 | 27.9 |
2023-08-15 | 30.6 | 2023-06-09 | 27.5 |
2023-08-14 | 30.7 | 2023-06-08 | 27.5 |
2023-08-11 | 30.8 | 2023-06-07 | 27.6 |
2023-08-10 | 30.6 | 2023-06-06 | 27.7 |
2023-08-09 | 30.5 | 2023-06-05 | 27.6 |
2023-08-08 | 30.3 | 2023-06-02 | 27.6 |
2023-08-07 | 30.6 | 2023-06-01 | 27.1 |
2023-08-04 | 30.0 | 2023-05-31 | 26.7 |
2023-08-03 | 30.2 | 2023-05-30 | 26.8 |
2023-08-02 | 30.2 | 2023-05-26 | 27.1 |
2023-08-01 | 30.3 | 2023-05-25 | 26.9 |
2023-07-31 | 30.1 | 2023-05-24 | 27.3 |
Automatic Data Processing Inc (ADP) PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description

Automatic Data Processing Inc
NAICS : 561499
SIC : 7374
ISIN : US0530151036
Share Class Description:
ADP: Ordinary SharesCompare
Compare
Traded in other countries / regions
ADP.USAADPR34.BrazilADP.GermanyADP.ArgentinaADP.AustriaADP.Chile0HJI.UKADAP.Mexico IPO Date
1968-01-31Description
ADP is a provider of payroll and human capital management solutions servicing the full scope of businesses from micro to global enterprises. ADP was established in 1949 and serves over 1 million clients primarily in the United States. ADP's employer services segment offers payroll, human capital management solutions, human resources outsourcing, insurance and retirement services. The smaller but faster-growing professional employer organization segment provides HR outsourcing solutions to small and midsize businesses through a co-employment model.