Current and historical daily PS Ratio for AMT (
American Tower Corp
) from 1998 to Jul 21 2026. The price to sales ratio is calculated by taking the current stock price and dividing it by the trailing twelve-month sales per share. The data is updated every 20 minutes during market hours. The PS ratio is an excellent valuation indicator if you want to compare a stock with its historical valuation or with the stocks in the same industry. The PS ratio works especially well when you want to compare the stock's current valuation with its historical valuation. The PS ratio is a great valuation tool for evaluating cyclical businesses where the PE ratio works poorly. It works the best when comparing the current valuation with the historical valuation because over time, a company's profit margin tends to revert to the mean. American Tower stock (AMT) PS ratio as of Jul 21 2026 is 7.1.
More Details
American Tower Corp (AMT) PS Ratio Chart
American Tower Corp (AMT) PS Ratio Historical Data
View and export this data going back to 1998. Start your Free Trial
Total 1207
- 1
- 2
- 3
- 4
- 5
- 6
- 14
| American Tower PS Ratio Historical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | PS Ratio Data | Date | PS Ratio Data | ||||||
| 2026-07-21 | 7.2 | 7.22 | 7.07 | 7.09 | 2026-05-14 | 7.6 | 7.59 | 7.37 | 7.38 |
| 2026-07-20 | 7.3 | 7.35 | 7.2 | 7.24 | 2026-05-13 | 7.7 | 7.66 | 7.41 | 7.53 |
| 2026-07-17 | 7.5 | 7.48 | 7.31 | 7.37 | 2026-05-12 | 7.6 | 7.82 | 7.56 | 7.74 |
| 2026-07-16 | 7.3 | 7.37 | 7.26 | 7.32 | 2026-05-11 | 7.7 | 7.75 | 7.63 | 7.69 |
| 2026-07-15 | 7.3 | 7.42 | 7.27 | 7.3 | 2026-05-08 | 7.8 | 7.79 | 7.63 | 7.65 |
| 2026-07-14 | 7.3 | 7.34 | 7.22 | 7.31 | 2026-05-07 | 7.8 | 7.84 | 7.73 | 7.79 |
| 2026-07-13 | 7.4 | 7.4 | 7.32 | 7.34 | 2026-05-06 | 7.8 | 7.85 | 7.73 | 7.8 |
| 2026-07-10 | 7.2 | 7.32 | 7.2 | 7.3 | 2026-05-05 | 7.8 | 7.83 | 7.65 | 7.71 |
| 2026-07-09 | 7.1 | 7.19 | 7.09 | 7.15 | 2026-05-04 | 7.8 | 7.91 | 7.76 | 7.83 |
| 2026-07-08 | 7.2 | 7.22 | 7.1 | 7.15 | 2026-05-01 | 8.0 | 7.97 | 7.83 | 7.87 |
| 2026-07-07 | 7.1 | 7.21 | 7.1 | 7.16 | 2026-04-30 | 7.7 | 7.92 | 7.67 | 7.91 |
| 2026-07-06 | 7.2 | 7.18 | 6.93 | 7.02 | 2026-04-29 | 7.7 | 7.76 | 7.65 | 7.72 |
| 2026-07-02 | 7.2 | 7.35 | 7.17 | 7.19 | 2026-04-28 | 7.6 | 7.8 | 7.55 | 7.73 |
| 2026-07-01 | 7.1 | 7.28 | 7.03 | 7.19 | 2026-04-27 | 7.7 | 7.75 | 7.57 | 7.59 |
| 2026-06-30 | 7.3 | 7.3 | 7.03 | 7.08 | 2026-04-24 | 7.8 | 7.78 | 7.63 | 7.72 |
| 2026-06-29 | 7.6 | 7.61 | 7.26 | 7.3 | 2026-04-23 | 7.7 | 7.76 | 7.64 | 7.75 |
| 2026-06-26 | 7.5 | 7.65 | 7.41 | 7.6 | 2026-04-22 | 7.7 | 7.72 | 7.57 | 7.64 |
| 2026-06-25 | 7.6 | 7.59 | 7.24 | 7.31 | 2026-04-21 | 7.9 | 7.88 | 7.55 | 7.57 |
| 2026-06-24 | 7.8 | 7.82 | 7.51 | 7.56 | 2026-04-20 | 7.8 | 7.94 | 7.82 | 7.87 |
| 2026-06-23 | 7.7 | 7.78 | 7.62 | 7.77 | 2026-04-17 | 7.7 | 7.93 | 7.68 | 7.9 |
| 2026-06-22 | 7.6 | 7.73 | 7.54 | 7.64 | 2026-04-16 | 7.7 | 7.74 | 7.65 | 7.73 |
| 2026-06-18 | 7.9 | 7.88 | 7.58 | 7.62 | 2026-04-15 | 7.7 | 7.74 | 7.63 | 7.67 |
| 2026-06-17 | 7.9 | 7.96 | 7.83 | 7.84 | 2026-04-14 | 7.7 | 7.75 | 7.49 | 7.64 |
| 2026-06-16 | 8.1 | 8.11 | 7.95 | 7.99 | 2026-04-13 | 7.8 | 7.85 | 7.73 | 7.84 |
| 2026-06-15 | 8.1 | 8.14 | 7.96 | 8.05 | 2026-04-10 | 7.8 | 7.86 | 7.72 | 7.76 |
| 2026-06-12 | 8.1 | 8.23 | 8.09 | 8.11 | 2026-04-09 | 7.6 | 7.9 | 7.59 | 7.79 |
| 2026-06-11 | 8.3 | 8.36 | 8.14 | 8.2 | 2026-04-08 | 7.6 | 7.67 | 7.52 | 7.63 |
| 2026-06-10 | 8.3 | 8.36 | 8.17 | 8.34 | 2026-04-07 | 7.6 | 7.64 | 7.49 | 7.54 |
| 2026-06-09 | 8.2 | 8.4 | 8.17 | 8.26 | 2026-04-06 | 7.5 | 7.68 | 7.44 | 7.63 |
| 2026-06-08 | 8.4 | 8.38 | 8.18 | 8.19 | 2026-04-02 | 7.4 | 7.64 | 7.38 | 7.52 |
| 2026-06-05 | 8.4 | 8.49 | 8.36 | 8.41 | 2026-04-01 | 7.5 | 7.53 | 7.35 | 7.41 |
| 2026-06-04 | 8.1 | 8.44 | 8.01 | 8.4 | 2026-03-31 | 7.5 | 7.5 | 7.38 | 7.47 |
| 2026-06-03 | 8.0 | 8.17 | 7.86 | 7.89 | 2026-03-30 | 7.4 | 7.49 | 7.35 | 7.38 |
| 2026-06-02 | 8.1 | 8.11 | 7.93 | 8.04 | 2026-03-27 | 7.4 | 7.56 | 7.4 | 7.47 |
| 2026-06-01 | 8.0 | 8.14 | 7.97 | 8.12 | 2026-03-26 | 7.4 | 7.45 | 7.3 | 7.44 |
| 2026-05-29 | 8.1 | 8.12 | 8.01 | 8.1 | 2026-03-25 | 7.5 | 7.58 | 7.27 | 7.37 |
| 2026-05-28 | 8.0 | 8.16 | 7.97 | 8.08 | 2026-03-24 | 7.7 | 7.77 | 7.49 | 7.5 |
| 2026-05-27 | 8.0 | 8.17 | 8 | 8.01 | 2026-03-23 | 7.9 | 7.91 | 7.63 | 7.78 |
| 2026-05-26 | 8.0 | 8.1 | 7.92 | 8.01 | 2026-03-20 | 8.1 | 8.18 | 7.74 | 7.79 |
| 2026-05-22 | 8.0 | 8.01 | 7.87 | 7.96 | 2026-03-19 | 7.9 | 8.06 | 7.86 | 8.05 |
| 2026-05-21 | 7.9 | 8.01 | 7.88 | 7.96 | 2026-03-18 | 8.1 | 8.11 | 7.94 | 7.96 |
| 2026-05-20 | 7.9 | 7.97 | 7.82 | 7.97 | 2026-03-17 | 8.2 | 8.27 | 8.11 | 8.15 |
| 2026-05-19 | 7.7 | 7.97 | 7.7 | 7.93 | 2026-03-16 | 8.2 | 8.2 | 8.11 | 8.14 |
| 2026-05-18 | 7.4 | 7.7 | 7.39 | 7.68 | 2026-03-13 | 8.0 | 8.13 | 7.97 | 8.12 |
| 2026-05-15 | 7.4 | 7.46 | 7.25 | 7.39 | 2026-03-12 | 8.0 | 8.11 | 7.91 | 7.92 |
American Tower Corp (AMT) PS Ratio Comparison
| Company | Market Cap(Mil) | PS Ratio |
|---|
Business Description
Business Description
American Tower Corp
NAICS : 531390
SIC : 6798
ISIN : US03027X1000
Share Class Description:
AMT: Ordinary SharesTotal Employee Number:
4,866Compare
Compare
Traded in other countries / regions
AMT.USA0HEU.UKT1OW34.BrazilAMT.MexicoA0T.Germany1AMT.ItalyAMTG.Austria Index Membership
S&P 500Russell 1000Russell 3000MSCI World Index IPO Date
1998-02-27Description
American Tower owns and operates about 150,000 wireless towers throughout the US, Asia, Latin America, Europe, and Africa. It also owns and/or operates 30 data centers in 11 US markets through its CoreSite segment. The company's customer base in the tower business is very concentrated, with most revenue in each market generated by the top three or four mobile carriers. The company operates 42,000 towers in the US, which accounted for about half of total revenue in 2025. Outside the US, American Tower operates about 47,000 towers in Latin America (dominated by Brazil), 33,000 towers in Europe, and 28,000 towers in Africa. American Tower operates as a REIT.