Crown Seal PLC - Pfd Registered Shs F

BKK:CSC-Q (Thailand)   Pfd Registered Shs Foreign Registered-Pfd
฿ 130.00 (0%) Jun 24
10.21
P/B:
0.57
Market Cap:
฿ 2.31B ($ 63.21M)
Enterprise V:
฿ 1.03B ($ 28.00M)
Volume:
-
Avg Vol (2M):
-
Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Crown Seal PLC ( ) from 2007 to Jun 25 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Crown Seal PLC stock (BKK:CSC-Q) PE ratio as of Jun 25 2024 is 10.21. More Details

Crown Seal PLC (BKK:CSC-Q) PE Ratio (TTM) Chart

To

Crown Seal PLC (BKK:CSC-Q) PE Ratio (TTM) Historical Data

Total 1298
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Crown Seal PLC PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-25 29.8 2024-04-23 29.8
2024-06-24 29.8 2024-04-22 29.8
2024-06-21 29.8 2024-04-19 29.8
2024-06-20 29.8 2024-04-18 29.8
2024-06-19 29.8 2024-04-17 29.8
2024-06-18 29.8 2024-04-16 29.8
2024-06-17 29.8 2024-04-15 29.8
2024-06-14 29.8 2024-04-12 29.8
2024-06-13 29.8 2024-04-11 29.8
2024-06-12 29.8 2024-04-10 29.8
2024-06-11 29.8 2024-04-09 29.8
2024-06-10 29.8 2024-04-08 29.8
2024-06-07 29.8 2024-04-05 29.8
2024-06-06 29.8 2024-04-04 29.8
2024-06-05 29.8 2024-04-03 29.8
2024-06-04 29.8 2024-04-02 29.8
2024-06-03 29.8 2024-04-01 29.8
2024-05-31 29.8 2024-03-29 29.8
2024-05-30 29.8 2024-03-28 29.8
2024-05-29 29.8 2024-03-27 38.7
2024-05-28 29.8 2024-03-26 38.7
2024-05-27 29.8 2024-03-25 38.7
2024-05-24 29.8 2024-03-22 38.7
2024-05-23 29.8 2024-03-21 38.7
2024-05-22 29.8 2024-03-20 38.7
2024-05-21 29.8 2024-03-19 38.7
2024-05-20 29.8 2024-03-18 38.7
2024-05-17 29.8 2024-03-15 38.7
2024-05-16 29.8 2024-03-14 38.7
2024-05-15 29.8 2024-03-13 38.7
2024-05-14 29.8 2024-03-12 38.7
2024-05-13 29.8 2024-03-11 38.7
2024-05-10 29.8 2024-03-08 38.7
2024-05-09 29.8 2024-03-07 38.7
2024-05-08 29.8 2024-03-06 38.7
2024-05-07 29.8 2024-03-05 38.7
2024-05-06 29.8 2024-03-04 38.7
2024-05-03 29.8 2024-03-01 38.7
2024-05-02 29.8 2024-02-29 38.7
2024-05-01 29.8 2024-02-28 38.7
2024-04-30 29.8 2024-02-27 38.7
2024-04-29 29.8 2024-02-26 38.7
2024-04-26 29.8 2024-02-23 38.7
2024-04-25 29.8 2024-02-22 38.7
2024-04-24 29.8 2024-02-21 38.7

Crown Seal PLC (BKK:CSC-Q) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Crown Seal PLC

ISIN : TH0026020014

Share Class Description:

BKK:CSC-Q: Pfd Registered Shs Foreign Registered-Pfd
Description
Crown Seal PLC is engaged in the manufacture and sale of caps for bottles and the hire of printing sheets for can. Based on the products and services, the company is engaged in two reportable segments: The manufacture and sale of caps and Metal sheets printing service. Its products and services include Crown Cap, Maxi Crown, Composite Cap, Hand-crowner, Plastic Cap, and others. The company earns the highest revenue from the Manufacture and sale of caps segment.