Indian Hotels Co Ltd

BOM:500850 (India)  
₹ 576.75 (-1.09%) Apr 30
79.88
P/B:
8.78
Market Cap:
₹ 820.96B ($ 9.84B)
Enterprise V:
₹ 825.27B ($ 9.89B)
Volume:
150.29K
Avg Vol (2M):
230.66K
Also Trade In:
Volume:
150.29K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Indian Hotels Co Ltd ( BOM:500850 ) from 1993 to May 02 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Indian Hotels stock (BOM:500850) PE ratio as of May 02 2024 is 79.88. More Details

Indian Hotels Co Ltd (BOM:500850) PE Ratio (TTM) Chart

To

Indian Hotels Co Ltd (BOM:500850) PE Ratio (TTM) Historical Data

Total 1244
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Indian Hotels PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-02 79.0 2024-02-20 82.2
2024-04-30 79.0 2024-02-19 81.3
2024-04-29 79.9 2024-02-16 80.6
2024-04-26 77.9 2024-02-15 79.1
2024-04-25 79.1 2024-02-14 79.1
2024-04-24 83.3 2024-02-13 78.4
2024-04-23 82.8 2024-02-12 79.4
2024-04-22 80.2 2024-02-09 79.9
2024-04-19 81.7 2024-02-08 78.7
2024-04-18 81.3 2024-02-07 78.7
2024-04-16 79.9 2024-02-06 75.9
2024-04-15 81.9 2024-02-05 76.3
2024-04-12 83.2 2024-02-02 75.0
2024-04-10 81.8 2024-02-01 74.1
2024-04-09 81.8 2024-01-31 73.8
2024-04-08 82.9 2024-01-30 74.0
2024-04-05 84.0 2024-01-29 74.4
2024-04-04 84.7 2024-01-25 71.0
2024-04-03 84.1 2024-01-24 72.0
2024-04-02 82.9 2024-01-23 70.7
2024-04-01 82.5 2024-01-19 72.3
2024-03-28 81.0 2024-01-18 69.5
2024-03-27 87.8 2024-01-17 69.2
2024-03-26 85.2 2024-01-16 70.2
2024-03-22 83.5 2024-01-15 71.5
2024-03-21 84.5 2024-01-12 69.2
2024-03-20 82.1 2024-01-11 68.9
2024-03-19 82.3 2024-01-10 68.7
2024-03-18 82.9 2024-01-09 68.8
2024-03-14 84.7 2024-01-08 67.7
2024-03-13 81.7 2024-01-05 68.3
2024-03-12 85.3 2024-01-04 69.4
2024-03-11 85.8 2024-01-03 67.7
2024-03-07 88.1 2024-01-02 65.7
2024-03-06 86.2 2024-01-01 65.4
2024-03-05 87.7 2023-12-29 65.7
2024-03-04 88.3 2023-12-28 65.1
2024-03-01 88.4 2023-12-27 70.9
2024-02-29 88.0 2023-12-26 70.7
2024-02-28 85.5 2023-12-22 71.1
2024-02-27 88.4 2023-12-21 69.5
2024-02-26 86.9 2023-12-20 68.6
2024-02-23 89.1 2023-12-19 71.9
2024-02-22 86.8 2023-12-18 72.7
2024-02-21 83.5 2023-12-15 71.2

Indian Hotels Co Ltd (BOM:500850) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Indian Hotels Co Ltd is an owner and operator of hotels and resorts, domiciled in India. The company operates its hotels and resorts under the Taj Hotels Resorts and Palaces brand. Indian Hotels reports revenue across six business lines: room income; food, restaurants, and banquet income; shop rentals; membership fees; management and operating fees; and others. Room income is the most contributor to company revenue, followed by food, restaurants, and banquet income. Together, these two segments represent the vast majority of company revenue. Indian Hotels derives the majority of its revenue domestically.