One Global Service Provider Ltd

BOM:514330 (India)  
₹ 122.38 (+1.99%) Jun 18
12.23
P/B:
6.04
Market Cap:
₹ 869.47M ($ 10.43M)
Enterprise V:
₹ 860.60M ($ 10.32M)
Volume:
453.49K
Avg Vol (2M):
8.05K
Trade In:
Volume:
453.49K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for One Global Service Provider Ltd ( ) from 1994 to Jun 19 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. One Global Service Provider stock (BOM:514330) PE ratio as of Jun 19 2024 is 12.23. More Details

One Global Service Provider Ltd (BOM:514330) PE Ratio (TTM) Chart

To

One Global Service Provider Ltd (BOM:514330) PE Ratio (TTM) Historical Data

Total 1249
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
One Global Service Provider PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-19 12.2 2024-04-08 7.5
2024-06-14 12.0 2024-04-05 7.3
2024-06-13 11.8 2024-04-04 7.2
2024-06-12 11.5 2024-04-03 7.3
2024-06-11 11.3 2024-04-02 7.5
2024-06-10 11.1 2024-04-01 7.7
2024-06-07 10.9 2024-03-28 7.8
2024-06-06 10.7 2024-03-27 15.9
2024-06-05 10.4 2024-03-26 16.2
2024-06-04 10.2 2024-03-22 16.5
2024-06-03 10.0 2024-03-21 16.8
2024-05-31 9.8 2024-03-20 17.1
2024-05-29 9.5 2024-03-19 17.5
2024-05-28 9.3 2024-03-18 17.8
2024-05-27 9.1 2024-03-14 18.6
2024-05-24 9.1 2024-03-13 18.9
2024-05-23 9.2 2024-03-12 19.0
2024-05-22 9.4 2024-03-11 18.1
2024-05-21 9.4 2024-03-07 17.2
2024-05-17 9.4 2024-03-06 16.4
2024-05-16 9.6 2024-03-05 15.6
2024-05-15 9.8 2024-03-04 16.4
2024-05-14 10.0 2024-03-01 17.1
2024-05-13 10.2 2024-02-29 17.1
2024-05-10 10.4 2024-02-28 17.2
2024-05-09 9.9 2024-02-27 17.3
2024-05-08 9.5 2024-02-26 16.5
2024-05-07 9.2 2024-02-23 16.5
2024-05-06 8.9 2024-02-22 15.7
2024-05-03 8.5 2024-02-21 15.0
2024-05-02 8.5 2024-02-20 16.4
2024-04-30 8.5 2024-02-19 14.9
2024-04-29 8.7 2024-02-16 13.6
2024-04-26 9.1 2024-02-15 11.3
2024-04-25 9.5 2024-02-14 9.8
2024-04-24 9.2 2024-02-13 8.2
2024-04-23 8.8 2024-02-12 8.3
2024-04-22 8.3 2024-02-09 8.0
2024-04-19 8.0 2024-02-08 8.3
2024-04-18 7.8 2024-02-07 8.7
2024-04-16 7.7 2024-02-06 8.0
2024-04-15 7.8 2024-02-05 8.4
2024-04-12 8.0 2024-02-02 8.9
2024-04-10 7.8 2024-02-01 8.9
2024-04-09 7.7 2024-01-31 8.7

One Global Service Provider Ltd (BOM:514330) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
One Global Service Provider Ltd is an Indian company engaged in the business of healthcare and related activities. The company has also started to provide consultancy and development in software and other IT solutions.