Goyal Aluminiums Ltd

BOM:541152 (India)  
₹ 9.82 (+4.91%) May 15
55.92
P/B:
6.94
Market Cap:
₹ 1.40B ($ 16.80M)
Enterprise V:
₹ 1.39B ($ 16.64M)
Volume:
157.65K
Avg Vol (2M):
36.39K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Goyal Aluminiums Ltd ( ) from 2018 to May 15 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Goyal Aluminiums stock (BOM:541152) PE ratio as of May 15 2024 is 55.92. More Details

Goyal Aluminiums Ltd (BOM:541152) PE Ratio (TTM) Chart

To

Goyal Aluminiums Ltd (BOM:541152) PE Ratio (TTM) Historical Data

Total 1193
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Goyal Aluminiums PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-16 64.6 2024-03-05 65.8
2024-05-15 64.6 2024-03-04 65.3
2024-05-14 61.6 2024-03-01 66.7
2024-05-13 58.7 2024-02-29 66.3
2024-05-10 55.9 2024-02-28 64.7
2024-05-09 55.5 2024-02-27 67.0
2024-05-08 56.6 2024-02-26 66.5
2024-05-07 55.6 2024-02-23 69.9
2024-05-06 56.6 2024-02-22 72.2
2024-05-03 57.7 2024-02-21 71.4
2024-05-02 58.8 2024-02-20 68.0
2024-04-30 60.0 2024-02-19 64.8
2024-04-29 58.9 2024-02-16 61.9
2024-04-26 59.3 2024-02-15 60.7
2024-04-25 58.5 2024-02-14 59.5
2024-04-24 59.6 2024-02-13 60.7
2024-04-23 58.5 2024-02-12 61.9
2024-04-22 58.5 2024-02-09 63.2
2024-04-19 58.7 2024-02-08 64.4
2024-04-18 59.9 2024-02-07 65.7
2024-04-16 60.5 2024-02-06 66.6
2024-04-15 61.6 2024-02-05 68.0
2024-04-12 62.8 2024-02-02 66.6
2024-04-10 61.6 2024-02-01 66.6
2024-04-09 62.9 2024-01-31 65.4
2024-04-08 64.1 2024-01-30 64.1
2024-04-05 65.4 2024-01-29 65.1
2024-04-04 67.4 2024-01-25 66.5
2024-04-03 64.7 2024-01-24 66.3
2024-04-02 61.7 2024-01-23 67.6
2024-04-01 58.9 2024-01-19 70.3
2024-03-28 56.1 2024-01-18 71.7
2024-03-27 58.9 2024-01-17 73.2
2024-03-26 57.2 2024-01-16 74.6
2024-03-22 58.0 2024-01-15 76.1
2024-03-21 56.4 2024-01-12 77.6
2024-03-20 56.0 2024-01-11 79.2
2024-03-19 57.5 2024-01-10 80.8
2024-03-18 59.2 2024-01-09 77.0
2024-03-14 60.9 2024-01-08 73.4
2024-03-13 58.0 2024-01-05 69.9
2024-03-12 60.7 2024-01-04 66.6
2024-03-11 62.6 2024-01-03 65.5
2024-03-07 65.1 2024-01-02 65.7
2024-03-06 64.1 2024-01-01 65.4

Goyal Aluminiums Ltd (BOM:541152) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Goyal Aluminiums Ltd is engaged in trading Aluminium Sheets, Aluminium Coils, Aluminium Sections, Glass, Fabric, and Printing Machines.