Dollar General Corp logo

Dollar General Corp

NEW
NYSE:DG (USA)  
$ 123.2 -1.55 (-1.24%) 04:05 PM EST
17.43
P/B:
3.07
Market Cap:
$ 27.18B
Enterprise V:
$ 41.62B
Volume:
1.54M
Avg Vol (2M):
3.46M
Trade In:
Volume:
1.54M
Avg Vol (2M):
3.46M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for DG ( Dollar General Corp ) from 2009 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Dollar General stock (DG) PE ratio as of Jul 21 2026 is 17.43. More Details

Dollar General Corp (DG) PE Ratio (TTM) Chart

To

Dollar General Corp (DG) PE Ratio (TTM) Historical Data

Total 1250
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Dollar General PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 17.5 17.7 17.34 17.43 2026-05-14 14.4 14.92 14.45 14.86
2026-07-20 17.8 17.93 17.63 17.64 2026-05-13 14.4 14.62 14.26 14.39
2026-07-17 18.0 18.47 17.63 17.79 2026-05-12 14.8 14.89 14.46 14.57
2026-07-16 17.4 18.1 17.25 17.99 2026-05-11 15.8 15.88 14.66 14.8
2026-07-15 16.9 17.38 16.82 17.15 2026-05-08 16.6 16.6 15.97 16.02
2026-07-14 17.5 17.51 16.95 16.99 2026-05-07 16.4 16.63 16.06 16.47
2026-07-13 17.0 17.79 17.03 17.46 2026-05-06 16.5 16.63 16.24 16.46
2026-07-10 16.5 16.84 16.46 16.82 2026-05-05 16.4 16.77 16.38 16.55
2026-07-09 16.1 16.5 16.05 16.37 2026-05-04 16.2 16.64 16.05 16.19
2026-07-08 16.2 16.55 16.01 16.24 2026-05-01 16.5 16.49 16.04 16.19
2026-07-07 16.3 16.65 16.29 16.33 2026-04-30 16.1 16.5 16.1 16.39
2026-07-06 16.9 16.92 16.21 16.45 2026-04-29 16.4 16.44 15.95 16.14
2026-07-02 16.5 16.74 16.34 16.71 2026-04-28 16.9 16.86 16.16 16.38
2026-07-01 16.3 16.48 16.14 16.29 2026-04-27 17.7 17.73 17.04 17.13
2026-06-30 16.4 16.49 16.03 16.28 2026-04-24 17.9 17.86 17.45 17.62
2026-06-29 16.8 16.81 16.52 16.62 2026-04-23 18.0 18.05 17.58 17.82
2026-06-26 16.7 17.1 16.71 16.9 2026-04-22 18.2 18.25 17.74 17.99
2026-06-25 17.0 16.99 16.4 16.63 2026-04-21 18.4 18.53 18.06 18.12
2026-06-24 16.3 16.93 16.2 16.86 2026-04-20 18.4 18.57 18.19 18.46
2026-06-23 16.1 16.28 15.95 16.21 2026-04-17 18.0 18.58 18 18.49
2026-06-22 15.9 16.49 15.81 15.91 2026-04-16 17.9 18.35 17.78 18.02
2026-06-18 15.4 16.1 15.41 16.05 2026-04-15 17.4 17.77 17.18 17.75
2026-06-17 16.0 16.06 15.26 15.37 2026-04-14 17.4 17.6 17.2 17.46
2026-06-16 16.4 16.63 15.98 16.09 2026-04-13 16.8 17.51 16.74 17.41
2026-06-15 16.5 16.86 16.33 16.46 2026-04-10 17.4 17.49 16.77 16.89
2026-06-12 16.3 16.5 16.18 16.24 2026-04-09 17.7 17.8 17.23 17.48
2026-06-11 15.5 16.21 15.36 16.17 2026-04-08 17.8 18.17 17.61 17.96
2026-06-10 15.4 15.69 15.22 15.55 2026-04-07 18.1 18.15 17.59 17.69
2026-06-09 15.0 15.63 15.03 15.47 2026-04-06 17.5 18.27 17.51 18.25
2026-06-08 14.7 15.12 14.63 15.11 2026-04-02 17.0 17.5 16.84 17.48
2026-06-05 14.8 14.95 14.52 14.67 2026-04-01 17.6 17.68 17.1 17.11
2026-06-04 15.1 15.1 14.59 14.64 2026-03-31 17.3 17.5 17.04 17.33
2026-06-03 15.0 15.12 14.41 14.86 2026-03-30 17.4 17.48 17.07 17.2
2026-06-02 16.0 16.27 14.93 15.03 2026-03-27 17.5 17.48 17.1 17.1
2026-06-01 15.7 15.84 15.3 15.55 2026-03-26 17.3 17.78 17.3 17.41
2026-05-29 15.4 15.65 15.28 15.64 2026-03-25 17.4 17.57 17.02 17.45
2026-05-28 15.7 15.76 15.19 15.54 2026-03-24 17.8 17.93 17.09 17.21
2026-05-27 14.5 15.12 14.49 14.76 2026-03-23 18.2 18.46 18.07 18.26
2026-05-26 14.9 14.94 14.4 14.65 2026-03-20 18.2 18.23 17.91 18.18
2026-05-22 14.8 15.01 14.75 14.94 2026-03-19 18.4 18.53 17.94 18.02
2026-05-21 14.4 14.89 14.08 14.87 2026-03-18 19.1 19.1 18.42 18.49
2026-05-20 14.5 14.92 14.29 14.8 2026-03-17 19.8 19.76 19.03 19.11
2026-05-19 15.0 15 14.17 14.64 2026-03-16 19.4 19.78 19.18 19.69
2026-05-18 14.4 15.06 14.2 15.03 2026-03-13 19.7 19.85 19.14 19.25
2026-05-15 14.9 14.9 14.47 14.48 2026-03-12 19.2 20.44 18.81 19.85

Dollar General Corp (DG) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Since its beginning in 1939, Dollar General has grown to become the largest dollar store operator in the United States, with more than 20,000 small-box discount stores across 48 states. The firm generated over $42 billion in fiscal 2025 sales. The retailer maintains a heavy concentration of stores in rural and low-income markets underserved by big-box retailers. It's 11,000 stock-keeping units, including 2,000 priced at $1 or less, span consumables (82% of sales), seasonal items (10%), home products (5%), and apparel (3%). More than 20% of sales are derived from private label.