FirstGroup PLC logo

FirstGroup PLC

OTCPK:FGROF (UK)   Ordinary Shares
$ 2.35 +0.138 (+6.24%) 10:04 AM EST
55.95
P/B:
1.94
Volume:
4.20K
Avg Vol (2M):
267.00
Also Trade In:
Volume:
4.20K
Avg Vol (2M):
267.00
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for FGROF ( FirstGroup PLC ) from 1990 to Apr 30 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. FirstGroup PLC stock (FGROF) PE ratio as of Apr 30 2024 is 55.95. More Details

FirstGroup PLC (FGROF) PE Ratio (TTM) Chart

To

FirstGroup PLC (FGROF) PE Ratio (TTM) Historical Data

Total 1152
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 13
FirstGroup PLC PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-04-30 56.0 2024-02-26 48.3
2024-04-29 52.7 2024-02-23 48.3
2024-04-26 52.7 2024-02-22 48.3
2024-04-25 52.7 2024-02-21 48.3
2024-04-24 52.7 2024-02-20 48.3
2024-04-23 52.7 2024-02-16 48.3
2024-04-22 52.7 2024-02-15 48.3
2024-04-19 52.7 2024-02-14 48.3
2024-04-18 52.7 2024-02-13 48.3
2024-04-17 52.7 2024-02-12 48.3
2024-04-16 52.7 2024-02-09 48.3
2024-04-15 52.7 2024-02-08 48.3
2024-04-12 52.7 2024-02-07 48.0
2024-04-11 52.7 2024-02-06 50.0
2024-04-10 52.7 2024-02-05 50.0
2024-04-09 52.7 2024-02-02 50.0
2024-04-08 48.3 2024-02-01 50.0
2024-04-05 48.3 2024-01-31 50.0
2024-04-04 48.3 2024-01-30 50.0
2024-04-03 48.3 2024-01-29 50.0
2024-04-02 48.3 2024-01-26 50.0
2024-04-01 48.3 2024-01-25 50.0
2024-03-28 48.3 2024-01-24 50.0
2024-03-27 48.3 2024-01-23 44.5
2024-03-26 48.3 2024-01-22 44.5
2024-03-25 48.3 2024-01-19 44.5
2024-03-22 48.3 2024-01-18 44.5
2024-03-21 48.3 2024-01-17 44.5
2024-03-20 48.3 2024-01-16 44.5
2024-03-19 48.3 2024-01-12 44.5
2024-03-18 48.3 2024-01-11 44.5
2024-03-15 48.3 2024-01-10 44.5
2024-03-14 48.3 2024-01-09 44.5
2024-03-13 48.3 2024-01-08 44.5
2024-03-12 46.4 2024-01-05 44.5
2024-03-11 46.4 2024-01-04 44.5
2024-03-08 46.4 2024-01-03 44.5
2024-03-07 46.4 2024-01-02 44.5
2024-03-06 46.4 2023-12-29 44.5
2024-03-05 46.4 2023-12-28 44.5
2024-03-04 46.4 2023-12-27 44.5
2024-03-01 46.4 2023-12-26 44.5
2024-02-29 46.4 2023-12-22 44.5
2024-02-28 46.4 2023-12-21 44.5
2024-02-27 49.0 2023-12-20 44.5

FirstGroup PLC (FGROF) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
FirstGroup PLC is a passenger transportation company domiciled in the United Kingdom. The company organizes itself into segments: Greyhound, First Bus, and First Rail. The Greyhound segment operates intercity coaches in the United States and Canada. First Bus operates buses in the United Kingdom. First Rail operates passenger trains in the United Kingdom. The company derives the majority of its revenue from the United Kingdom.