Golden Agri-Resources Ltd logo

Golden Agri-Resources Ltd - ADR

OTCPK:GARPY (Mauritius)   ADR
$ 19.50 0 (0%) 12:09 AM EST
12.62
P/B:
0.51
Volume:
-
Avg Vol (2M):
491.00
Trade In:
Volume:
-
Avg Vol (2M):
491.00
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Golden Agri-Resources Ltd ( ) from 2008 to Jun 20 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Golden Agri-Resources stock (GARPY) PE ratio as of Jun 20 2024 is 12.62. More Details

Golden Agri-Resources Ltd (GARPY) PE Ratio (TTM) Chart

To

Golden Agri-Resources Ltd (GARPY) PE Ratio (TTM) Historical Data

Total 1252
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Golden Agri-Resources PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-20 12.5 2024-04-16 12.7
2024-06-18 12.5 2024-04-15 12.8
2024-06-17 12.5 2024-04-12 12.8
2024-06-14 12.5 2024-04-11 12.8
2024-06-13 12.5 2024-04-10 12.8
2024-06-12 12.6 2024-04-09 13.2
2024-06-11 12.5 2024-04-08 13.2
2024-06-10 12.5 2024-04-05 12.8
2024-06-07 12.5 2024-04-04 12.8
2024-06-06 12.5 2024-04-03 12.8
2024-06-05 12.5 2024-04-02 12.8
2024-06-04 12.5 2024-04-01 12.6
2024-06-03 12.5 2024-03-28 12.6
2024-05-31 12.5 2024-03-27 12.6
2024-05-30 12.5 2024-03-26 12.6
2024-05-29 12.5 2024-03-25 12.6
2024-05-28 12.5 2024-03-22 12.6
2024-05-24 12.2 2024-03-21 12.9
2024-05-23 12.6 2024-03-20 13.3
2024-05-22 12.6 2024-03-19 13.3
2024-05-21 12.6 2024-03-18 13.3
2024-05-20 12.6 2024-03-15 13.3
2024-05-17 12.6 2024-03-14 13.3
2024-05-16 12.6 2024-03-13 13.3
2024-05-15 12.4 2024-03-12 13.3
2024-05-14 12.4 2024-03-11 13.3
2024-05-13 12.7 2024-03-08 13.3
2024-05-10 12.7 2024-03-07 13.3
2024-05-09 12.7 2024-03-06 13.3
2024-05-08 12.7 2024-03-05 13.3
2024-05-07 12.7 2024-03-04 13.3
2024-05-06 12.7 2024-03-01 13.3
2024-05-03 12.7 2024-02-29 13.3
2024-05-02 12.7 2024-02-28 13.3
2024-05-01 12.7 2024-02-27 13.3
2024-04-30 12.7 2024-02-26 13.3
2024-04-29 12.7 2024-02-23 13.3
2024-04-26 12.7 2024-02-22 13.3
2024-04-25 12.7 2024-02-21 13.3
2024-04-24 12.7 2024-02-20 13.3
2024-04-23 12.7 2024-02-16 13.3
2024-04-22 12.7 2024-02-15 13.3
2024-04-19 12.7 2024-02-14 13.3
2024-04-18 12.7 2024-02-13 12.9
2024-04-17 12.7 2024-02-12 12.9

Golden Agri-Resources Ltd (GARPY) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Golden Agri-Resources Ltd is an integrated palm oil plantation company. It operates through two segments namely Plantations and palm oil mills, and Palm, laurics, and others. The plantation and palm oil mills segment comprises the products from the upstream business. The Palm, laurics and others comprise the processing and merchandising of palm and oilseed-based products i.e. bulk, branded, oleo-chemicals and other vegetable oils. The majority of the revenue is generated from the Palm, laurics and other segments.