The Home Depot Inc

NEW
NYSE:HD (USA)   Ordinary Shares
$ 331.85 -1.19 (-0.36%) 01:30 PM EST
23.57
P/B:
23.84
Market Cap:
$ 330.89B
Enterprise V:
$ 392.45B
Volume:
1.54M
Avg Vol (2M):
4.81M
Trade In:
Volume:
1.54M
Avg Vol (2M):
4.81M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for The Home Depot Inc ( HD ) from 1990 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. The Home Depot stock (HD) PE ratio as of Jul 21 2026 is 23.57. More Details

The Home Depot Inc (HD) PE Ratio (TTM) Chart

To

The Home Depot Inc (HD) PE Ratio (TTM) Historical Data

Total 1250
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
The Home Depot PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 23.5 23.65 23.22 23.61 2026-05-14 21.7 21.73 21.41 21.62
2026-07-20 24.1 24.16 23.54 23.65 2026-05-13 21.9 21.85 21.25 21.49
2026-07-17 24.8 25.14 24.01 24.07 2026-05-12 22.3 22.36 21.95 22.05
2026-07-16 24.3 24.92 24.19 24.72 2026-05-11 22.5 22.52 22 22.12
2026-07-15 24.1 24.59 23.95 24.25 2026-05-08 22.9 23.01 22.5 22.55
2026-07-14 24.1 24.27 23.9 23.99 2026-05-07 23.1 23.26 22.9 22.91
2026-07-13 24.4 24.51 23.82 23.94 2026-05-06 22.9 23.1 22.68 22.94
2026-07-10 24.1 24.46 24 24.38 2026-05-05 22.3 22.56 22.05 22.4
2026-07-09 24.0 24.2 23.84 24.06 2026-05-04 22.9 22.88 22.18 22.19
2026-07-08 24.0 24 23.48 23.88 2026-05-01 23.4 23.47 22.97 23
2026-07-07 25.2 25.24 24.47 24.52 2026-04-30 22.9 23.45 22.89 23.35
2026-07-06 25.4 25.49 24.56 24.9 2026-04-29 23.1 23.14 22.66 22.93
2026-07-02 25.1 25.44 24.69 25.42 2026-04-28 23.8 23.86 23.25 23.37
2026-07-01 25.1 25.36 24.92 24.92 2026-04-27 23.5 23.71 23.34 23.35
2026-06-30 24.9 25.11 24.67 25.05 2026-04-24 23.7 23.91 23.52 23.6
2026-06-29 24.8 24.95 24.54 24.92 2026-04-23 23.9 23.95 23.67 23.9
2026-06-26 24.7 24.89 24.56 24.78 2026-04-22 24.2 24.26 23.75 23.86
2026-06-25 24.3 24.76 24.28 24.5 2026-04-21 24.8 24.85 24.1 24.17
2026-06-24 23.4 24.36 23.27 24.35 2026-04-20 24.5 24.68 24.15 24.67
2026-06-23 23.0 23.37 22.85 23.04 2026-04-17 24.1 24.74 24.09 24.55
2026-06-22 23.4 23.56 23.18 23.2 2026-04-16 23.9 24.03 23.66 23.69
2026-06-18 23.6 24.01 23.5 23.74 2026-04-15 24.0 24.05 23.66 23.82
2026-06-17 23.9 24.23 23.17 23.26 2026-04-14 24.0 24.09 23.78 24.08
2026-06-16 23.6 24.03 23.42 23.94 2026-04-13 23.6 23.99 23.33 23.97
2026-06-15 23.7 24.01 23.4 23.42 2026-04-10 24.0 23.98 23.6 23.71
2026-06-12 23.3 23.51 23.1 23.32 2026-04-09 23.3 23.93 23.08 23.86
2026-06-11 22.9 23.23 22.62 23.15 2026-04-08 23.4 23.81 23.35 23.62
2026-06-10 23.0 23.01 22.64 22.65 2026-04-07 22.7 22.8 22.16 22.4
2026-06-09 22.1 22.93 22.04 22.82 2026-04-06 22.5 22.96 22.41 22.96
2026-06-08 21.9 22.29 21.81 22 2026-04-02 22.8 22.93 22.39 22.6
2026-06-05 22.1 22.3 21.92 22.07 2026-04-01 23.1 23.41 23.04 23.16
2026-06-04 22.6 22.78 21.88 22.01 2026-03-31 23.1 23.29 22.73 23.11
2026-06-03 21.9 22.27 21.81 22.23 2026-03-30 22.9 23.05 22.67 22.73
2026-06-02 22.0 22.17 21.92 22.13 2026-03-27 23.0 23.02 22.54 22.6
2026-06-01 22.4 22.44 21.85 22.07 2026-03-26 23.3 23.48 22.95 23.08
2026-05-29 22.8 22.88 22.51 22.52 2026-03-25 23.5 23.7 22.98 23.37
2026-05-28 22.6 22.86 22.38 22.81 2026-03-24 22.9 23.37 22.7 23.25
2026-05-27 22.4 22.8 22.34 22.57 2026-03-23 23.3 23.52 23.06 23.25
2026-05-26 22.4 22.5 21.94 22.06 2026-03-20 23.0 23.21 22.51 22.54
2026-05-22 22.3 22.37 22.12 22.24 2026-03-19 23.1 23.21 22.81 23.06
2026-05-21 21.8 22.3 21.62 22.29 2026-03-18 23.8 23.88 23.2 23.26
2026-05-20 21.4 22.09 21.07 22.06 2026-03-17 24.2 24.37 23.96 23.99
2026-05-19 20.7 21.53 20.53 21.48 2026-03-16 24.1 24.26 23.94 24.07
2026-05-18 21.3 21.58 21.12 21.29 2026-03-13 24.0 24.13 23.75 23.83
2026-05-15 21.3 21.51 21.09 21.13 2026-03-12 24.3 24.5 23.8 23.82

The Home Depot Inc (HD) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Home Depot is the world's largest home improvement specialty retailer, operating 2,361 warehouse-format stores offering more than 30,000 products in store and 1 million products online in the US, Canada, and Mexico. Its stores offer building materials, home improvement products, lawn and garden products, and decor products and provide various services, including home improvement installation services and tool and equipment rentals. The acquisition of Interline Brands in 2015 allowed Home Depot to enter the MRO business, which has been expanded through the tie-up with HD Supply (2020). The 2024 tie-up with SRS will help grow professional demand in roofing, pool, and landscaping projects, while the 2025 purchase of GMS will lift building product sales through 1,250 distribution locations.