BlackRock Municipal Income Fund Inc logo

BlackRock Municipal Income Fund Inc - CE with IsEquityFund

1
NYSE:MUI (USA)   CE with IsEquityFundamentalDataAvailable = 1 in Gid
$ 11.53 +0.0307 (+0.27%) 01:44 PM EST
30.75
P/B:
0.86
Market Cap:
$ 830.12M
Enterprise V:
$ 830.14M
Volume:
94.41K
Avg Vol (2M):
139.66K
Volume:
94.41K
Avg Vol (2M):
139.66K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for BlackRock Municipal Income Fund Inc ( ) from 2003 to May 01 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. BlackRock Municipalome Fund Inc stock (MUI) PE ratio as of May 01 2024 is 30.75. More Details

BlackRock Municipal Income Fund Inc (MUI) PE Ratio (TTM) Chart

To

BlackRock Municipal Income Fund Inc (MUI) PE Ratio (TTM) Historical Data

Total 1135
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 13
BlackRock Municipalome Fund Inc PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-01 30.7 2024-02-27 31.1
2024-04-30 30.7 2024-02-26 31.2
2024-04-29 30.9 2024-02-23 31.3
2024-04-26 30.6 2024-02-22 31.3
2024-04-25 30.7 2024-02-21 31.2
2024-04-24 30.9 2024-02-20 31.3
2024-04-23 31.1 2024-02-16 31.3
2024-04-22 31.0 2024-02-15 31.4
2024-04-19 31.0 2024-02-14 31.3
2024-04-18 31.0 2024-02-13 31.3
2024-04-17 31.0 2024-02-12 31.4
2024-04-16 30.9 2024-02-09 31.1
2024-04-15 30.8 2024-02-08 31.1
2024-04-12 31.1 2024-02-07 31.2
2024-04-11 31.1 2024-02-06 31.3
2024-04-10 31.1 2024-02-05 31.1
2024-04-09 31.6 2024-02-02 31.3
2024-04-08 31.4 2024-02-01 31.4
2024-04-05 31.3 2024-01-31 31.1
2024-04-04 31.4 2024-01-30 30.8
2024-04-03 31.4 2024-01-29 30.8
2024-04-02 31.5 2024-01-26 327.1
2024-04-01 31.6 2024-01-25 329.4
2024-03-28 32.2 2024-01-24 328.6
2024-03-27 32.0 2024-01-23 327.7
2024-03-26 31.7 2024-01-22 329.4
2024-03-25 31.6 2024-01-19 326.9
2024-03-22 31.9 2024-01-18 328.0
2024-03-21 31.7 2024-01-17 330.9
2024-03-20 31.9 2024-01-16 332.0
2024-03-19 31.9 2024-01-12 333.7
2024-03-18 32.2 2024-01-11 332.6
2024-03-15 32.0 2024-01-10 334.6
2024-03-14 31.9 2024-01-09 335.1
2024-03-13 32.2 2024-01-08 337.4
2024-03-12 32.1 2024-01-05 334.0
2024-03-11 32.0 2024-01-04 335.1
2024-03-08 32.1 2024-01-03 337.1
2024-03-07 32.0 2024-01-02 336.9
2024-03-06 31.8 2023-12-29 332.6
2024-03-05 31.8 2023-12-28 334.9
2024-03-04 31.6 2023-12-27 334.6
2024-03-01 31.5 2023-12-26 333.1
2024-02-29 31.5 2023-12-22 333.1
2024-02-28 31.3 2023-12-21 333.7

BlackRock Municipal Income Fund Inc (MUI) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

BlackRock Municipal Income Fund Inc logo
BlackRock Municipal Income Fund Inc
NAICS : 523991 SIC : 6733
ISIN : US09253X1028

Share Class Description:

MUI: CE with IsEquityFundamentalDataAvailable = 1 in Gid
Compare
Compare
MQYACHQHNOAHBCXCGBDAODCHIRACIIBLKBXOSTO:INVE ATSX:BNKKRAPOBKAMPXSWX:PGHNLSE:III
Traded in other countries / regions
MUI.USA
IPO Date
2003-08-01
Description
BlackRock Municipal Income Fund Inc Formerly Blackrock Muni Interm Duration Fund Inc is a diversified investment fund with an investment objective is to provide common shareholders with high current income exempt from U.S. federal income taxes. The company invests in Transportation, Health, Utilities, Education, Housing, and other sectors.