Occidental Petroleum Corp logo

Occidental Petroleum Corp

NEW
NYSE:OXY (USA)   Ordinary Shares
$ 58.61 -0.45 (-0.76%) 02:00 PM EST
9.07
P/B:
1.77
Market Cap:
$ 58.59B
Enterprise V:
$ 77.99B
Volume:
3.11M
Avg Vol (2M):
9.38M
Trade In:
Volume:
3.11M
Avg Vol (2M):
9.38M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for OXY ( Occidental Petroleum Corp ) from 1990 to Aug 12 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Occidental Petroleum stock (OXY) PE ratio as of Aug 12 2026 is 9.07. More Details

Occidental Petroleum Corp (OXY) PE Ratio (TTM) Chart

To

Occidental Petroleum Corp (OXY) PE Ratio (TTM) Historical Data

Total 1223
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Occidental Petroleum PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-08-12 9.1 9.11 9.02 9.07 2026-06-08 14.5 14.65 14.4 14.48
2026-08-11 9.1 9.22 9.04 9.14 2026-06-05 14.8 14.83 14.32 14.34
2026-08-10 8.8 9.09 8.76 9.08 2026-06-04 14.8 14.85 14.64 14.78
2026-08-07 8.6 8.74 8.53 8.65 2026-06-03 15.0 15.24 14.89 15.02
2026-08-06 8.7 8.88 8.64 8.67 2026-06-02 14.6 14.96 14.57 14.88
2026-08-05 8.6 8.61 8.31 8.33 2026-06-01 14.6 15.09 14.57 14.84
2026-08-04 8.4 8.57 8.32 8.53 2026-05-29 14.4 14.37 14.11 14.26
2026-08-03 8.6 8.69 8.49 8.59 2026-05-28 14.5 14.66 14.35 14.44
2026-07-31 8.7 8.84 8.6 8.83 2026-05-27 14.3 14.59 14.03 14.33
2026-07-30 8.5 8.67 8.47 8.66 2026-05-26 14.7 14.89 14.47 14.47
2026-07-29 8.6 8.72 8.57 8.67 2026-05-22 14.8 14.9 14.63 14.81
2026-07-28 8.5 8.58 8.32 8.35 2026-05-21 15.3 15.32 14.61 14.82
2026-07-27 8.6 8.74 8.5 8.5 2026-05-20 15.2 15.43 14.82 14.83
2026-07-24 8.9 8.97 8.8 8.87 2026-05-19 15.2 15.35 15.02 15.29
2026-07-23 9.1 9.13 8.9 8.92 2026-05-18 14.8 15.18 14.69 15.04
2026-07-22 8.9 8.95 8.84 8.9 2026-05-15 14.6 15.04 14.5 15.02
2026-07-21 8.6 8.75 8.57 8.75 2026-05-14 14.1 14.43 14.07 14.32
2026-07-20 8.4 8.62 8.36 8.54 2026-05-13 14.2 14.2 13.97 14.15
2026-07-17 8.5 8.54 8.36 8.49 2026-05-12 14.1 14.21 13.9 14.17
2026-07-16 8.3 8.39 8.29 8.3 2026-05-11 13.6 13.97 13.6 13.89
2026-07-15 8.4 8.46 8.2 8.32 2026-05-08 13.6 13.66 13.35 13.36
2026-07-14 8.5 8.59 8.33 8.45 2026-05-07 13.6 13.69 13.4 13.59
2026-07-13 8.4 8.53 8.27 8.48 2026-05-06 14.0 14.28 13.79 13.88
2026-07-10 8.1 8.21 8.03 8.19 2026-05-05 15.0 15.12 14.9 14.95
2026-07-09 8.2 8.2 8.05 8.1 2026-05-04 14.9 15.21 14.79 15.18
2026-07-08 8.2 8.5 8.12 8.3 2026-05-01 15.1 15.14 14.58 14.79
2026-07-07 7.7 8.03 7.64 8 2026-04-30 15.0 15.3 14.84 15.26
2026-07-06 7.5 7.63 7.54 7.56 2026-04-29 14.9 15.31 14.76 15.3
2026-07-02 7.5 7.58 7.47 7.57 2026-04-28 14.6 14.86 14.59 14.76
2026-07-01 7.5 7.54 7.39 7.42 2026-04-27 14.4 14.61 14.35 14.43
2026-06-30 7.6 7.7 7.52 7.52 2026-04-24 14.5 14.55 14.24 14.39
2026-06-29 7.7 7.8 7.59 7.6 2026-04-23 14.5 14.61 14.32 14.57
2026-06-26 12.8 12.86 12.56 12.59 2026-04-22 14.3 14.39 14.16 14.37
2026-06-25 12.9 13.04 12.71 12.9 2026-04-21 13.7 14.23 13.68 14.19
2026-06-24 12.8 12.94 12.67 12.87 2026-04-20 13.6 13.84 13.57 13.72
2026-06-23 13.1 13.24 13.01 13.16 2026-04-17 13.5 13.61 13.09 13.55
2026-06-22 13.1 13.17 12.87 13.1 2026-04-16 14.2 14.37 14.01 14.32
2026-06-18 13.2 13.2 12.89 13.05 2026-04-15 14.0 14.21 13.88 14.06
2026-06-17 13.5 13.6 13.31 13.36 2026-04-14 14.3 14.36 13.88 13.95
2026-06-16 13.5 13.64 13.45 13.52 2026-04-13 14.8 14.92 14.46 14.62
2026-06-15 13.5 13.85 13.38 13.72 2026-04-10 14.6 14.82 14.52 14.6
2026-06-12 13.8 14.44 13.75 14.24 2026-04-09 15.1 15.3 14.67 14.74
2026-06-11 14.5 14.66 13.97 13.97 2026-04-08 14.4 15.11 14.17 15.06
2026-06-10 14.3 14.73 14.27 14.38 2026-04-07 16.0 16.19 15.73 15.85
2026-06-09 14.3 14.37 14.01 14.24 2026-04-06 15.8 15.95 15.66 15.86

Occidental Petroleum Corp (OXY) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Occidental Petroleum is an independent exploration and production company with operations in the United States, Latin America, and the Middle East. At the end of 2025, the company reported net proved reserves of 4.6 billion barrels of oil equivalent. Net production averaged 1.4 million barrels of oil equivalent per day in 2025 at a ratio of roughly 74% oil and natural gas liquids and 26% natural gas.