AllHome Corp

PHS:HOME (Philippines)   Ordinary Shares
₱ 0.90 (0%) May 24
4.74
P/B:
0.21
Market Cap:
₱ 3.38B ($ 57.99M)
Enterprise V:
₱ 10.86B ($ 186.69M)
Volume:
1.23M
Avg Vol (2M):
1.64M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for AllHome Corp ( PHS:HOME ) from 2019 to May 24 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. AllHome stock (PHS:HOME) PE ratio as of May 24 2024 is 4.74. More Details

AllHome Corp (PHS:HOME) PE Ratio (TTM) Chart

To

AllHome Corp (PHS:HOME) PE Ratio (TTM) Historical Data

Total 1157
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 13
AllHome PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-05-24 4.7 2024-03-18 4.9
2024-05-24 4.7 2024-03-15 4.8
2024-05-23 4.7 2024-03-14 4.9
2024-05-22 4.7 2024-03-13 5.0
2024-05-21 4.7 2024-03-12 5.0
2024-05-20 4.7 2024-03-11 5.0
2024-05-17 4.8 2024-03-08 5.0
2024-05-16 4.8 2024-03-07 5.0
2024-05-15 4.7 2024-03-06 5.0
2024-05-14 4.9 2024-03-05 5.1
2024-05-13 4.8 2024-03-04 5.3
2024-05-10 4.8 2024-03-01 5.3
2024-05-09 4.8 2024-02-29 5.3
2024-05-08 4.9 2024-02-28 5.4
2024-05-07 5.0 2024-02-27 5.4
2024-05-06 5.0 2024-02-26 5.3
2024-05-03 5.2 2024-02-23 5.4
2024-05-02 5.2 2024-02-22 5.3
2024-04-30 5.3 2024-02-21 5.4
2024-04-29 5.2 2024-02-20 5.4
2024-04-26 5.2 2024-02-19 5.4
2024-04-25 5.1 2024-02-16 5.4
2024-04-24 5.0 2024-02-15 5.3
2024-04-23 4.7 2024-02-14 5.4
2024-04-22 4.7 2024-02-13 5.4
2024-04-19 4.6 2024-02-12 5.5
2024-04-18 4.7 2024-02-08 5.3
2024-04-17 4.7 2024-02-07 5.5
2024-04-16 4.8 2024-02-06 5.4
2024-04-15 4.8 2024-02-05 5.5
2024-04-12 5.0 2024-02-02 5.4
2024-04-11 4.8 2024-02-01 5.5
2024-04-08 5.0 2024-01-31 5.4
2024-04-05 5.2 2024-01-30 5.3
2024-04-04 5.2 2024-01-29 5.4
2024-04-03 5.3 2024-01-26 5.4
2024-04-02 5.1 2024-01-25 5.4
2024-04-01 5.2 2024-01-24 5.5
2024-03-27 4.7 2024-01-23 5.3
2024-03-26 4.8 2024-01-22 5.4
2024-03-25 4.8 2024-01-19 5.5
2024-03-22 4.7 2024-01-18 5.4
2024-03-21 4.8 2024-01-17 5.4
2024-03-20 4.8 2024-01-16 5.6
2024-03-19 4.8 2024-01-15 5.6

AllHome Corp (PHS:HOME) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
AllHome Corp provides home improvement products. The company is engaged in buying, selling, distributing, marketing all kinds of goods, commodities, wares, and merchandise on a wholesale and retail basis. Its product categories comprise of furniture, hardware, appliances, tiles, sanitary wares, homewares, linens, and construction materials. All of the company's operations are based in the Philippines. The Company has only one reportable segment, which is the trading business. The revenue of the Company consists mainly of sales to external customers through its retail and e-commerce channels.