Volume:
0
Avg Vol (1m):
0
Market Cap $:
230.68 Bil
Enterprise Value $:
230.68 Bil
PE Ratio:
31.18
PB Ratio:
2.23
Financial Strength | 5/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 0.61 | ||
Equity-to-Asset | 0.5 | ||
Debt-to-Equity | 0.42 | ||
Debt-to-EBITDA | 3.68 | ||
Interest Coverage | 2.51 | ||
Piotroski F-Score | 4 | ||
Altman Z-Score | 2 | ||
Beneish M-Score | 0 | ||
WACC vs ROIC |
Profitability Rank | 7/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | 11.69 | ||
Net Margin % | 9.33 | ||
ROE % | 8.61 | ||
ROA % | 3.69 | ||
ROC (Joel Greenblatt) % | 14.03 | ||
3-Year Revenue Growth Rate | 23.1 | ||
3-Year EBITDA Growth Rate | 18.5 | ||
3-Year EPS without NRI Growth Rate | 7.9 |
Valuation Rank |
Current | Vs Industry | Vs History | |
---|---|---|---|
PE Ratio | 31.18 | ||
Forward PE Ratio | 24.63 | ||
PE Ratio without NRI | 31.18 | ||
Price-to-Owner-Earnings | 57.58 | ||
PB Ratio | 2.23 | ||
PS Ratio | 2.9 | ||
Price-to-Free-Cash-Flow | 58.69 | ||
Price-to-Operating-Cash-Flow | 12.9 | ||
EV-to-EBIT | 19.69 | ||
EV-to-EBITDA | 19.69 | ||
EV-to-Revenue | 3.02 | ||
PEG Ratio | 1.86 | ||
Shiller PE Ratio | 14.83 | ||
Current Ratio | 0.97 | ||
Quick Ratio | 0.71 | ||
Days Inventory | 81.92 | ||
Days Sales Outstanding | 12.6 | ||
Days Payable | 80.59 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
3-Year Average Share Buyback Ratio | -2.3 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 2.96 | ||
Price-to-Intrinsic-Value-Projected-FCF | 8.93 | ||
Price-to-Intrinsic-Value-DCF (Earnings Based) | 2.25 | ||
Price-to-Peter-Lynch-Fair-Value | 2.21 | ||
Price-to-Graham-Number | 2.05 | ||
Earnings Yield (Greenblatt) % | 5.08 | ||
Forward Rate of Return (Yacktman) % | 15.39 |