Rollins Inc logo

Rollins Inc

NEW
NYSE:ROL (USA)   Ordinary Shares
$ 43.94 -0.80 (-1.79%) 03:55 PM EST
40.31
P/B:
15.31
Market Cap:
$ 21.16B
Enterprise V:
$ 22.11B
Volume:
3.80M
Avg Vol (2M):
4.84M
Trade In:
Volume:
3.80M
Avg Vol (2M):
4.84M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for ROL ( Rollins Inc ) from 1990 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Rollins stock (ROL) PE ratio as of Jul 21 2026 is 40.31. More Details

Rollins Inc (ROL) PE Ratio (TTM) Chart

To

Rollins Inc (ROL) PE Ratio (TTM) Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Rollins PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 40.4 40.79 40.21 40.31 2026-05-14 48.9 49.06 48.1 49.01
2026-07-20 41.4 41.46 40.87 41.05 2026-05-13 48.4 48.99 47.66 48.46
2026-07-17 42.3 42.53 41.22 41.39 2026-05-12 48.8 48.78 48.2 48.61
2026-07-16 40.8 41.93 40.8 41.71 2026-05-11 49.4 49.63 48.17 48.51
2026-07-15 40.7 41.11 39.83 40.15 2026-05-08 50.1 50.22 49.17 49.39
2026-07-14 40.6 41.01 40.55 40.63 2026-05-07 49.7 50.13 49.42 49.9
2026-07-13 41.0 41.32 40.7 41.21 2026-05-06 49.8 50.3 49.35 49.72
2026-07-10 41.0 41.15 40.14 40.8 2026-05-05 49.6 50.01 48.87 49.64
2026-07-09 41.0 41.72 40.61 41.07 2026-05-04 50.4 50.42 49.42 49.68
2026-07-08 40.4 41.39 40.02 41.24 2026-05-01 51.5 51.56 50.13 50.26
2026-07-07 40.0 40.64 39.72 40.02 2026-04-30 50.8 51.22 50.45 51.13
2026-07-06 39.8 39.83 38.83 39.2 2026-04-29 51.0 51.21 50.45 50.76
2026-07-02 39.1 40.04 39.04 39.8 2026-04-28 51.8 51.82 50.8 51.14
2026-07-01 38.7 39.49 38.53 38.66 2026-04-27 52.3 52.62 51.25 51.35
2026-06-30 38.6 38.64 38.07 38.29 2026-04-24 51.6 52.27 51.28 51.93
2026-06-29 39.8 39.99 38.47 38.79 2026-04-23 50.4 52.7 50.3 52.28
2026-06-26 39.4 39.84 39.09 39.7 2026-04-22 50.2 50.92 49.94 50.75
2026-06-25 40.4 40.59 39.17 39.27 2026-04-21 50.2 50.52 49.71 50.19
2026-06-24 41.2 41.43 40.77 40.86 2026-04-20 50.4 50.79 50.19 50.37
2026-06-23 41.5 41.53 40.6 40.95 2026-04-17 50.1 51.06 50.07 50.46
2026-06-22 40.6 40.88 40.45 40.74 2026-04-16 49.8 50.26 49.74 49.99
2026-06-18 41.5 41.61 40.94 41.25 2026-04-15 50.1 50.45 49.52 49.89
2026-06-17 42.5 42.69 41.02 41.4 2026-04-14 50.1 50.95 50.15 50.28
2026-06-16 43.2 43.56 42.89 42.93 2026-04-13 49.8 50.17 49.28 50.15
2026-06-15 43.3 43.44 42.8 43.03 2026-04-10 51.0 51.35 49.59 49.75
2026-06-12 43.2 43.34 42.63 43.29 2026-04-09 50.0 51.37 49.77 51.18
2026-06-11 43.2 43.8 42.97 43.17 2026-04-08 49.8 50.39 49.27 50.18
2026-06-10 43.9 44.51 43.55 43.83 2026-04-07 49.7 49.7 49.06 49.27
2026-06-09 42.8 44.01 42.57 43.61 2026-04-06 49.1 50.04 49.08 49.66
2026-06-08 43.2 43.31 42.72 42.73 2026-04-02 48.9 49.8 48.77 49.48
2026-06-05 43.1 43.91 42.86 43.21 2026-04-01 48.9 49.63 48.93 49.07
2026-06-04 43.2 43.39 42.44 42.66 2026-03-31 49.6 49.57 48.44 49
2026-06-03 41.4 42.03 40.76 42.01 2026-03-30 48.6 48.88 48.1 48.66
2026-06-02 42.6 43.14 40.94 41.32 2026-03-27 48.4 48.63 48 48.13
2026-06-01 43.6 43.86 42.27 42.5 2026-03-26 48.8 49.37 48.26 48.45
2026-05-29 44.5 44.62 42.98 43.67 2026-03-25 49.2 49.69 48.06 49.06
2026-05-28 45.6 46.17 45.31 45.34 2026-03-24 48.6 49.5 48.34 48.89
2026-05-27 47.5 48.11 45.89 46.22 2026-03-23 49.1 49.68 48.72 48.82
2026-05-26 49.1 49.11 48.56 48.77 2026-03-20 49.7 49.8 48.48 48.86
2026-05-22 48.7 49.19 48.6 49.05 2026-03-19 49.1 50.02 49.06 49.62
2026-05-21 48.5 49.11 48.07 48.64 2026-03-18 50.9 51.49 49.39 49.46
2026-05-20 50.0 49.98 48.6 48.87 2026-03-17 50.6 51.36 50.61 51.23
2026-05-19 50.0 50.41 49.25 49.3 2026-03-16 50.9 51.06 50.24 50.46
2026-05-18 49.2 50.62 49.16 50.1 2026-03-13 51.5 51.93 50.47 50.58
2026-05-15 49.3 49.49 48.86 49.01 2026-03-12 51.7 52.28 50.82 51

Rollins Inc (ROL) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Rollins Inc logo
Rollins Inc
NAICS : 561710 SIC : 7342
ISIN : US7757111049

Share Class Description:

ROL: Ordinary Shares

Total Employee Number:

21,946
Description
Rollins is a global leader in route-based pest control services, with operations primarily in the United States and across North, Central, and South America, Europe, the Middle East, Africa, and Australia. Its portfolio of pest-control brands includes the prominent Orkin brand, a market leader in the US and Canada, with near-national coverage. It also has a portfolio of other brands, which it uses to reach customers through alternative sales channels. Residential pest and termite prevention accounts for the majority of Rollins' services, reflecting its ongoing focus on the US and Canadian markets.