Steel Dynamics Inc logo

Steel Dynamics Inc

NEW
NAS:STLD (USA)   Ordinary Shares
$ 233.65 +3.42 (+1.49%) 03:29 PM EST
24.99
P/B:
3.68
Market Cap:
$ 33.70B
Enterprise V:
$ 37.31B
Volume:
1.27M
Avg Vol (2M):
1.27M
Trade In:
Volume:
1.27M
Avg Vol (2M):
1.27M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for STLD ( Steel Dynamics Inc ) from 1996 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Steel Dynamics stock (STLD) PE ratio as of Jul 21 2026 is 24.99. More Details

Steel Dynamics Inc (STLD) PE Ratio (TTM) Chart

To

Steel Dynamics Inc (STLD) PE Ratio (TTM) Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Steel Dynamics PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 25.6 25.67 24.81 25.1 2026-05-14 25.5 25.55 24.85 25.1
2026-07-20 25.2 25.39 24.47 24.62 2026-05-13 25.0 25.46 24.93 25.36
2026-07-17 24.9 25.28 24.56 25.19 2026-05-12 25.1 25.15 24.63 24.9
2026-07-16 25.0 25.43 24.97 25.13 2026-05-11 25.2 25.48 25.07 25.24
2026-07-15 25.0 25.34 24.66 25.19 2026-05-08 25.1 25.38 24.82 25.14
2026-07-14 25.3 25.52 24.72 24.96 2026-05-07 26.0 25.99 24.76 24.91
2026-07-13 24.5 25.36 24.51 25.04 2026-05-06 25.7 26.07 25.46 25.87
2026-07-10 23.8 24.52 23.75 24.43 2026-05-05 24.9 25.53 24.71 25.4
2026-07-09 24.6 24.65 23.69 23.75 2026-05-04 24.5 24.59 24.2 24.58
2026-07-08 24.3 24.81 24.2 24.47 2026-05-01 24.4 24.7 24.16 24.52
2026-07-07 24.2 24.6 23.91 24.56 2026-04-30 24.0 24.58 23.76 24.46
2026-07-06 23.6 24.33 23.44 24.29 2026-04-29 24.3 24.49 23.88 24
2026-07-02 23.6 24 23.14 23.57 2026-04-28 24.1 24.4 23.62 24.27
2026-07-01 24.2 24.26 23.39 23.72 2026-04-27 24.1 24.34 23.88 24.07
2026-06-30 25.2 25.25 24.49 24.54 2026-04-24 24.1 24.39 23.6 24.26
2026-06-29 26.1 26.41 24.76 25.05 2026-04-23 24.4 24.49 23.74 24.07
2026-06-26 26.2 26.66 25.87 26.26 2026-04-22 24.0 24.41 23.79 24.33
2026-06-25 25.8 26.87 25.79 26.84 2026-04-21 22.7 24.15 22.58 23.55
2026-06-24 26.1 26.22 25.62 25.82 2026-04-20 21.5 22.65 21.38 22.39
2026-06-23 26.3 26.6 25.96 26.06 2026-04-17 21.0 21.67 20.96 21.42
2026-06-22 26.8 27.11 26.66 26.84 2026-04-16 20.8 21.15 20.76 20.94
2026-06-18 28.0 28.02 26.53 26.73 2026-04-15 20.8 20.94 20.44 20.76
2026-06-17 29.1 29.56 28.36 28.89 2026-04-14 20.9 21.16 20.8 20.89
2026-06-16 29.3 29.84 29.11 29.34 2026-04-13 20.3 20.91 20.25 20.91
2026-06-15 30.8 30.88 28.93 29.11 2026-04-10 20.6 20.81 20.36 20.38
2026-06-12 30.4 30.58 29.91 30.24 2026-04-09 20.0 20.36 19.93 20.32
2026-06-11 29.1 30.12 28.93 29.9 2026-04-08 19.7 20.09 19.64 20.06
2026-06-10 28.9 29.38 28.6 28.7 2026-04-07 18.8 19.17 18.7 18.95
2026-06-09 29.2 29.2 27.76 28.86 2026-04-06 19.1 19.33 18.63 18.88
2026-06-08 28.9 28.93 28.39 28.58 2026-04-02 19.2 19.71 19.02 19.27
2026-06-05 29.3 29.54 28.41 28.72 2026-04-01 19.5 19.78 19.38 19.56
2026-06-04 29.4 30 28.88 29.61 2026-03-31 18.5 19.3 18.33 19.25
2026-06-03 29.1 29.71 28.59 29.43 2026-03-30 18.5 18.77 18.3 18.37
2026-06-02 28.2 29.26 27.84 29.03 2026-03-27 21.6 21.77 21.21 21.34
2026-06-01 27.5 28.05 27.29 27.98 2026-03-26 21.4 21.86 21.4 21.78
2026-05-29 27.9 28.14 27.59 27.82 2026-03-25 21.5 21.83 21.51 21.66
2026-05-28 27.5 28 26.79 27.89 2026-03-24 20.8 21.27 20.54 21.19
2026-05-27 26.8 27.8 26.54 27.62 2026-03-23 21.2 21.34 20.74 20.8
2026-05-26 25.9 26.81 25.75 26.79 2026-03-20 20.9 21.04 20.37 20.47
2026-05-22 25.0 25.98 24.94 25.67 2026-03-19 20.6 21.31 20.24 20.92
2026-05-21 24.4 24.9 24.29 24.8 2026-03-18 21.4 21.75 21.03 21.07
2026-05-20 24.0 24.44 23.78 24.42 2026-03-17 21.8 21.92 21.4 21.55
2026-05-19 23.9 24.02 23.43 23.89 2026-03-16 21.6 21.8 21.37 21.76
2026-05-18 24.5 24.61 24.16 24.45 2026-03-13 22.0 22.07 21.21 21.3
2026-05-15 24.6 24.74 24.25 24.53 2026-03-12 22.6 22.66 21.79 21.86

Steel Dynamics Inc (STLD) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Steel Dynamics Inc logo
Steel Dynamics Inc
NAICS : 331110 SIC : 3312
ISIN : US8581191009

Share Class Description:

STLD: Ordinary Shares

Total Employee Number:

14,400
Description
Steel Dynamics Inc operates as a domestic steel producer and metal recycler in the United States. The company's product portfolio comprises hot rolled sheet, hot rolled plate, painted sheet products, cold rolled sheet, and others. Its reportable segments are steel operations, metals recycling operations, steel fabrication operations, and aluminum operations. Maximum revenue is generated from its steel operations segment, which consists of manufacturing various steel products and numerous coating operations. Its primary sources of revenue are currently from the manufacture and sale of steel products, the processing and sale of recycled ferrous and nonferrous metals, and the fabrication and sale of steel joists and deck products.