Stream Co Ltd

TSE:3071 (Japan)  
円 108.00 (-0.92%) Jun 21
71.15
P/B:
1.03
Market Cap:
円 2.98B ($ 18.68M)
Enterprise V:
円 2.42B ($ 15.13M)
Volume:
16.90K
Avg Vol (2M):
52.06K
Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Stream Co Ltd ( ) from 2007 to Jun 23 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Stream stock (TSE:3071) PE ratio as of Jun 23 2024 is 71.15. More Details

Stream Co Ltd (TSE:3071) PE Ratio (TTM) Chart

To

Stream Co Ltd (TSE:3071) PE Ratio (TTM) Historical Data

Total 1225
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Stream PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-06-24 71.2 2024-04-17 98.3
2024-06-21 71.2 2024-04-16 98.3
2024-06-20 71.8 2024-04-15 99.3
2024-06-19 70.5 2024-04-12 99.3
2024-06-18 71.2 2024-04-11 99.3
2024-06-17 71.8 2024-04-10 99.3
2024-06-14 70.5 2024-04-09 100.2
2024-06-13 71.2 2024-04-08 100.2
2024-06-12 71.2 2024-04-05 98.3
2024-06-11 71.2 2024-04-04 98.3
2024-06-10 74.4 2024-04-03 99.3
2024-06-07 72.5 2024-04-02 99.3
2024-06-06 73.1 2024-04-01 100.2
2024-06-05 73.8 2024-03-29 100.2
2024-06-04 72.5 2024-03-28 99.3
2024-06-03 73.1 2024-03-27 99.3
2024-05-31 72.5 2024-03-26 100.2
2024-05-30 71.8 2024-03-25 102.0
2024-05-29 72.5 2024-03-22 101.1
2024-05-28 73.1 2024-03-21 99.3
2024-05-27 72.5 2024-03-19 99.3
2024-05-24 72.5 2024-03-18 99.3
2024-05-23 72.5 2024-03-15 100.2
2024-05-22 73.1 2024-03-14 99.3
2024-05-21 72.5 2024-03-13 98.3
2024-05-20 73.1 2024-03-12 100.2
2024-05-17 72.5 2024-03-11 98.3
2024-05-16 72.5 2024-03-08 98.3
2024-05-15 72.5 2024-03-07 98.3
2024-05-14 72.5 2024-03-06 99.3
2024-05-13 72.5 2024-03-05 99.3
2024-05-10 72.5 2024-03-04 100.2
2024-05-09 73.1 2024-03-01 99.3
2024-05-08 73.1 2024-02-29 99.3
2024-05-07 72.5 2024-02-28 100.2
2024-05-02 72.5 2024-02-27 99.3
2024-05-01 71.8 2024-02-26 99.3
2024-04-30 71.8 2024-02-22 100.2
2024-04-26 100.2 2024-02-21 101.1
2024-04-25 99.3 2024-02-20 100.2
2024-04-24 99.3 2024-02-19 100.2
2024-04-23 99.3 2024-02-16 99.3
2024-04-22 98.3 2024-02-15 100.2
2024-04-19 99.3 2024-02-14 98.3
2024-04-18 99.3 2024-02-13 99.3

Stream Co Ltd (TSE:3071) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Stream Co Ltd is engaged in the internet mail order management business, net mail order support business, cosmetics development, sales business, and online game business.