Triple Flag Precious Metals Corp

NEW
TSX:TFPM.U (Canada)  
$ 12.56 (0%) Jun 26
20.39
P/B:
2.97
Market Cap:
$ 6.16B
Enterprise V:
$ 6.00B
Volume:
0
Avg Vol (2M):
0
Trade In:
Volume:
0
Avg Vol (2M):
0
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Triple Flag Precious Metals Corp ( TSX:TFPM.U ) from 2021 to Jun 29 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Triple Flag Precious Metals stock (TSX:TFPM.U) PE ratio as of Jun 29 2026 is 20.39. More Details

Triple Flag Precious Metals Corp (TSX:TFPM.U) PE Ratio (TTM) Chart

To

Triple Flag Precious Metals Corp (TSX:TFPM.U) PE Ratio (TTM) Historical Data

Total 1240
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Triple Flag Precious Metals PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-06-29 8.3 8.32 8.32 8.32 2026-04-27 8.3 8.32 8.32 8.32
2026-06-26 8.3 8.32 8.32 8.32 2026-04-24 8.3 8.32 8.32 8.32
2026-06-25 8.3 8.32 8.32 8.32 2026-04-23 8.3 8.32 8.32 8.32
2026-06-24 8.3 8.32 8.32 8.32 2026-04-22 8.3 8.32 8.32 8.32
2026-06-23 8.3 8.32 8.32 8.32 2026-04-21 8.3 8.32 8.32 8.32
2026-06-22 8.3 8.32 8.32 8.32 2026-04-20 8.3 8.32 8.32 8.32
2026-06-19 8.3 8.32 8.32 8.32 2026-04-17 8.3 8.32 8.32 8.32
2026-06-18 8.3 8.32 8.32 8.32 2026-04-16 8.3 8.32 8.32 8.32
2026-06-17 8.3 8.32 8.32 8.32 2026-04-15 8.3 8.32 8.32 8.32
2026-06-16 8.3 8.32 8.32 8.32 2026-04-14 8.3 8.32 8.32 8.32
2026-06-15 8.3 8.32 8.32 8.32 2026-04-13 8.3 8.32 8.32 8.32
2026-06-12 8.3 8.32 8.32 8.32 2026-04-10 8.3 8.32 8.32 8.32
2026-06-11 8.3 8.32 8.32 8.32 2026-04-09 8.3 8.32 8.32 8.32
2026-06-10 8.3 8.32 8.32 8.32 2026-04-08 8.3 8.32 8.32 8.32
2026-06-09 8.3 8.32 8.32 8.32 2026-04-07 8.3 8.32 8.32 8.32
2026-06-08 8.3 8.32 8.32 8.32 2026-04-06 8.3 8.32 8.32 8.32
2026-06-05 8.3 8.32 8.32 8.32 2026-04-03 8.3 8.32 8.32 8.32
2026-06-04 8.3 8.32 8.32 8.32 2026-04-02 8.3 8.32 8.32 8.32
2026-06-03 8.3 8.32 8.32 8.32 2026-04-01 8.3 8.32 8.32 8.32
2026-06-02 8.3 8.32 8.32 8.32 2026-03-31 8.3 8.32 8.32 8.32
2026-06-01 8.3 8.32 8.32 8.32 2026-03-30 8.3 8.32 8.32 8.32
2026-05-29 8.3 8.32 8.32 8.32 2026-03-27 10.6 10.64 10.64 10.64
2026-05-28 8.3 8.32 8.32 8.32 2026-03-26 10.6 10.64 10.64 10.64
2026-05-27 8.3 8.32 8.32 8.32 2026-03-25 10.6 10.64 10.64 10.64
2026-05-26 8.3 8.32 8.32 8.32 2026-03-24 10.6 10.64 10.64 10.64
2026-05-25 8.3 8.32 8.32 8.32 2026-03-23 10.6 10.64 10.64 10.64
2026-05-22 8.3 8.32 8.32 8.32 2026-03-20 10.6 10.64 10.64 10.64
2026-05-21 8.3 8.32 8.32 8.32 2026-03-19 10.6 10.64 10.64 10.64
2026-05-20 8.3 8.32 8.32 8.32 2026-03-18 10.6 10.64 10.64 10.64
2026-05-19 8.3 8.32 8.32 8.32 2026-03-17 10.6 10.64 10.64 10.64
2026-05-18 8.3 8.32 8.32 8.32 2026-03-16 10.6 10.64 10.64 10.64
2026-05-15 8.3 8.32 8.32 8.32 2026-03-13 10.6 10.64 10.64 10.64
2026-05-14 8.3 8.32 8.32 8.32 2026-03-12 10.6 10.64 10.64 10.64
2026-05-13 8.3 8.32 8.32 8.32 2026-03-11 10.6 10.64 10.64 10.64
2026-05-12 8.3 8.32 8.32 8.32 2026-03-10 10.6 10.64 10.64 10.64
2026-05-11 8.3 8.32 8.32 8.32 2026-03-09 10.6 10.64 10.64 10.64
2026-05-08 8.3 8.32 8.32 8.32 2026-03-06 10.6 10.64 10.64 10.64
2026-05-07 8.3 8.32 8.32 8.32 2026-03-05 10.6 10.64 10.64 10.64
2026-05-06 8.3 8.32 8.32 8.32 2026-03-04 10.6 10.64 10.64 10.64
2026-05-05 8.3 8.32 8.32 8.32 2026-03-03 10.6 10.64 10.64 10.64
2026-05-04 8.3 8.32 8.32 8.32 2026-03-02 10.6 10.64 10.64 10.64
2026-05-01 8.3 8.32 8.32 8.32 2026-02-27 10.6 10.64 10.64 10.64
2026-04-30 8.3 8.32 8.32 8.32 2026-02-26 10.6 10.64 10.64 10.64
2026-04-29 8.3 8.32 8.32 8.32 2026-02-25 10.6 10.64 10.64 10.64
2026-04-28 8.3 8.32 8.32 8.32 2026-02-24 10.6 10.64 10.64 10.64

Triple Flag Precious Metals Corp (TSX:TFPM.U) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Triple Flag Precious Metals Corp is a streaming and royalty company focused on precious metals. Its revenues are largely generated from a diversified portfolio of properties in Australia, Canada, Colombia, Cote d'Ivoire, Mexico, Mongolia, Peru, South Africa, and the United States. Its diversified portfolio of streams and royalties comprises long-life mining assets, including the Northparkes copper-gold mine in Australia, the Cerro Lindo polymetallic mine in Peru, the Fosterville gold mine in Australia, the Buritica gold mine in Colombia, and the Impala Bafokeng Operations in South Africa among others. A majority of its revenue is derived through its interests in various gold streams. Geographically, the company derives maximum revenue from Australia, followed by Peru and other regions.