Trane Technologies PLC - Class A

NEW
NYSE:TT (Ireland)   Class A
$ 469.89 +1.73 (+0.37%) 04:00 PM EST
36.34
P/B:
12.10
Market Cap:
$ 103.87B
Enterprise V:
$ 107.44B
Volume:
750.37K
Avg Vol (2M):
1.36M
Trade In:
Volume:
750.37K
Avg Vol (2M):
1.36M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Trane Technologies PLC ( ) from 1990 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Trane Technologies PLC stock (TT) PE ratio as of Jul 21 2026 is 36.34. More Details

Trane Technologies PLC (TT) PE Ratio (TTM) Chart

To

Trane Technologies PLC (TT) PE Ratio (TTM) Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Trane Technologies PLC PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 36.7 36.98 36.05 36.34 2026-05-14 36.6 37.28 36.42 37.25
2026-07-20 36.7 37.02 35.69 36.21 2026-05-13 36.4 36.75 36.04 36.43
2026-07-17 36.0 36.68 35.56 36.35 2026-05-12 36.6 36.65 35.89 36.17
2026-07-16 36.3 37.05 36 36.74 2026-05-11 36.2 37.03 36.05 36.85
2026-07-15 37.5 37.7 36.45 37.14 2026-05-08 36.5 36.68 36.02 36.05
2026-07-14 37.4 37.95 37.07 37.4 2026-05-07 37.8 38.02 36.22 36.33
2026-07-13 36.8 37.4 36.5 37.12 2026-05-06 37.4 37.92 36.98 37.76
2026-07-10 36.5 37.32 36.34 37.1 2026-05-05 37.9 38.07 36.53 36.93
2026-07-09 37.3 37.3 35.9 36.5 2026-05-04 37.5 37.65 37.13 37.63
2026-07-08 36.3 36.73 36.06 36.53 2026-05-01 38.3 38.76 37.52 37.62
2026-07-07 37.4 37.44 36.12 36.79 2026-04-30 38.0 38.94 37.11 38.09
2026-07-06 37.2 37.71 37.1 37.68 2026-04-29 37.4 37.82 37.01 37.07
2026-07-02 37.5 37.72 36.27 36.98 2026-04-28 37.3 37.49 36.8 37.18
2026-07-01 37.5 38.49 36.86 37.48 2026-04-27 37.9 38.18 37.4 37.58
2026-06-30 37.4 38.25 37.35 37.99 2026-04-24 37.5 37.82 37.35 37.62
2026-06-29 37.0 37.75 36.82 37.15 2026-04-23 37.2 37.91 36.89 37.55
2026-06-26 38.6 38.59 35.87 36.96 2026-04-22 37.1 37.67 36.72 36.91
2026-06-25 37.9 39.12 37.83 38.94 2026-04-21 37.1 37.5 36.84 37.05
2026-06-24 36.9 37.58 36.84 37.37 2026-04-20 36.8 37.06 36.58 36.91
2026-06-23 37.5 37.54 36.4 36.69 2026-04-17 35.9 37.16 35.7 36.82
2026-06-22 37.8 38.33 37.25 38.02 2026-04-16 35.9 36 35.35 35.6
2026-06-18 37.3 38.04 37 37.39 2026-04-15 36.1 36.22 34.98 35.77
2026-06-17 36.8 37.42 36.45 36.54 2026-04-14 36.7 36.76 36.07 36.39
2026-06-16 36.9 37.46 36.72 36.76 2026-04-13 36.0 36.59 35.84 36.58
2026-06-15 36.2 36.93 35.85 36.55 2026-04-10 35.9 36.34 35.57 36.02
2026-06-12 35.9 35.99 35.13 35.44 2026-04-09 34.7 35.68 34.68 35.58
2026-06-11 35.2 35.75 34.78 35.59 2026-04-08 34.7 35.18 34.56 34.76
2026-06-10 36.2 36.66 33.98 34.73 2026-04-07 33.1 33.46 32.99 33.4
2026-06-09 35.8 36.54 35.51 36.41 2026-04-06 33.0 33.35 32.9 33.32
2026-06-08 35.8 36.05 35.36 35.49 2026-04-02 32.4 33.72 32.3 33.03
2026-06-05 35.4 35.62 34.97 35.33 2026-04-01 32.7 33.35 32.54 33.11
2026-06-04 36.0 36.02 35.36 35.87 2026-03-31 31.3 32.47 31.33 32.23
2026-06-03 35.6 36.49 35.59 36.03 2026-03-30 32.0 32.11 31.18 31.24
2026-06-02 35.2 35.79 34.89 35.49 2026-03-27 31.3 31.94 31.2 31.6
2026-06-01 34.7 34.94 34.1 34.68 2026-03-26 33.1 33.36 31.35 31.37
2026-05-29 35.0 35.46 34.9 34.9 2026-03-25 33.6 33.67 33.04 33.44
2026-05-28 35.2 35.31 34.56 34.98 2026-03-24 32.3 33.45 32.29 33.13
2026-05-27 36.0 36.1 35.38 35.4 2026-03-23 32.2 33.25 32.2 32.74
2026-05-26 35.4 35.88 35.21 35.69 2026-03-20 32.5 32.67 31.34 31.61
2026-05-22 34.7 35.45 34.35 34.88 2026-03-19 32.5 32.86 32.27 32.59
2026-05-21 35.0 35.04 34.42 34.62 2026-03-18 32.9 33.31 32.74 32.87
2026-05-20 34.8 35.28 34.52 34.93 2026-03-17 32.5 32.91 32.21 32.77
2026-05-19 35.4 35.39 34.53 34.65 2026-03-16 33.0 33.01 32.21 32.47
2026-05-18 36.0 36.16 35.41 35.61 2026-03-13 33.0 33.16 32.12 32.54
2026-05-15 36.7 36.66 35.95 36.09 2026-03-12 32.9 33.06 32.42 32.5

Trane Technologies PLC (TT) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Trane Technologies manufactures and services commercial and residential HVAC systems and transportation refrigeration solutions under its prominent Trane, American Standard, and Thermo King brands. The company generates approximately 70% of sales from equipment and 30% from parts and services. While the firm is domiciled in Ireland, North America accounts for approximately 80% of its revenue, with 13% from EMEA and 7% Asia-Pacific. The company was formed in 2020 when its former parent, Ingersoll Rand, merged with Gardner Denver in a tax-advantaged reverse Morris trust transaction.