Business Description
Vestand Inc
NAICS : 722511
SIC : 5812
ISIN : US98740Y3027
Share Class Description:
VSTD: ClassADescription
Vestand Inc is a California-based fast-growing restaurant operator expanding into the real estate investment and development sector. It is a PropTech company engaged in AI-driven real estate investment and security token offerings (STOs). It provides services such as Property Acquisition, Property Development, Financial Management, and Property Management.
Financial Strength
3/10
| Name | Current | Vs Industry | Vs History |
|---|
Growth Rank
5/10
| Name | Current | Vs Industry | Vs History |
|---|
Momentum Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 34.88 | |||||
9-Day RSI | 20.91 | |||||
14-Day RSI | 18.34 | |||||
3-1 Month Momentum % | -99.37 | |||||
6-1 Month Momentum % | -99.32 | |||||
12-1 Month Momentum % | -99.83 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History |
|---|
Profitability Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
FCF Margin % | -15.25 | |||||
OCF Margin % | -10.85 |
GF Value Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | -4.18 | |||||
EV-to-EBITDA | -6.68 | |||||
EV-to-Revenue | 0.79 | |||||
EV-to-FCF | -5.21 | |||||
Earnings Yield (Greenblatt) % | -23.92 | |||||
FCF Yield % | -70666.67 |
GF Valueâ„¢
Vestand Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Vestand Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| First quarter earnings results for 2026 | 2026-09-11 | In 2 days | ||
| Second quarter earnings results for 2026 | 2026-09-10 | In 1 day | ||
| Second quarter earnings results for 2025 | 2025-08-20 | 1.61 (-4.73%) | ||
| 4:1 Stock Split | 2025-07-31 | 2.19 (+3.91%) | ||
| First quarter earnings results for 2025 | 2025-05-15 | 3.68 (+6.66%) | ||
| Annual report for 2024 | 2025-03-27 | 3.71 (-6.49%) | ||
| Third quarter earnings results for 2024 | 2024-11-19 | 0.73 (-4.78%) | ||
| 0.1:1 Stock Split | 2023-11-28 | 0.98 (-17.02%) |
Show
Entries
