BATS:ICOW
Pacer Developed Markets International Cash Cows 100 ETF | |
| $ 42.56 0.06 ( +0.14%) 03:59 PM EST | |
PE Ratio:
36.45
PB Ratio:
1.62
Volume:
314.91K
Dividend Yield %:
2.3
| |
| Last Holding update 2026-06-29 | 100 Stocks (0 new) |
| Value $1.77 Bil | Turnover 8 % |
Registrant: Pacer Funds Trust
| |
ICOW ETF Historical Dividends and Yields -Pacer Developed Markets International Cash Cows 100 ETF
Pacer Developed Markets International Cash Cows 100 ETF (ICOW) pays a dividend yield of 2.3% ($0.98 per share annually). The payout ratio is 0.46. The 5-year dividend growth rate is 13.41%. Pacer Developed Markets International Cash Cows 100 ETF has been paying dividends since 2017.
Below is Pacer Developed Markets International Cash Cows 100 ETF's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 22.04% | 2.81% |
| 3 Year | 8.28% | 2.92% |
| 5 Year | 13.41% | 0% |
| 10 Year | 6.06% | 4.14% |
Pacer Developed Markets International Cash Cows 100 ETF Dividend History & Ex-Dividend Dates
Complete history of 35 dividend payments by Pacer Developed Markets International Cash Cows 100 ETF since 2017. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-06-04 | USD 0.260365 | 0000-00-00 | 2026-06-08 | 2026-02-12 |
| 2026-03-05 | USD 0.037862 | 0000-00-00 | 2026-03-09 | 2026-02-12 |
| 2025-12-30 | USD 0.497813 | 0000-00-00 | 2026-01-05 | 2025-01-29 |
| 2025-09-04 | USD 0.184034 | 0000-00-00 | 2025-09-10 | 0000-00-00 |
| 2025-06-05 | USD 0.241 | 0000-00-00 | 2025-06-11 | 0000-00-00 |
| 2025-03-06 | USD 0.248 | 0000-00-00 | 2025-03-12 | 0000-00-00 |
| 2024-12-27 | USD 0.099 | 0000-00-00 | 2025-01-02 | 0000-00-00 |
| 2024-09-26 | USD 0.155 | 0000-00-00 | 2024-10-02 | 0000-00-00 |
| 2024-06-27 | USD 0.971 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-03-21 | USD 0.057 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-12-27 | USD 0.257 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-09-21 | USD 0.472 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-06-22 | USD 0.37 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-03-23 | USD 0.028 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2022-12-22 | USD 0.361 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2022-09-22 | USD 0.54 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2022-06-23 | USD 0.297 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2022-03-24 | USD 0.235 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2021-12-23 | USD 0.118 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2021-09-23 | USD 0.343 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2021-06-21 | USD 0.178 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2021-03-22 | USD 0.021 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2020-12-21 | USD 0.243 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2020-09-21 | USD 0.323 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2020-06-22 | USD 0.092 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2020-03-23 | USD 0.045 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2019-12-24 | USD 0.204 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2019-06-25 | USD 0.193 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2019-03-26 | USD 0.112 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2018-12-24 | USD 0.207 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2018-09-25 | USD 0.168 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2018-06-26 | USD 0.181 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2018-03-27 | USD 0.073 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2017-12-27 | USD 0.139 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2017-09-26 | USD 0.096 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
Frequently Asked Questions: ICOW Dividend
What is Pacer Developed Markets International Cash Cows 100 ETF's (ICOW) current dividend yield?
Pacer Developed Markets International Cash Cows 100 ETF (ICOW) currently has a dividend yield of 2.3%, paying $0.98 per share annually. The forward yield is 0%.
What is Pacer Developed Markets International Cash Cows 100 ETF's payout ratio?
Pacer Developed Markets International Cash Cows 100 ETF's payout ratio is 0.46, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has Pacer Developed Markets International Cash Cows 100 ETF been paying dividends?
Pacer Developed Markets International Cash Cows 100 ETF has been paying dividends since 2017, a 9-year track record.
Is Pacer Developed Markets International Cash Cows 100 ETF's dividend growing?
Pacer Developed Markets International Cash Cows 100 ETF's dividend has grown at an annualized rate of 13.41% over the past 5 years and 6.06% over the past 10 years. This positive growth rate indicates consistent dividend increases.
Where can I see Pacer Developed Markets International Cash Cows 100 ETF's complete dividend data?
Above this section you'll find Pacer Developed Markets International Cash Cows 100 ETF's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of Pacer Developed Markets International Cash Cows 100 ETF as an investment, visit the Pacer Developed Markets International Cash Cows 100 ETF ETF summary page on GuruFocus.