ARCA:PAAA
PGIM AAA CLO ETF | |
| $ 51.44 0.01 ( +0.02%) 04:00 PM EST | |
PE Ratio:
12.48
PB Ratio:
1.34
Volume:
971.68K
Dividend Yield %:
4.86
| |
| Last Holding update 1970-01-01 | 0 Stocks (0 new) |
| Value $0 | Turnover 0 % |
Registrant: PGIM AAA CLO ETF
| |
PAAA ETF Historical Dividends and Yields -PGIM AAA CLO ETF
PGIM AAA CLO ETF (PAAA) pays a dividend yield of 4.86% ($2.28 per share annually). The 5-year dividend growth rate is 0%. PGIM AAA CLO ETF has been paying dividends since 2023.
Below is PGIM AAA CLO ETF's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
PGIM AAA CLO ETF Dividend History & Ex-Dividend Dates
Complete history of 35 dividend payments by PGIM AAA CLO ETF since 2023. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-06-30 | USD 0.204 | 0000-00-00 | 2026-07-02 | 2026-01-30 |
| 2026-05-29 | USD 0.193 | 0000-00-00 | 2026-06-02 | 2026-01-30 |
| 2026-04-30 | USD 0.19 | 0000-00-00 | 2026-05-04 | 2026-01-30 |
| 2026-03-31 | USD 0.201 | 0000-00-00 | 2026-04-02 | 2026-01-30 |
| 2026-03-02 | USD 0.191 | 0000-00-00 | 2026-03-04 | 2026-01-30 |
| 2026-02-02 | USD 0.193 | 0000-00-00 | 2026-02-04 | 2026-01-30 |
| 2025-12-19 | USD 0.21 | 0000-00-00 | 2025-12-24 | 2025-12-18 |
| 2025-12-01 | USD 0.205 | 0000-00-00 | 2025-12-03 | 2025-01-21 |
| 2025-11-03 | USD 0.221 | 0000-00-00 | 2025-11-05 | 0000-00-00 |
| 2025-10-01 | USD 0.224 | 0000-00-00 | 2025-10-03 | 0000-00-00 |
| 2025-09-02 | USD 0.233 | 0000-00-00 | 2025-09-04 | 0000-00-00 |
| 2025-08-01 | USD 0.221 | 0000-00-00 | 2025-08-05 | 0000-00-00 |
| 2025-07-01 | USD 0.223 | 0000-00-00 | 2025-07-03 | 0000-00-00 |
| 2025-06-02 | USD 0.229 | 0000-00-00 | 2025-06-04 | 0000-00-00 |
| 2025-05-01 | USD 0.224 | 0000-00-00 | 2025-05-05 | 0000-00-00 |
| 2025-04-01 | USD 0.231 | 0000-00-00 | 2025-04-03 | 0000-00-00 |
| 2025-03-03 | USD 0.192 | 0000-00-00 | 2025-03-05 | 0000-00-00 |
| 2025-02-03 | USD 0.212 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-12-27 | USD 0.249 | 0000-00-00 | 2025-01-03 | 0000-00-00 |
| 2024-12-02 | USD 0.197 | 0000-00-00 | 2024-12-06 | 0000-00-00 |
| 2024-11-01 | USD 0.205 | 0000-00-00 | 2024-11-07 | 0000-00-00 |
| 2024-10-01 | USD 0.248 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-09-03 | USD 0.244 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-08-01 | USD 0.243 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-07-01 | USD 0.223 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-06-03 | USD 0.281 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-05-01 | USD 0.274 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-04-01 | USD 0.299 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-03-01 | USD 0.266 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2024-02-01 | USD 0.282 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-12-27 | USD 0.309 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-12-01 | USD 0.283 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-11-01 | USD 0.286 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-10-02 | USD 0.227 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
| 2023-09-01 | USD 0.289 | 0000-00-00 | 0000-00-00 | 0000-00-00 |
Frequently Asked Questions: PAAA Dividend
What is PGIM AAA CLO ETF's (PAAA) current dividend yield?
PGIM AAA CLO ETF (PAAA) currently has a dividend yield of 4.86%, paying $2.28 per share annually. The forward yield is 0%.
What is PGIM AAA CLO ETF's payout ratio?
PGIM AAA CLO ETF's payout ratio is 0, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has PGIM AAA CLO ETF been paying dividends?
PGIM AAA CLO ETF has been paying dividends since 2023, a 3-year track record.
Is PGIM AAA CLO ETF's dividend growing?
PGIM AAA CLO ETF's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.
Where can I see PGIM AAA CLO ETF's complete dividend data?
Above this section you'll find PGIM AAA CLO ETF's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of PGIM AAA CLO ETF as an investment, visit the PGIM AAA CLO ETF ETF summary page on GuruFocus.