NAS:PKW

Invesco BuyBack Achievers ETF

$ 149.69 -0.0827 ( -0.06%) 03:59 PM EST
PE Ratio:
13.9
PB Ratio:
1.93
Volume:
32.76K
Dividend Yield %:
0.8
Last Holding update 2026-06-29 227 Stocks (108 new)
Value $1.65 Bil Turnover 40 %
Registrant: Invesco BuyBack AchieversTM ETF
Year:
To
10Y: -%
Above Low: +NaN%
Below High: NaN%

Invesco BuyBack Achievers ETF ETF Historical Dividends and Yields

Invesco BuyBack Achievers ETF (PKW) pays a dividend yield of 0.8% ($1.13 per share annually). The payout ratio is 0.25. The 5-year dividend growth rate is 13.08%. Invesco BuyBack Achievers ETF has been paying dividends since 2007.

Below is Invesco BuyBack Achievers ETF's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2007

Years of Dividend History

 
19
0.8% (Trailing)
0% (Forward)

Dividend Yield

0.25
 

Dividend Payout Ratio

13.08%
 

Growth Rate (5-Year)

1.48%
 

Yield on Cost (5-Year)

5.2%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Growth Rate Yield on Cost
1 Year 11.77% 0.89%
3 Year 14.06% 1.19%
5 Year 13.08% 1.48%
10 Year 10.69% 2.21%

Invesco BuyBack Achievers ETF Dividend History & Ex-Dividend Dates

Complete history of 73 dividend payments by Invesco BuyBack Achievers ETF since 2007. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

Invesco BuyBack Achievers ETF (PKW) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2026-06-22 USD 0.25753 0000-00-00 2026-06-26 2026-06-18
2026-03-23 USD 0.21667 0000-00-00 2026-03-27 2026-03-20
2025-12-22 USD 0.27386 0000-00-00 2025-12-26 2025-12-19
2025-09-22 USD 0.37741 0000-00-00 2025-09-26 0000-00-00
2025-06-23 USD 0.37161 0000-00-00 2025-06-27 0000-00-00
2025-03-24 USD 0.30779 0000-00-00 2025-03-28 0000-00-00
2024-12-23 USD 0.22 0000-00-00 2024-12-27 0000-00-00
2024-09-23 USD 0.23 0000-00-00 2024-09-27 0000-00-00
2024-06-24 USD 0.225 0000-00-00 0000-00-00 0000-00-00
2024-03-18 USD 0.31 0000-00-00 0000-00-00 0000-00-00
2023-12-18 USD 0.381 0000-00-00 0000-00-00 0000-00-00
2023-09-18 USD 0.223 0000-00-00 0000-00-00 0000-00-00
2023-06-20 USD 0.262 0000-00-00 0000-00-00 0000-00-00
2023-03-20 USD 0.296 0000-00-00 0000-00-00 0000-00-00
2022-12-19 USD 0.274 0000-00-00 0000-00-00 0000-00-00
2022-09-19 USD 0.274 0000-00-00 0000-00-00 0000-00-00
2022-06-21 USD 0.274 0000-00-00 0000-00-00 0000-00-00
2022-03-21 USD 0.223 0000-00-00 0000-00-00 0000-00-00
2021-12-20 USD 0.181 0000-00-00 0000-00-00 0000-00-00
2021-09-20 USD 0.127 0000-00-00 0000-00-00 0000-00-00
2021-06-21 USD 0.186 0000-00-00 0000-00-00 0000-00-00
2021-03-22 USD 0.205 0000-00-00 0000-00-00 0000-00-00
2020-12-21 USD 0.231 0000-00-00 0000-00-00 0000-00-00
2020-09-21 USD 0.226 0000-00-00 0000-00-00 0000-00-00
2020-06-22 USD 0.339 0000-00-00 0000-00-00 0000-00-00
2020-03-23 USD 0.291 0000-00-00 0000-00-00 0000-00-00
2019-12-23 USD 0.247 0000-00-00 0000-00-00 0000-00-00
2019-09-23 USD 0.252 0000-00-00 0000-00-00 0000-00-00
2019-06-24 USD 0.266 0000-00-00 0000-00-00 0000-00-00
2019-03-18 USD 0.131 0000-00-00 0000-00-00 0000-00-00
2018-12-24 USD 0.209 0000-00-00 0000-00-00 0000-00-00
2018-09-24 USD 0.179 0000-00-00 0000-00-00 0000-00-00
2018-06-18 USD 0.212 0000-00-00 0000-00-00 0000-00-00
2018-03-19 USD 0.076 0000-00-00 0000-00-00 0000-00-00
2017-12-18 USD 0.119 0000-00-00 0000-00-00 0000-00-00
2017-09-18 USD 0.148 0000-00-00 0000-00-00 0000-00-00
2017-06-16 USD 0.114 0000-00-00 0000-00-00 0000-00-00
2016-12-16 USD 0.315 0000-00-00 0000-00-00 0000-00-00
2016-09-16 USD 0.158 0000-00-00 0000-00-00 0000-00-00
2016-06-17 USD 0.207 0000-00-00 0000-00-00 0000-00-00

Frequently Asked Questions: PKW Dividend

What is Invesco BuyBack Achievers ETF's (PKW) current dividend yield?

Invesco BuyBack Achievers ETF (PKW) currently has a dividend yield of 0.8%, paying $1.13 per share annually. The forward yield is 0%.

What is Invesco BuyBack Achievers ETF's payout ratio?

Invesco BuyBack Achievers ETF's payout ratio is 0.25, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.

How long has Invesco BuyBack Achievers ETF been paying dividends?

Invesco BuyBack Achievers ETF has been paying dividends since 2007, a 19-year track record.

Is Invesco BuyBack Achievers ETF's dividend growing?

Invesco BuyBack Achievers ETF's dividend has grown at an annualized rate of 13.08% over the past 5 years and 10.69% over the past 10 years. This positive growth rate indicates consistent dividend increases.

Where can I see Invesco BuyBack Achievers ETF's complete dividend data?

Above this section you'll find Invesco BuyBack Achievers ETF's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of Invesco BuyBack Achievers ETF as an investment, visit the Invesco BuyBack Achievers ETF ETF summary page on GuruFocus.

Dividend Yield History

This is the historical trailing annual dividend yield of Invesco BuyBack Achievers ETF. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of Invesco BuyBack Achievers ETF

Dividend Payout Ratio

This is the historical payout ratio of Invesco BuyBack Achievers ETF. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.

Discussions on Invesco BuyBack Achievers ETF

User's Avatar
How would you rate this stock? PKW
No discussions yet.