ARCA:XLU

State Street Utilities Select Sector SPDR ETF

$ 45.17 -0.3 ( -0.66%) 04:00 PM EST
PE Ratio:
23.74
PB Ratio:
2.11
Volume:
20.92M
Dividend Yield %:
3.61
Last Holding update 2026-05-31 31 Stocks (0 new)
Value $24.37 Bil Turnover 4 %
Registrant: State Street(R) Utilities Select Sector SPDR(R) ETF
Year:
To
10Y: -%
Above Low: +NaN%
Below High: NaN%

XLU ETF Historical Dividends and Yields -State Street Utilities Select Sector SPDR ETF

State Street Utilities Select Sector SPDR ETF (XLU) pays a dividend yield of 3.61% ($1.20 per share annually). The payout ratio is 0.58. The 5-year dividend growth rate is 5.04%. State Street Utilities Select Sector SPDR ETF has been paying dividends since 1999.

Below is State Street Utilities Select Sector SPDR ETF's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
1999

Years of Dividend History

 
27
3.61% (Trailing)
0% (Forward)

Dividend Yield

0.58
 

Dividend Payout Ratio

5.04%
 

Growth Rate (5-Year)

4.58%
 

Yield on Cost (5-Year)

-0.95%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Growth Rate Yield on Cost
1 Year 8.89% 3.93%
3 Year 8.23% 4.58%
5 Year 5.04% 4.58%
10 Year 5.75% 6.31%

State Street Utilities Select Sector SPDR ETF Dividend History & Ex-Dividend Dates

Complete history of 111 dividend payments by State Street Utilities Select Sector SPDR ETF since 1999. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

State Street Utilities Select Sector SPDR ETF (XLU) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2026-06-22 USD 0.284415 0000-00-00 2026-06-24 2026-01-02
2026-03-23 USD 0.309942 0000-00-00 2026-03-25 2026-01-02
2025-12-22 USD 0.31721 0000-00-00 2025-12-24 2025-01-09
2025-09-22 USD 0.284 0000-00-00 2025-09-24 0000-00-00
2025-06-23 USD 0.2785 0000-00-00 2025-06-25 0000-00-00
2025-03-24 USD 0.2775 0000-00-00 2025-03-26 0000-00-00
2024-12-23 USD 0.314 0000-00-00 2024-12-26 0000-00-00
2024-09-23 USD 0.2695 0000-00-00 2024-09-25 0000-00-00
2024-06-24 USD 0.2775 0000-00-00 0000-00-00 0000-00-00
2024-03-18 USD 0.26 0000-00-00 0000-00-00 0000-00-00
2023-12-18 USD 0.2985 0000-00-00 0000-00-00 0000-00-00
2023-09-18 USD 0.261 0000-00-00 0000-00-00 0000-00-00
2023-06-20 USD 0.2685 0000-00-00 0000-00-00 0000-00-00
2023-03-20 USD 0.245 0000-00-00 0000-00-00 0000-00-00
2022-12-19 USD 0.286 0000-00-00 0000-00-00 0000-00-00
2022-09-19 USD 0.2505 0000-00-00 0000-00-00 0000-00-00
2022-06-21 USD 0.2575 0000-00-00 0000-00-00 0000-00-00
2022-03-21 USD 0.235 0000-00-00 0000-00-00 0000-00-00
2021-12-20 USD 0.273 0000-00-00 0000-00-00 0000-00-00
2021-09-20 USD 0.2495 0000-00-00 0000-00-00 0000-00-00
2021-06-21 USD 0.247 0000-00-00 0000-00-00 0000-00-00
2021-03-22 USD 0.2305 0000-00-00 0000-00-00 0000-00-00
2020-12-21 USD 0.261 0000-00-00 0000-00-00 0000-00-00
2020-09-21 USD 0.2495 0000-00-00 0000-00-00 0000-00-00
2020-06-22 USD 0.238 0000-00-00 0000-00-00 0000-00-00
2020-03-23 USD 0.237 0000-00-00 0000-00-00 0000-00-00
2019-12-20 USD 0.2505 0000-00-00 0000-00-00 0000-00-00
2019-09-20 USD 0.246 0000-00-00 0000-00-00 0000-00-00
2019-06-21 USD 0.2425 0000-00-00 0000-00-00 0000-00-00
2019-03-15 USD 0.215 0000-00-00 0000-00-00 0000-00-00
2018-12-21 USD 0.2295 0000-00-00 0000-00-00 0000-00-00
2018-09-21 USD 0.2375 0000-00-00 0000-00-00 0000-00-00
2018-06-15 USD 0.22 0000-00-00 0000-00-00 0000-00-00
2018-03-16 USD 0.1935 0000-00-00 0000-00-00 0000-00-00
2017-12-15 USD 0.2555 0000-00-00 0000-00-00 0000-00-00
2017-09-15 USD 0.2085 0000-00-00 0000-00-00 0000-00-00
2017-06-16 USD 0.2185 0000-00-00 0000-00-00 0000-00-00
2017-03-17 USD 0.1935 0000-00-00 0000-00-00 0000-00-00
2016-12-16 USD 0.2315 0000-00-00 0000-00-00 0000-00-00
2016-09-16 USD 0.208 0000-00-00 0000-00-00 0000-00-00

Frequently Asked Questions: XLU Dividend

What is State Street Utilities Select Sector SPDR ETF's (XLU) current dividend yield?

State Street Utilities Select Sector SPDR ETF (XLU) currently has a dividend yield of 3.61%, paying $1.20 per share annually. The forward yield is 0%.

What is State Street Utilities Select Sector SPDR ETF's payout ratio?

State Street Utilities Select Sector SPDR ETF's payout ratio is 0.58, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.

How long has State Street Utilities Select Sector SPDR ETF been paying dividends?

State Street Utilities Select Sector SPDR ETF has been paying dividends since 1999, a 27-year track record.

Is State Street Utilities Select Sector SPDR ETF's dividend growing?

State Street Utilities Select Sector SPDR ETF's dividend has grown at an annualized rate of 5.04% over the past 5 years and 5.75% over the past 10 years. This positive growth rate indicates consistent dividend increases.

Where can I see State Street Utilities Select Sector SPDR ETF's complete dividend data?

Above this section you'll find State Street Utilities Select Sector SPDR ETF's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of State Street Utilities Select Sector SPDR ETF as an investment, visit the State Street Utilities Select Sector SPDR ETF ETF summary page on GuruFocus.

Dividend Yield History

This is the historical trailing annual dividend yield of State Street Utilities Select Sector SPDR ETF. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of State Street Utilities Select Sector SPDR ETF

Dividend Payout Ratio

This is the historical payout ratio of State Street Utilities Select Sector SPDR ETF. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.

Discussions on State Street Utilities Select Sector SPDR ETF

User's Avatar
How would you rate this stock? XLU
No discussions yet.