* Data in this page is the median value and it's updated daily. Sector and industry weightings are calculated using market capitalization which is converted to USD.
Ticker |
Company > |
PE Ratio | PE Ratio without NRI | Shiller PE Ratio | EV-to-EBIT | EV-to-EBITDA | EV-to-Revenue | PS Ratio | PB Ratio | Price-to-Tangible-Book | Price-to-Free-Cash-Flow | Price-to-Operating-Cash-Flow | Price-to-Median-PS-Value | Dividend Yield % | Dividend Payout Ratio | Gross Margin % | Net Margin % | Operating Margin % | Pre-Tax Margin % | ROE % | ROA % | ROC (Joel Greenblatt) % | ROIC % | WACC % | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Debt-to-Equity | Cash-to-Debt | Equity-to-Asset | Days Sales Outstanding | Days Inventory | Days Payable | Cash Conversion Cycle | Forward Rate of Return (Yacktman) % | Current Ratio | Quick Ratio | Interest Coverage | Beta | 5-Year Revenue Growth Rate | 10-Year Revenue Growth Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAL | - | TAL Education Group | 450.65 | 1950.77 | 1950.77 | 11.42 | 12.51 | 11.55 | 14.25 | 42.15 | 42.15 | 1.66 | 53.07 | -0.93 | -2.94 | 0.25 | -1.26 | -0.54 | 1.36 | 14.75 | 3.10 | 6.73 | 5 | -2.96 | 0.43 | 2.79 | 0.46 | 5.76 | 46.48 | -40.72 | 20.47 | 1.57 | 1.56 | 0.29 | 47.50 | 40.50 | |||||||
GSX | - | GSX Techedu Inc | -171.89 | -171.89 | 26.83 | 27.57 | 238.20 | 250.11 | 113.96 | 108.49 | 77.02 | -10.52 | -15.61 | -11.03 | -45.99 | -16.02 | -114.26 | -25.52 | 7.37 | 26.37 | N/A | 1.09 | 2.24 | 0.15 | 16.16 | 16.16 | 0.73 | 0.71 | N/A | ||||||||||||||
CHGG | - | Chegg Inc | 216.51 | 110.81 | 21.99 | 19.50 | 20.76 | 46.30 | 131.92 | 53.03 | 68.12 | -0.97 | 8.81 | -0.13 | -1.15 | -0.34 | 44.13 | 45.84 | 8.13 | 5.73 | 3 | -2.70 | 2.51 | 0.75 | 0.27 | 7.31 | 15.19 | -7.88 | 10.78 | 10.78 | 0.86 | 0.90 | 8.00 | 1.30 | |||||||||
LOPE | - | Grand Canyon Education Inc | 19.81 | 19.81 | 31.31 | 14.77 | 13.58 | 5.91 | 6.04 | 3.21 | 4.14 | 18.28 | 16.50 | 1.84 | 58.47 | 30.47 | 32.87 | 39.47 | 17.20 | 14.52 | 194.79 | 13.54 | 4.25 | 13.67 | 6 | -2.39 | 0.11 | 1.49 | 0.85 | 26.89 | 17.27 | 9.62 | 9.71 | 2.81 | 2.81 | 63.03 | 0.49 | -0.40 | 7.90 | ||||
TWOU | - | 2U Inc | -16.30 | -32.99 | 4.01 | 3.88 | 3.43 | 15.22 | 112.70 | 69.81 | -27.95 | -23.10 | -28.15 | -27.48 | -16.16 | -179.46 | -16.94 | 7.13 | 2.97 | 5 | -1.85 | 0.39 | 1.37 | 0.61 | 21.99 | 42.83 | -20.84 | 2.55 | 2.55 | 0.95 | 27.10 | ||||||||||||
LAUR | - | Laureate Education Inc | 24.19 | -11.37 | -36.42 | 1.08 | 0.80 | 1.69 | 2.84 | 23.19 | 12.53 | 16.70 | -23.57 | 10.87 | -13.56 | -37.65 | -15.05 | -21.97 | 3.06 | 3.56 | 1.03 | 5 | -3.11 | 1.03 | 0.38 | 0.36 | 12.58 | 3.92 | 8.66 | -15.51 | 1.43 | 1.43 | 2.68 | 0.81 | -16.90 | -0.20 | |||||||
GHC | - | Graham Holdings Co | 15.59 | 15.59 | 12.75 | 11.06 | 5.95 | 1.17 | 1.13 | 0.96 | 2.15 | 12.35 | 9.63 | 0.99 | 0.95 | 0.15 | 7.30 | 4.27 | 9.58 | 6.54 | 3.66 | 34.73 | 1.99 | 7.47 | 3.10 | 6 | -2.71 | 0.33 | 0.76 | 0.56 | 14.86 | 1.66 | 1.52 | 4.15 | 1.20 | 5.10 | 1.00 | ||||||
STRA | - | Strategic Education Inc | 19.13 | 19.13 | 22.03 | 10.03 | 6.15 | 1.62 | 2.05 | 1.28 | 2.94 | 12.05 | 9.54 | 1.10 | 2.57 | 0.49 | 10.63 | 16.12 | 14.67 | 7.21 | 5.92 | 82.05 | 8.92 | 4.51 | 5.25 | 6 | -2.84 | 0.06 | 7.27 | 0.83 | 16.38 | 16.38 | 13.01 | 4.13 | 4.13 | N/A | 0.54 | 1.30 | -0.70 | ||||
ARCE | - | Arco Platform Ltd | 216.12 | 216.12 | 76.57 | 39.65 | 9.66 | 10.24 | 5.08 | 31.95 | 77.86 | 4.64 | 14.36 | 4.44 | 2.73 | 1.41 | 169.13 | 6.82 | 7.59 | 4.38 | 3 | -1.24 | 0.15 | 4.38 | 0.54 | 89.05 | 71.93 | 628.30 | -467.32 | 3.02 | 2.93 | 1.76 | |||||||||||
AFYA | - | Afya Ltd | 32.54 | 32.54 | 25.92 | 20.55 | 9.27 | 9.47 | 4.23 | 15.26 | 36.36 | 27.20 | 63.45 | 26.45 | 29.61 | 29.86 | 11.55 | 7.95 | 75.59 | 11.99 | 7.79 | 6.31 | N/A | 0.24 | 1.64 | 0.67 | 71.10 | 4.48 | 144.01 | -68.43 | 2.39 | 2.38 | 5.00 | ||||||||||
ATGE | - | Adtalem Global Education Inc | 7.68 | 27.70 | 7.23 | 5.31 | 1.98 | 2.02 | 1.65 | 6.29 | 16.11 | 11.89 | 1.38 | 56.10 | -5.72 | 18.78 | 25.91 | -4.73 | -2.66 | 59.19 | 10.86 | 8.01 | 3.67 | 6 | -3.37 | 0.41 | 0.86 | 0.59 | 30.70 | 37.66 | -6.96 | 22.86 | 2.00 | 2.00 | 12.29 | 1.26 | -6.10 | -6.60 | |||||
YUMM | - | Yummies Inc | -96348.71 | -96348.71 | 505830.75 | -262.50 | -262.50 | -262.50 | -166.67 | -159.09 | -3150.00 | -194.44 | -1.11 | 2 | No Debt | No Debt | -0.40 | ||||||||||||||||||||||||||
HLG | - | Hailiang Education Group Inc | 28.99 | 28.99 | 19.17 | 14.36 | 6.37 | 7.26 | 5.34 | 5.61 | 25.10 | 33.68 | 25.02 | 31.56 | 32.96 | 19.99 | 13.49 | 50.37 | 21.43 | 0.57 | 10.71 | 5 | -2.60 | 0.04 | 16.13 | 0.73 | 1.10 | 6.78 | -5.68 | 21.72 | 2.11 | 2.11 | 106.82 | -0.14 | 22.20 | ||||||||
VSTA | - | Vasta Platform Ltd | 44.49 | 19.49 | 5.28 | 5.34 | 1.33 | 36.39 | 28.19 | 58.12 | -1.21 | 11.96 | -1.77 | -0.37 | -0.20 | 58.23 | 1.40 | 7.60 | 1.96 | N/A | 0.20 | 1.06 | 0.68 | 76.66 | 186.89 | 213.35 | 50.20 | 1.35 | 1.15 | 0.88 | |||||||||||||
LRN | - | Stride Inc | 20.31 | 20.31 | 44.58 | 17.33 | 8.26 | 0.98 | 0.82 | 1.38 | 3.38 | 41.36 | 0.90 | 33.69 | 3.99 | 5.66 | 5.18 | 7.34 | 4.37 | 19.11 | 6.44 | 4.00 | 2.42 | 5 | -2.11 | 0.61 | 0.56 | 0.51 | 124.78 | 10.43 | 16.97 | 118.24 | 13.29 | 3.36 | 3.24 | 9.26 | 0.52 | 1.10 | 5.80 | ||||
PRDO | - | Perdoceo Education Corp | 7.92 | 7.92 | 4.55 | 4.17 | 0.97 | 1.47 | 1.89 | 2.54 | 8.49 | 7.85 | 2.46 | 83.98 | 18.49 | 27.79 | 21.28 | 27.37 | 19.84 | 185.41 | 54.67 | 8.84 | 6.03 | 8 | -1.84 | 0.11 | 6.35 | 0.76 | 20.32 | 2.01 | 43.41 | -21.08 | 17.49 | 4.23 | 4.23 | 1116.10 | 1.29 | -10.00 | -11.10 | ||||
BEDU | - | Bright Scholar Education Holdings Ltd | 33.27 | 33.27 | 19.87 | 19.87 | 2.37 | 1.62 | 1.78 | 14.05 | 14.05 | 1.82 | 0.64 | 35.94 | 4.88 | 10.69 | 6.61 | 5.67 | 1.59 | 13.18 | 3.14 | 5.51 | 1.12 | 5 | -2.85 | 1.70 | 0.58 | 0.28 | 4.14 | 4.68 | 20.94 | -12.12 | 1.35 | 1.34 | 2.14 | 0.95 | 9.50 | ||||||
HMHC | - | Houghton Mifflin Harcourt Co | -2.73 | -5.99 | 1.20 | 0.71 | 4.23 | 4.86 | 3.76 | 35.57 | -48.80 | -14.75 | -49.83 | -141.34 | -21.91 | -177.06 | -7.50 | 8.14 | -2.56 | 3 | -3.68 | 4.39 | 0.34 | 0.08 | 96.33 | 116.91 | 37.89 | 175.35 | 1.23 | 0.94 | 1.42 | 2.40 | |||||||||||
NEW | - | Puxin Ltd | 762.38 | 762.38 | 2.19 | 1.55 | 9.33 | 188.05 | 46.80 | -2.33 | -4.25 | -2.27 | -20.04 | -1.54 | 0.69 | -2.34 | 7.05 | 0.15 | 3 | -2.50 | 4.03 | 0.03 | 0.11 | 3.29 | 3.29 | 0.30 | 0.30 | ||||||||||||||||
ONE | - | OneSmart International Education Group Ltd | -9.20 | -9.20 | 1.82 | 1.19 | 10.06 | 83.95 | 16.79 | 36.91 | -21.09 | -10.55 | -22.80 | -90.32 | -9.78 | -35.54 | -4.04 | 5.63 | -0.86 | 1 | -2.79 | 9.39 | 0.44 | 0.05 | 0.43 | 0.43 | 20.10 | ||||||||||||||||
Average | 19.68 | 20.07 | 30.66 | -4,668.98 | -4,681.20 | 25,297.34 | 5.76 | 16.37 | 20.15 | 27.71 | 36.44 | 0.52 | 0.27 | 0.06 | 45.26 | -13.69 | -5.52 | -10.09 | -21.57 | -8.53 | -134.52 | -2.30 | 5.76 | 4.91 | 5 | -2.08 | 1.36 | 2.60 | 0.45 | 29.97 | 21.13 | 63.75 | -12.66 | 5.90 | 2.37 | 2.33 | 77.94 | 0.50 | 5.55 | 1.90 | |||
* All ratios are current value