
GABELLI MARIO J
The estimated Net Worth of GABELLI MARIO J is at least $559 Million dollars dollars as of 01/26/2021. GABELLI MARIO J is the Control Person of Adviser of Bancroft Fund Ltd. GABELLI MARIO J owns over 201,300 shares of Bancroft Fund Ltd stock worth over $7 Million dollars . GABELLI MARIO J is the Control Person of Adviser of GAMCO Global Gold Natural Resources & Income Trust. GABELLI MARIO J owns over 151 shares of GAMCO Global Gold Natural Resources & Income Trust stock worth over $534.54. GABELLI MARIO J is the Control Person of Adviser of Gabelli Global Utility & Income Trust. GABELLI MARIO J owns over 271,361 shares of Gabelli Global Utility & Income Trust stock worth over $5 Million dollars . GABELLI MARIO J is the 10% Owner of LGL Group Inc. GABELLI MARIO J owns over 977,612 shares of LGL Group Inc stock worth over $11 Million dollars . GABELLI MARIO J is the Executive Chairman, 10% Owner of Associated Capital Group Inc. GABELLI MARIO J owns over 78,615 shares of Associated Capital Group Inc stock worth over $3 Million dollars . GABELLI MARIO J is the Chairman & CEO, 10% Owner of GAMCO Investors Inc. GABELLI MARIO J owns over 21,538,466 shares of GAMCO Investors Inc stock worth over $390 Million dollars . GABELLI MARIO J is the Control Person of Adviser of GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC. GABELLI MARIO J owns over 2,001,560 shares of GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC stock worth over $13 Million dollars . GABELLI MARIO J is the Control Person of Adviser of GDL Fund. GABELLI MARIO J owns over 4,673,325 shares of GDL Fund stock worth over $41 Million dollars . GABELLI MARIO J is the Control Person of Adviser of Gabelli Dividend & Income Trust. GABELLI MARIO J owns over 777,702 shares of Gabelli Dividend & Income Trust stock worth over $17 Million dollars . GABELLI MARIO J is the Control Person of Adviser of Gabelli Multimedia Trust Inc. GABELLI MARIO J owns over 1,854,905 shares of Gabelli Multimedia Trust Inc stock worth over $16 Million dollars . GABELLI MARIO J is the Control Person of Adviser of The Gabelli Global Small and Mid Cap Value Trust. GABELLI MARIO J owns over 2,699,061 shares of The Gabelli Global Small and Mid Cap Value Trust stock worth over $35 Million dollars . GABELLI MARIO J is the Control Person of Adviser of Gabelli Healthcare & WellnessRx Trust. GABELLI MARIO J owns over 500,909 shares of Gabelli Healthcare & WellnessRx Trust stock worth over $6 Million dollars . GABELLI MARIO J is the Control Person of Adviser of Gabelli Utility Trust. GABELLI MARIO J owns over 946,256 shares of Gabelli Utility Trust stock worth over $8 Million dollars . GABELLI MARIO J is the 10% Owner of Westwood Holdings Group Inc. GABELLI MARIO J owns over 647,150 shares of Westwood Holdings Group Inc stock worth over $8 Million dollars . GABELLI MARIO J is the Control Person of Adviser of GAMCO Natural Resources, Gold & Income Trust. GABELLI MARIO J owns over 8,236 shares of GAMCO Natural Resources, Gold & Income Trust stock worth over $41,674.16.
Insider Roles
Name | Transaction Date | Position |
---|---|---|
GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | 2020-08-20 | director, other: Control Person of Adviser |
Bancroft Fund Ltd | 2020-08-13 | director, other: Control Person of Adviser |
Associated Capital Group Inc | 2020-08-11 | director, 10 percent owner, officer: Executive Chairman |
Liberty Braves Group | 2020-07-21 | 10 percent owner |
Gabelli Global Utility & Income Trust | 2020-07-16 | 10 percent owner, other: Control Person of Adviser |
LGL Group Inc | 2020-07-15 | 10 percent owner |
GDL Fund | 2020-07-15 | director, 10 percent owner, other: Control Person of Adviser |
The Gabelli Go Anywhere Trust | 2020-06-25 | director, 10 percent owner, other: Control Person of Adviser |
GAMCO Investors Inc | 2020-06-08 | director, 10 percent owner, officer: Chairman & CEO |
Internap Corp | 2020-05-08 | 10 percent owner |
Gabelli Utility Trust | 2020-04-30 | director, other: Control Person of Adviser |
Gabelli Healthcare & WellnessRx Trust | 2020-03-10 | director, other: Control Person of Adviser |
The Gabelli Global Small and Mid Cap Value Trust | 2020-03-10 | director, other: Control Person of Adviser |
Gabelli Multimedia Trust Inc | 2020-01-22 | director, other: Control Person of Adviser |
Gabelli Dividend & Income Trust | 2020-01-15 | director, other: Control Person of Adviser |
GAMCO Global Gold Natural Resources & Income Trust | 2019-04-26 | other: Control Person of Adviser |
Twin Disc Inc | 2018-06-21 | 10 percent owner |
Gabelli Equity Trust Inc | 2017-12-21 | director, other: Control Person of Adviser |
Tredegar Corp | 2017-10-02 | 10 percent owner |
Myers Industries Inc | 2017-05-10 | 10 percent owner |
Ampco-Pittsburgh Corp | 2016-08-24 | 10 percent owner |
Beasley Broadcast Group Inc | 2016-08-01 | 10 percent owner |
Griffon Corp | 2016-05-04 | 10 percent owner |
Kaman Corp | 2016-04-27 | 10 percent owner |
Ellsworth Growth and Income Fund Ltd | 2015-11-01 | director, other: Control Person of Adviser |
Pep Boys - Manny Moe & Jack | 2015-08-21 | 10 percent owner |
GAMCO Natural Resources, Gold & Income Trust | 2013-04-17 | other: Control Person of Adviser |
Westwood Holdings Group Inc | 2013-02-25 | 10 percent owner |
Ryman Hospitality Properties Inc | 2012-08-07 | 10 percent owner |
Teton Advisors Inc | 2009-03-24 | 10 percent owner |
Ferro Corp | 2008-12-26 | 10 percent owner |
SL Industries Inc | 2008-12-26 | 10 percent owner |
INDUS Realty Trust Inc | 2008-10-10 | 10 percent owner |
Circor International Inc | 2008-04-21 | 10 percent owner |
Watts Water Technologies Inc | 2006-06-15 | 10 percent owner |
Cavco Industries Inc | 2006-06-05 | 10 percent owner |
Sensient Technologies Corp | 2006-04-03 | 10 percent owner |
LICT Corp | 2006-01-13 | director, 10 percent owner, officer: Chief Executive Officer |
Modine Manufacturing Co | 2006-01-10 | 10 percent owner |
PROG Holdings Inc | 2005-05-12 | 10 percent owner |
Curtiss-Wright Corp | 2005-04-18 | 10 percent owner |
Trans-Lux Corp | 2004-04-23 | 10 percent owner |
Chemed Corp | 2003-07-14 | 10 percent owner |
Aerojet Rocketdyne Holdings Inc | 2003-06-24 | 10 percent owner |
GABELLI MARIO J trading performance
Average Relative Return
-0.47%
Outperforming Transactions
54%
GABELLI MARIO J trading performance analysis
1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | |
---|---|---|---|---|---|---|
Relative Return(%) | 2.56 | 1.61 | 4.42 | -0.47 | 0.12 | 0.95 |
Relative Return to S&P 500(%) | 0.88 | -2.41 | -2.64 | -13.86 | -27.74 | -42.31 |
Gabelli Mario J trading transactions
Ticker | Company | Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost(000) | Final Share | Price Change Since Insider Trade (%) | Dividend Yield % | PE Ratio | Market Cap ($M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Price | Insider Name | Insider Position | Date | Buy/Sell | Insider Trading Shares | Shares Change | Price | Cost(000) | Final Share | Price Change Since Insider Trade (%) | Dividend Yield % | PE Ratio | Market Cap ($M) | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2021-01-25 | Sell | 2,452 | -0.01% | $18.75 | $45.98 | 21,538,466 | -3.41% | 0.45 | 7.64 | 498.08 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2021-01-06 | Sell | 4,000 | -0.02% | $19 | $76 | 21,540,918 | -4.68% | 0.45 | 7.64 | 498.08 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2021-01-05 | Sell | 5,567 | -0.58% | $12 | $66.80 | 959,719.77 | 10.83% | 2.63 | 0 | 20.61 | ||
GDV | Gabelli Dividend & Income Trust | $22.28 | GABELLI MARIO J | Control Person of Adviser | 2020-12-30 | Sell | 7,556 | -0.96% | $21.43 | $161.93 | 777,701.77 | 3.97% | 5.90 | 0 | 2,016.98 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-29 | Sell | 9,100 | -0.04% | $18.28 | $166.35 | 21,545,751 | -0.93% | 0.45 | 7.64 | 498.08 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2020-12-24 | Sell | 1,749 | -0.18% | $11.83 | $20.69 | 965,286.77 | 12.43% | 2.63 | 0 | 20.61 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-23 | Sell | 41,845 | -0.19% | $17.81 | $745.26 | 21,554,851 | 1.68% | 0.45 | 7.64 | 498.08 | ||
BCV | Bancroft Fund Ltd | $32.81 | GABELLI MARIO J | Control Person of Adviser | 2020-12-21 | Sell | 4,000 | -1.95% | $29.70 | $118.80 | 201,300 | 10.47% | 9.51 | 6.67 | 174.71 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-18 | Sell | 11,800 | -0.05% | $16.57 | $195.53 | 21,596,696 | 9.29% | 0.45 | 7.64 | 498.08 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-16 | Sell | 21,039 | -0.10% | $15.59 | $328.00 | 21,608,496 | 16.16% | 0.45 | 7.64 | 498.08 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-11 | Sell | 8,900 | -0.04% | $15.24 | $135.64 | 21,629,535 | 18.83% | 0.45 | 7.64 | 498.08 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-09 | Sell | 2,522 | -0.01% | $15.18 | $38.28 | 21,638,435 | 19.30% | 0.45 | 7.64 | 498.08 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-12-04 | Buy | 2,400 | 0.05% | $8.75 | $21 | 4,673,325.21 | 0% | 5.28 | 0 | 123.67 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-03 | Sell | 12,241 | -0.06% | $15.12 | $185.08 | 21,640,957 | 19.78% | 0.45 | 7.64 | 498.08 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-12-02 | Sell | 26,650 | -0.12% | $15.35 | $409.08 | 21,653,198 | 17.98% | 0.45 | 7.64 | 498.08 | ||
GRX | Gabelli Healthcare & WellnessRx Trust | $12.41 | GABELLI MARIO J | Control Person of Adviser | 2020-11-30 | Buy | 5,000 | 1.01% | $11.29 | $56.45 | 500,909.29 | 9.92% | 4.66 | 35.87 | 221.91 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-11-30 | Sell | 27,706 | -0.13% | $14.21 | $393.70 | 21,679,848 | 27.45% | 0.45 | 7.64 | 498.08 | ||
GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | $6.45 | GABELLI MARIO J | Control Person of Adviser | 2020-11-30 | Sell | 4,000 | -0.20% | $5.87 | $23.48 | 2,002,548 | 9.88% | 7.43 | 9.47 | 121.40 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-11-25 | Sell | 12,279 | -0.06% | $14.10 | $173.13 | 21,707,554 | 28.44% | 0.45 | 7.64 | 498.08 | ||
GRX | Gabelli Healthcare & WellnessRx Trust | $12.41 | GABELLI MARIO J | Control Person of Adviser | 2020-11-19 | Buy | 1,000 | 0.20% | $11.29 | $11.29 | 495,909.29 | 9.92% | 4.66 | 35.87 | 221.91 | ||
GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | $6.45 | GABELLI MARIO J | Control Person of Adviser | 2020-08-20 | Sell | 4,198 | -0.21% | $5.57 | $23.38 | 2,005,158 | 15.80% | 7.43 | 9.47 | 121.40 | ||
GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | $6.45 | GABELLI MARIO J | Control Person of Adviser | 2020-07-23 | Sell | 2,000 | -0.10% | $5.38 | $10.76 | 2,009,356 | 19.89% | 7.43 | 9.47 | 121.40 | ||
GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | $6.45 | GABELLI MARIO J | Control Person of Adviser | 2020-07-16 | Sell | 6,000 | -0.30% | $5.27 | $31.62 | 2,011,356 | 22.39% | 7.43 | 9.47 | 121.40 | ||
LGL | LGL Group Inc | $10.91 | GABELLI MARIO J | 10% Owner | 2020-07-15 | Buy | 1,539 | 0.16% | $8.51 | $13.10 | 977,612 | 28.20% | 0 | 27.29 | 57.38 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-07-15 | Buy | 1,870 | 0.04% | $3.31 | $6.19 | 4,645,450.99 | 164.35% | 5.28 | 0 | 123.67 | ||
GBL | GAMCO Investors Inc | $18.11 | GABELLI MARIO J | Chairman & CEO, 10% Owner | 2020-06-09 | Sell | 3,610 | -0.02% | $15.43 | $55.70 | 21,719,833 | 17.37% | 0.45 | 7.64 | 498.08 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2020-06-05 | Sell | 1,900 | -0.20% | $9.60 | $18.24 | 967,035.77 | 38.54% | 2.63 | 0 | 20.61 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2020-05-29 | Sell | 4,000 | -0.41% | $8.85 | $35.40 | 972,986.77 | 50.28% | 2.63 | 0 | 20.61 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2020-05-27 | Sell | 9,500 | -0.97% | $8.89 | $84.46 | 972,986.77 | 49.61% | 2.63 | 0 | 20.61 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-05-22 | Buy | 10,987 | 0.24% | $8.31 | $91.30 | 4,643,580.99 | 5.29% | 5.28 | 0 | 123.67 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-05-08 | Buy | 4,959 | 0.11% | $8.17 | $40.52 | 4,632,593.99 | 7.10% | 5.28 | 0 | 123.67 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-05-07 | Buy | 6,659 | 0.14% | $8.13 | $54.14 | 4,627,634.99 | 7.63% | 5.28 | 0 | 123.67 | ||
GDL | GDL Fund | $8.75 | GABELLI MARIO J | Control Person of Adviser | 2020-05-05 | Buy | 7,002 | 0.15% | $8.07 | $56.51 | 4,620,975.99 | 8.43% | 5.28 | 0 | 123.67 | ||
GUT | Gabelli Utility Trust | $8.09 | GABELLI MARIO J | Control Person of Adviser | 2020-04-30 | Sell | 4,000 | -0.42% | $6.86 | $27.44 | 946,256 | 17.93% | 7.41 | 0 | 444.32 | ||
GGO | The Gabelli Go Anywhere Trust | $13.30 | GABELLI MARIO J | Control Person of Adviser | 2020-04-07 | Sell | 94,992 | -8.82% | $9.02 | $856.83 | 982,486.77 | 47.45% | 2.63 | 0 | 20.61 | ||
AC | Associated Capital Group Inc | $34.17 | GABELLI MARIO J | Executive Chairman, 10% Owner | 2020-04-03 | Buy | 2,663 | 3.51% | $26.05 | $69.37 | 78,615 | 31.17% | 0.58 | 0 | 762.17 | ||
AC | Associated Capital Group Inc | $34.17 | GABELLI MARIO J | Executive Chairman, 10% Owner | 2020-04-01 | Buy | 5,000 | 7.09% | $25.93 | $129.65 | 75,502 | 31.78% | 0.58 | 0 | 762.17 | ||
AC | Associated Capital Group Inc | $34.17 | GABELLI MARIO J | Executive Chairman, 10% Owner | 2020-03-23 | Buy | 1,831 | 2.67% | $26 | $47.61 | 70,502 | 31.42% | 0.58 | 0 | 762.17 | ||
AC | Associated Capital Group Inc | $34.17 | GABELLI MARIO J | Executive Chairman, 10% Owner | 2020-03-12 | Buy | 1,671 | 2.49% | $34 | $56.81 | 68,671 | 0.50% | 0.58 | 0 | 762.17 | ||
BCV | Bancroft Fund Ltd | $32.81 | GABELLI MARIO J | Control Person of Adviser | 2020-02-07 | Sell | 1,000 | -0.49% | $26.53 | $26.53 | 203,907 | 23.67% | 9.51 | 6.67 | 174.71 |
- 1
- 2
- 3
- 4
- 5
- 6
- 9
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as conversion of derivative security or exercise of options are not included. Insiders are limited to only officers and/or directors of the company.
GABELLI MARIO J personal network
Name | Position | Linked company |
---|