GuruFocus.com
Insider List
Insider List
Insider Name |
---|
Insider Name |
Legg Mason Partners Fund Advisor, Llc |
Saba Capital Management, L.p. |
Salomon Brothers Asset Management Inc |
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
2015-07-01 | -4.780 | -4.780 | -14.240 | -24.990 | -14.600 | -11.320 | -3.040 | -5.890 | -11.350 | -27.360 | -22.500 | -19.930 | GFY DMO CBA EHI BWG WEA | |
- | - | - | - | - | - | - | - | - | - | - | - | MHF SBI MMU MNP HIO HIX | ||
Legg Mason Partners Fund Advisor, Llc | - | - | - | - | - | - | - | - | - | - | - | - | CBA CTR BWG EMO HYI DMO | |
- | - | - | - | - | - | - | - | - | - | - | - | BWG CBA CTR EMO HYI DMO | ||
- | - | - | - | - | - | - | - | - | - | - | - | GRR IFN CBA CTR EMO HYI | ||
- | - | - | - | - | - | - | - | - | - | - | - | EHI | ||
- | - | - | - | - | - | - | - | - | - | - | - | DORMQ.PFD SCD EMD EHI | ||
2003-08-20 | 8.410 | 8.410 | 26.460 | 22.590 | 13.020 | 12.320 | 4.810 | 12.000 | 12.080 | 12.820 | 2.600 | 3.120 | EFL EVF EVN EVY EVO EVP | |
2025-07-14 | -1.840 | -1.840 | - | - | - | - | -5.030 | - | - | - | - | - | HIO PPT MHF PIM PMM SBI | |
- | - | - | - | - | - | - | - | - | - | - | - | BEN BWG PAI MHF SBI MMU | ||
- | - | - | - | - | - | - | - | - | - | - | - | EMF SABA FT TEI TDF FTF | ||
- | - | - | - | - | - | - | - | - | - | - | - | EHI GFY | ||
2023-09-01 | - | - | - | - | - | - | - | - | - | - | - | - | HIO PAI MHF SBI MMU HIX | |
2024-04-08 | 0.270 | 0.270 | 7.350 | -0.920 | -8.450 | -3.350 | -0.310 | -1.020 | -1.420 | -9.450 | -15.290 | -15.110 | MHF SBI MMU MNP HIO HIX | |
- | - | - | - | - | - | - | - | - | - | - | - | PAI WEA WIA WIW EMF FT | ||
2019-09-30 | - | - | - | - | - | - | - | - | - | - | - | - | MHF TLI SCD CBA CTR BWG | |
- | - | - | - | - | - | - | - | - | - | - | - | VRTS PAI WEA WIA MHF SBI | ||
2016-01-26 | -3.900 | -3.900 | 11.330 | 9.080 | 23.970 | -0.600 | -6.230 | 6.420 | -2.620 | -11.510 | 1.160 | -12.460 | TLI PAI WEA WIA WIW CBA | |
2011-03-24 | - | - | - | - | - | - | - | - | - | - | - | - | EDI EDF GFY SCD EMD EHI | |
2012-06-26 | - | - | - | - | - | - | - | - | - | - | - | - | ASB CTR BWG EMO HYI DMO | |
- | - | - | - | - | - | - | - | - | - | - | - | CBA CTR BWG PAI MHF SBI | ||
- | - | - | - | - | - | - | - | - | - | - | - | CBA CTR BWG EMO HYI DMO | ||
2019-12-19 | 1.990 | 1.990 | -23.510 | -25.970 | -14.030 | -11.920 | -0.290 | -17.860 | -24.350 | -41.140 | -30.730 | -20.780 | SBI MMU MNP DMO CTR MHF | |
- | - | - | - | - | - | - | - | - | - | - | - | WIA WIW CBA CTR BWG EMO | ||
- | - | - | - | - | - | - | - | - | - | - | - | BWG EMO HYI DMO GDO IGI | ||
- | - | - | - | - | - | - | - | - | - | - | - | EHI | ||
- | - | - | - | - | - | - | - | - | - | - | - | TLI HYI DMO GDO IGI MTT | ||
2017-04-17 | -2.280 | -2.280 | -11.040 | -0.480 | 0.720 | -2.570 | -0.860 | -4.730 | -9.080 | -9.310 | -9.040 | -13.650 | PAI TLI HYI HIX EHI MTT | |
Saba Capital Management, L.p. | 2025-08-19 | 2.020 | 2.020 | 5.780 | 8.390 | 1.980 | -3.290 | 0.060 | -1.550 | -4.220 | -12.660 | -13.890 | -15.140 |
HIE
EFT
VTA
JFR
JRO
JSD
...
|
Salomon Brothers Asset Management Inc | - | - | - | - | - | - | - | - | - | - | - | - | GFY SCD EMD EHI | |
2013-07-10 | 5.140 | 5.140 | 6.050 | 19.370 | 9.240 | 8.610 | 1.870 | 1.470 | 4.300 | 5.080 | 1.390 | -0.790 | HIO DMO GDO GFY WIW MTT | |
- | - | - | - | - | - | - | - | - | - | - | - | EHI GFY | ||
- | - | - | - | - | - | - | - | - | - | - | - | WIA WIW PAI WEA CBA CTR | ||
2017-12-08 | 8.120 | 8.120 | 5.440 | -3.740 | 1.970 | -4.340 | 3.690 | -3.440 | -3.270 | -6.190 | -10.410 | -18.360 | SCD EMO CBA CTR MHF SBI | |
- | - | - | - | - | - | - | - | - | - | - | - | WIA WIW CBA CTR BWG EMO | ||
- | - | - | - | - | - | - | - | - | - | - | - | TLI PAI MHF SBI MMU MNP | ||
- | - | - | - | - | - | - | - | - | - | - | - | BRY VATE CCRN JAKK GTX HIO | ||
2012-02-08 | - | - | - | - | - | - | - | - | - | - | - | - | EDI EDF EMD EHI | |
- | - | - | - | - | - | - | - | - | - | - | - | WIW PAI WEA MHF SBI MMU | ||
2011-01-18 | 2.360 | 2.360 | 4.610 | 8.640 | 7.830 | 1.550 | -1.350 | 1.770 | 3.810 | 7.630 | 0.720 | -10.840 | VBF OIA VLT VKQ VGM VTN |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
Newsletters Signup
䏿–‡
Education
Financial Glossary
Tutorials
FAQ
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2025 GuruFocus.com, LLC. All Rights Reserved.