Allstate Corp logo

Allstate Corp

NEW
NYSE:ALL (USA)   Ordinary Shares
$ 251.96 -1.77 (-0.7%) 03:24 PM EST
5.56
P/B:
2.19
Market Cap:
$ 64.86B
Enterprise V:
$ 73.63B
Volume:
486.99K
Avg Vol (2M):
1.82M
Trade In:
Volume:
486.99K
Avg Vol (2M):
1.82M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PS Ratio for Allstate Corp ( ) from 1993 to Jul 21 2026. The price to sales ratio is calculated by taking the current stock price and dividing it by the trailing twelve-month sales per share. The data is updated every 20 minutes during market hours. The PS ratio is an excellent valuation indicator if you want to compare a stock with its historical valuation or with the stocks in the same industry. The PS ratio works especially well when you want to compare the stock's current valuation with its historical valuation. The PS ratio is a great valuation tool for evaluating cyclical businesses where the PE ratio works poorly. It works the best when comparing the current valuation with the historical valuation because over time, a company's profit margin tends to revert to the mean. Allstate stock (ALL) PS ratio as of Jul 21 2026 is 0.99. More Details

Allstate Corp (ALL) PS Ratio Chart

To

Allstate Corp (ALL) PS Ratio Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Allstate PS Ratio Historical Data
Date PS Ratio Data Date PS Ratio Data
2026-07-21 1.0 0.99 0.98 0.99 2026-05-14 0.8 0.85 0.84 0.85
2026-07-20 1.0 1 0.97 1 2026-05-13 0.8 0.86 0.83 0.85
2026-07-17 1.0 0.98 0.96 0.98 2026-05-12 0.8 0.86 0.84 0.85
2026-07-16 0.9 0.96 0.94 0.95 2026-05-11 0.8 0.85 0.83 0.84
2026-07-15 0.9 0.96 0.93 0.94 2026-05-08 0.8 0.85 0.83 0.84
2026-07-14 1.0 1.01 0.98 0.98 2026-05-07 0.8 0.84 0.82 0.84
2026-07-13 1.0 1.01 0.99 1.01 2026-05-06 0.9 0.87 0.85 0.86
2026-07-10 1.0 0.99 0.98 0.99 2026-05-05 0.9 0.87 0.86 0.86
2026-07-09 1.0 0.99 0.97 0.98 2026-05-04 0.8 0.86 0.84 0.86
2026-07-08 1.0 1 0.98 0.99 2026-05-01 0.9 0.87 0.85 0.85
2026-07-07 1.0 1.01 0.99 0.99 2026-04-30 0.8 0.86 0.82 0.85
2026-07-06 1.0 0.98 0.97 0.98 2026-04-29 0.8 0.85 0.83 0.83
2026-07-02 1.0 0.98 0.95 0.98 2026-04-28 0.8 0.86 0.85 0.85
2026-07-01 0.9 0.96 0.93 0.96 2026-04-27 0.8 0.85 0.83 0.84
2026-06-30 0.9 0.95 0.93 0.93 2026-04-24 0.8 0.85 0.84 0.84
2026-06-29 0.9 0.95 0.93 0.95 2026-04-23 0.8 0.86 0.84 0.85
2026-06-26 0.9 0.94 0.92 0.94 2026-04-22 0.8 0.85 0.84 0.84
2026-06-25 0.9 0.93 0.91 0.91 2026-04-21 0.8 0.86 0.85 0.85
2026-06-24 0.9 0.93 0.9 0.92 2026-04-20 0.8 0.86 0.84 0.85
2026-06-23 0.9 0.91 0.88 0.91 2026-04-17 0.8 0.86 0.83 0.85
2026-06-22 0.9 0.89 0.87 0.87 2026-04-16 0.8 0.85 0.83 0.84
2026-06-18 0.9 0.87 0.86 0.87 2026-04-15 0.8 0.86 0.84 0.86
2026-06-17 0.9 0.88 0.87 0.87 2026-04-14 0.8 0.85 0.84 0.84
2026-06-16 0.9 0.88 0.87 0.88 2026-04-13 0.8 0.85 0.83 0.85
2026-06-15 0.9 0.88 0.86 0.87 2026-04-10 0.8 0.84 0.82 0.83
2026-06-12 0.9 0.87 0.86 0.87 2026-04-09 0.8 0.85 0.83 0.84
2026-06-11 0.9 0.88 0.86 0.86 2026-04-08 0.8 0.83 0.82 0.83
2026-06-10 0.9 0.89 0.85 0.88 2026-04-07 0.8 0.83 0.81 0.83
2026-06-09 0.8 0.86 0.84 0.85 2026-04-06 0.8 0.82 0.81 0.82
2026-06-08 0.8 0.86 0.84 0.84 2026-04-02 0.8 0.82 0.8 0.81
2026-06-05 0.8 0.87 0.84 0.87 2026-04-01 0.8 0.81 0.8 0.8
2026-06-04 0.8 0.84 0.82 0.83 2026-03-31 0.8 0.82 0.8 0.81
2026-06-03 0.8 0.84 0.82 0.82 2026-03-30 0.8 0.82 0.8 0.81
2026-06-02 0.8 0.83 0.81 0.83 2026-03-27 0.8 0.83 0.8 0.81
2026-06-01 0.8 0.82 0.79 0.81 2026-03-26 0.8 0.82 0.81 0.82
2026-05-29 0.8 0.82 0.8 0.81 2026-03-25 0.8 0.83 0.81 0.81
2026-05-28 0.8 0.83 0.81 0.81 2026-03-24 0.8 0.84 0.82 0.83
2026-05-27 0.8 0.84 0.82 0.82 2026-03-23 0.8 0.83 0.82 0.83
2026-05-26 0.8 0.86 0.84 0.84 2026-03-20 0.8 0.82 0.81 0.82
2026-05-22 0.8 0.86 0.84 0.85 2026-03-19 0.8 0.83 0.81 0.81
2026-05-21 0.9 0.87 0.83 0.84 2026-03-18 0.8 0.83 0.81 0.81
2026-05-20 0.9 0.88 0.87 0.87 2026-03-17 0.8 0.84 0.82 0.83
2026-05-19 0.9 0.89 0.87 0.88 2026-03-16 0.8 0.84 0.82 0.83
2026-05-18 0.8 0.88 0.85 0.87 2026-03-13 0.8 0.83 0.82 0.82
2026-05-15 0.9 0.87 0.85 0.85 2026-03-12 0.8 0.83 0.81 0.82

Allstate Corp (ALL) PS Ratio Comparison

Company Market Cap(Mil) PS Ratio

Business Description

Business Description

Allstate Corp logo
Allstate Corp
NAICS : 524126 SIC : 6331
ISIN : US0200021014

Share Class Description:

ALL: Ordinary Shares

Total Employee Number:

53,300
Description
Allstate is one of the largest US property-casualty insurers in the US. Personal auto represents the largest percentage of revenue, but the company offers homeowners insurance and other insurance products. Allstate products are sold in North America primarily by about 6,000 exclusive agents.