Siam Global House PCL Stock Historical Dividends and Yields -BKK:GLOBAL
Siam Global House PCL (BKK:GLOBAL) pays a dividend yield of 2.44% ($0.18 per share annually). The payout ratio is 0.5. The 5-year dividend growth rate is 2.1%. Siam Global House PCL has been paying dividends since 2010.
Below is Siam Global House PCL's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 9.9% | 2.68% |
| 3 Year | -6.5% | 1.99% |
| 5 Year | 2.1% | 2.71% |
| 10 Year | 25.8% | 24.22% |
Siam Global House PCL Dividend History & Ex-Dividend Dates
Complete history of 17 dividend payments by Siam Global House PCL since 2010. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-02-24 | THB 0.184115 | 2026-02-25 | 2026-05-07 | 2026-02-09 |
| 2025-02-27 | THB 0.177692 | 2025-02-28 | 2025-05-07 | 2025-02-13 |
| 2024-02-23 | THB 0.161984 | 2024-02-27 | 2024-05-10 | 2024-02-12 |
| 2023-02-24 | THB 0.227348 | 2023-02-27 | 2023-05-11 | 2023-02-13 |
| 2022-02-25 | THB 0.218426 | 2022-02-28 | 2022-05-06 | 2022-02-11 |
| 2021-02-24 | THB 0.152005 | 2021-02-25 | 2021-05-07 | 2021-02-11 |
| 2020-03-12 | THB 0.1613 | 2020-03-13 | 2020-05-22 | 2020-02-26 |
| 2019-03-07 | THB 0.146825 | 2019-03-08 | 2019-05-23 | 2019-02-20 |
| 2018-03-08 | THB 0.131878 | 2018-03-09 | 2018-05-22 | 2018-02-12 |
| 2017-03-16 | THB 0.108118 | 2017-03-20 | 2017-05-19 | 2017-02-24 |
| 2016-03-15 | THB 0.028334 | 2016-03-17 | 2016-05-18 | 2016-02-19 |
| 2015-03-19 | THB 0.008638 | 2015-03-23 | 2015-05-08 | 2015-02-18 |
| 2014-03-13 | THB 0.008638 | 2014-03-17 | 2014-04-29 | 2014-02-28 |
| 2013-03-07 | THB 0.007404 | 2013-03-11 | 2013-05-03 | 2013-02-22 |
| 2012-03-21 | THB 0.007397 | 2012-03-23 | 2012-05-11 | 2012-03-01 |
| 2011-03-22 | THB 0.018526 | 2011-03-24 | 2011-05-19 | 2011-03-22 |
| 2010-04-27 | THB 0.028877 | 2010-04-29 | 2010-05-12 | 2010-02-22 |
Frequently Asked Questions: BKK:GLOBAL Dividend
What is Siam Global House PCL's (BKK:GLOBAL) current dividend yield?
Siam Global House PCL (BKK:GLOBAL) currently has a dividend yield of 2.44%, paying $0.18 per share annually. The forward yield is 2.44%.
What is Siam Global House PCL's payout ratio?
Siam Global House PCL's payout ratio is 0.5, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has Siam Global House PCL been paying dividends?
Siam Global House PCL has been paying dividends since 2010, a 16-year track record. The company has increased its dividend consistently since 2024.
Is Siam Global House PCL's dividend growing?
Siam Global House PCL's dividend has grown at an annualized rate of 2.1% over the past 5 years and 25.8% over the past 10 years. This positive growth rate indicates consistent dividend increases.
Where can I see Siam Global House PCL's complete dividend data?
Above this section you'll find Siam Global House PCL's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of Siam Global House PCL as an investment, visit the Siam Global House PCL Stock summary page on GuruFocus.