BlackRock 2037 Mun Tgt

NEW
NYSE:BMN (USA)  
$ 25.46 +0.0020 (+0.01%) 12:57 PM EST
21.93
P/B:
0.99
Market Cap:
$ 156.52M
Enterprise V:
$ 146.82M
Volume:
3.21K
Avg Vol (2M):
7.59K
Trade In:
Volume:
3.21K
Avg Vol (2M):
7.59K

BlackRock 2037 Mun Tgt Stock Historical Dividends and Yields

BlackRock 2037 Mun Tgt (BMN) pays a dividend yield of 4.42% ($1.31 per share annually). The payout ratio is 0.97. The 5-year dividend growth rate is 0%. BlackRock 2037 Mun Tgt has been paying dividends since 2023.

Below is BlackRock 2037 Mun Tgt's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2023

Years of Dividend History

 
3

Years of No Dividend Reduction

 
4

Years of Dividend Increase

 
1
4.42% (Trailing)
4.42% (Forward)

Dividend Yield

0.97
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

4.42%
 

Yield on Cost (5-Year)

0%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


BlackRock 2037 Mun Tgt Dividend History & Ex-Dividend Dates

Complete history of 46 dividend payments by BlackRock 2037 Mun Tgt since 2023. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

BlackRock 2037 Mun Tgt (BMN) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2026-09-15 USD 0.09375 2026-09-15 2026-10-01 2026-06-05
2026-08-14 USD 0.09375 2026-08-14 2026-09-01 2026-06-05
2026-07-15 USD 0.09375 2026-07-15 2026-08-03 2026-06-05
2026-06-15 USD 0.09375 2026-06-15 2026-07-01 2026-02-27
2026-05-15 USD 0.09375 2026-05-15 2026-06-01 2026-02-27
2026-04-15 USD 0.09375 2026-04-15 2026-05-01 2026-02-27
2026-03-13 USD 0.09375 2026-03-13 2026-04-01 2026-01-02
2026-02-13 USD 0.09375 2026-02-13 2026-03-02 2026-01-02
2026-01-20 USD 0.09375 2026-01-20 2026-02-02 2026-01-02
2025-12-22 USD 0.09375 2025-12-22 2025-12-31 2025-12-12
2025-11-14 USD 0.09375 2025-11-14 2025-12-01 2025-11-03
2025-10-15 USD 0.09375 2025-10-15 2025-11-03 2025-10-01
2025-09-15 USD 0.09375 2025-09-15 2025-10-01 2025-09-02
2025-08-15 USD 0.09375 2025-08-15 2025-09-02 2025-08-01
2025-07-15 USD 0.09375 2025-07-15 2025-07-31 2025-07-01
2025-06-13 USD 0.09375 2025-06-13 2025-07-01 2025-06-02
2025-05-15 USD 0.09375 2025-05-15 2025-06-02 2025-05-01
2025-04-15 USD 0.09375 2025-04-15 2025-05-01 2025-04-01
2025-03-14 USD 0.09375 2025-03-14 2025-04-01 2025-03-03
2025-02-14 USD 0.09375 2025-02-14 2025-03-03 2025-02-04
2025-01-15 USD 0.09375 2025-01-15 2025-02-03 2025-01-02
2024-12-16 USD 0.09375 2024-12-16 2024-12-31 2024-12-06
2024-11-15 USD 0.09375 2024-11-15 2024-12-02 2024-11-01
2024-10-15 USD 0.09375 2024-10-15 2024-11-01 2024-09-12
2024-09-16 USD 0.09375 2024-09-16 2024-10-01 2024-09-03
2024-08-15 USD 0.09375 2024-08-15 2024-09-03 2024-08-01
2024-07-15 USD 0.09375 2024-07-15 2024-08-01 2024-07-01
2024-06-14 USD 0.09375 2024-06-14 2024-07-01 2024-06-03
2024-05-14 USD 0.09375 2024-05-15 2024-06-03 2024-05-01
2024-04-12 USD 0.09375 2024-04-15 2024-05-01 2024-04-01
2024-03-14 USD 0.09375 2024-03-15 2024-04-01 2024-03-01
2024-02-14 USD 0.09375 2024-02-15 2024-03-01 2023-11-14
2024-01-11 USD 0.09375 2024-01-12 2024-02-01 2023-11-14
2023-12-14 USD 0.002169 2023-12-15 2023-12-29 2023-10-02
2023-12-14 USD 0.09375 2023-12-15 2023-12-29 2023-11-14
2023-11-14 USD 0.09375 2023-11-15 2023-12-01 2023-11-01
2023-10-13 USD 0.09375 2023-10-16 2023-11-01 2023-10-02
2023-09-14 USD 0.09375 2023-09-15 2023-10-02 2023-09-01
2023-08-14 USD 0.09375 2023-08-15 2023-09-01 2023-08-01
2023-07-13 USD 0.09375 2023-07-14 2023-07-31 2023-07-03

Frequently Asked Questions: BMN Dividend

What is BlackRock 2037 Mun Tgt's (BMN) current dividend yield?

BlackRock 2037 Mun Tgt (BMN) currently has a dividend yield of 4.42%, paying $1.31 per share annually. The forward yield is 4.42%.

What is BlackRock 2037 Mun Tgt's payout ratio?

BlackRock 2037 Mun Tgt's payout ratio is 0.97, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.

How long has BlackRock 2037 Mun Tgt been paying dividends?

BlackRock 2037 Mun Tgt has been paying dividends since 2023, a 3-year track record. The company has increased its dividend consistently since 2025.

Is BlackRock 2037 Mun Tgt's dividend growing?

BlackRock 2037 Mun Tgt's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.

Where can I see BlackRock 2037 Mun Tgt's complete dividend data?

Above this section you'll find BlackRock 2037 Mun Tgt's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of BlackRock 2037 Mun Tgt as an investment, visit the BlackRock 2037 Mun Tgt Stock summary page on GuruFocus.

Dividend Yield History

Good Dividend Yield % : Close to 5-year high
This is the historical trailing annual dividend yield of BlackRock 2037 Mun Tgt. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of BlackRock 2037 Mun Tgt

Dividend Payout Ratio

This is the historical payout ratio of BlackRock 2037 Mun Tgt. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.