Corporacion de Ferias y Exposiciones Stock Historical Dividends and Yields -BOG:CORFERIAS
Corporacion de Ferias y Exposiciones SA (BOG:CORFERIAS) pays a dividend yield of 16.58% ($377.88 per share annually). The payout ratio is 0.39. The 5-year dividend growth rate is 0%. Corporacion de Ferias y Exposiciones SA has been paying dividends since 1994.
Below is Corporacion de Ferias y Exposiciones SA's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 121% | 36.64% |
| 3 Year | 0% | 16.58% |
| 5 Year | 0% | 16.58% |
| 10 Year | 0% | 16.58% |
Corporacion de Ferias y Exposiciones SA Dividend History & Ex-Dividend Dates
Complete history of 54 dividend payments by Corporacion de Ferias y Exposiciones SA since 1994. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-10-26 | COP 129.22 | 2026-10-27 | 2026-10-30 | 2026-03-31 |
| 2026-04-24 | COP 129.22 | 2026-04-27 | 2026-04-30 | 2026-03-26 |
| 2025-10-27 | COP 119.44 | 2025-10-28 | 2025-11-04 | 2025-03-31 |
| 2025-04-24 | COP 119.44 | 2025-04-25 | 2025-04-30 | 2025-03-31 |
| 2024-04-24 | COP 108.08 | 2024-04-25 | 2024-04-30 | 2024-04-02 |
| 2023-04-24 | COP 19.54 | 2023-04-25 | 2023-04-28 | 2023-03-07 |
| 2019-04-24 | COP 79.35 | 2019-04-29 | 2019-04-30 | 2019-03-05 |
| 2018-04-23 | COP 68 | 2018-04-20 | 2018-04-30 | 2018-02-27 |
| 2016-04-26 | COP 95.900002 | 2016-04-25 | 2016-04-29 | 2016-03-30 |
| 2015-04-24 | COP 68.57 | 2015-04-23 | 2015-10-30 | 2015-03-05 |
| 2014-04-24 | COP 64.67 | 2014-04-23 | 2014-04-30 | 2014-03-05 |
| 2013-10-24 | COP 62.66 | 2013-10-23 | 2013-10-30 | 2013-02-26 |
| 2013-09-24 | COP 62.66 | 2013-09-23 | 2013-09-30 | 2013-02-26 |
| 2013-04-24 | COP 62.66 | 2013-04-23 | 2013-04-30 | 2013-02-26 |
| 2012-10-24 | COP 52.88 | 2012-10-23 | 2012-10-30 | 2012-02-29 |
| 2012-10-16 | COP 52.88 | 2012-10-15 | 2012-10-30 | 2012-02-29 |
| 2011-10-13 | COP 43.49 | 2011-10-12 | 2011-10-28 | 2011-03-24 |
| 2010-07-15 | COP 36.919998 | 2010-07-14 | 2010-07-30 | 2010-06-25 |
| 2009-07-16 | COP 25.1374 | 2009-07-15 | 2009-07-31 | 2009-06-26 |
| 2009-05-15 | COP 25.1374 | 2009-05-14 | 2009-05-29 | 2009-04-25 |
| 2008-06-13 | COP 17.2428 | 2008-06-12 | 2008-06-27 | 2008-05-24 |
| 2008-04-16 | COP 17.2428 | 2008-04-15 | 2008-04-30 | 2008-03-27 |
| 2007-05-16 | COP 49.848 | 2007-05-15 | 2007-05-31 | 2007-04-26 |
| 2006-07-14 | COP 21.2773 | 2006-07-13 | 2006-07-31 | 2006-06-24 |
| 2006-05-16 | COP 21.2773 | 2006-05-15 | 2006-05-31 | 2006-04-26 |
| 2005-07-14 | COP 15.198 | 2005-07-13 | 2005-07-29 | 2005-06-24 |
| 2005-05-16 | COP 15.198 | 2005-05-13 | 2005-05-31 | 2005-04-26 |
| 2004-09-16 | COP 7.9859 | 2004-09-15 | 2004-09-30 | 2004-08-27 |
| 2004-07-15 | COP 7.9859 | 2004-07-14 | 2004-07-30 | 2004-06-25 |
| 2004-05-14 | COP 7.9859 | 2004-05-13 | 2004-05-31 | 2004-04-24 |
| 2003-10-17 | COP 7.35678 | 2003-10-16 | 2003-10-31 | 2003-09-27 |
| 2003-07-17 | COP 7.35678 | 2003-07-16 | 2003-07-31 | 2003-06-27 |
| 2003-05-16 | COP 7.35678 | 2003-05-15 | 2003-05-30 | 2003-04-26 |
| 2002-10-17 | COP 4.2146 | 2002-10-16 | 2002-10-31 | 2002-09-27 |
| 2002-07-17 | COP 4.2146 | 2002-07-16 | 2002-07-31 | 2002-06-27 |
| 2002-04-17 | COP 5.62196 | 2002-04-16 | 2002-04-30 | 2002-03-28 |
| 2001-10-17 | COP 4.0047 | 2001-10-16 | 2001-10-31 | 2001-09-27 |
| 2001-06-14 | COP 2 | 2001-06-13 | 2001-06-30 | 2001-05-25 |
| 2001-05-15 | COP 2 | 2001-05-14 | 2001-05-30 | 2001-04-25 |
| 2000-08-16 | COP 6.55596 | 2000-08-15 | 2000-08-31 | 2000-07-27 |
Frequently Asked Questions: BOG:CORFERIAS Dividend
What is Corporacion de Ferias y Exposiciones SA's (BOG:CORFERIAS) current dividend yield?
Corporacion de Ferias y Exposiciones SA (BOG:CORFERIAS) currently has a dividend yield of 16.58%, paying $377.88 per share annually. The forward yield is 25.19%.
What is Corporacion de Ferias y Exposiciones SA's payout ratio?
Corporacion de Ferias y Exposiciones SA's payout ratio is 0.39, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has Corporacion de Ferias y Exposiciones SA been paying dividends?
Corporacion de Ferias y Exposiciones SA has been paying dividends since 1994, a 32-year track record. The company has increased its dividend consistently since 2023.
Is Corporacion de Ferias y Exposiciones SA's dividend growing?
Corporacion de Ferias y Exposiciones SA's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.
Where can I see Corporacion de Ferias y Exposiciones SA's complete dividend data?
Above this section you'll find Corporacion de Ferias y Exposiciones SA's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of Corporacion de Ferias y Exposiciones SA as an investment, visit the Corporacion de Ferias y Exposiciones SA Stock summary page on GuruFocus.