Allcargo Logistics Ltd

NEW
BOM:532749 (India)  
₹ 9.29 -0.49 (-5.01%) Aug 7
At Loss
P/B:
2.42
Market Cap:
₹ 13.91B ($ 146.14M)
Enterprise V:
₹ 19.15B ($ 201.18M)
Volume:
4.23M
Avg Vol (2M):
668.11K
Trade In:
Volume:
4.23M
At Loss
Avg Vol (2M):
668.11K

Allcargo Logistics Ltd Stock Historical Dividends and Yields

Allcargo Logistics Ltd (BOM:532749) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Allcargo Logistics Ltd has been paying dividends since 2006.

Below is Allcargo Logistics Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2006

Years of Dividend History

 
20

Years of No Dividend Reduction

 
1

Years of Dividend Increase

 
1
0% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

0%
 

Yield on Cost (5-Year)

-15.1%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Growth Rate Yield on Cost
1 Year -100% 0.00%
3 Year 0% 0.00%
5 Year 0% 0%
10 Year 0% 0.00%

Allcargo Logistics Ltd Dividend History & Ex-Dividend Dates

Complete history of 29 dividend payments by Allcargo Logistics Ltd since 2006. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

Allcargo Logistics Ltd (BOM:532749) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2024-10-25 INR 1.1 2024-10-26 2024-10-30 2024-10-16
2024-09-17 INR 1 2024-09-18 2024-10-03 2024-05-27
2023-03-15 INR 0.8125 2023-03-15 2023-03-23 2023-03-02
2022-03-24 INR 0.75 2022-03-25 2022-03-29 2022-03-14
2021-03-22 INR 0.5 2021-03-23 2021-03-30 2021-03-12
2020-03-23 INR 0.75 2020-03-24 2020-03-25 2020-03-13
2019-02-15 INR 0.375 2019-02-18 2019-02-19 2019-02-05
2019-02-15 INR 0.5 2019-02-18 2019-02-19 2019-02-05
2018-08-02 INR 0.5 2018-08-06 2018-08-23 2018-05-25
2017-08-01 INR 0.5 2017-08-02 2017-08-11 2017-05-23
2016-03-21 INR 0.25 2016-03-22 2016-03-23 2016-03-15
2015-11-19 INR 0.125 2015-11-20 2015-11-24 2015-11-12
2015-07-31 INR 0.175 2015-08-03 2015-08-11 2015-07-15
2014-08-26 INR 0.075 2014-08-27 2014-08-28 2014-08-19
2014-07-31 INR 0.1875 2014-08-01 2014-08-07 2014-07-11
2013-08-02 INR 0.1875 2013-08-06 0000-00-00 2013-05-30
2012-07-30 INR 0.0625 2012-08-01 2012-08-07 2012-05-31
2011-11-17 INR 0.125 2011-11-18 0000-00-00 2011-10-18
2011-05-05 INR 0.0625 2011-05-09 2011-05-25 2011-04-06
2011-05-05 INR 0.25 2011-05-09 2011-05-25 2011-04-06
2010-11-24 INR 0.0625 2010-11-25 2010-11-26 2010-11-15
2010-05-12 INR 0.0625 2010-05-14 2010-05-21 2010-04-08
2009-11-19 INR 0.0625 2009-11-20 0000-00-00 2009-11-10
2009-06-04 INR 0.0625 2009-06-05 2009-06-13 2009-05-22
2008-08-01 INR 0.075 2008-08-05 0000-00-00 2008-07-02
2007-08-09 INR 0.05 2007-08-10 2007-08-11 2007-07-20
2007-03-21 INR 0.05 2007-03-22 2007-03-23 2007-03-01
2006-11-09 INR 0.0625 2006-11-10 2006-11-11 2006-10-20
2006-09-21 INR 0.0375 2006-09-22 2006-09-30 2006-09-01

Frequently Asked Questions: BOM:532749 Dividend

Does Allcargo Logistics Ltd (BOM:532749) pay a dividend?

Allcargo Logistics Ltd (BOM:532749) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.

Why doesn't Allcargo Logistics Ltd pay a dividend?

Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Allcargo Logistics Ltd has returned capital to shareholders via buybacks at a rate of -15.1% over the past 3 years.

What are dividend-paying alternatives to Allcargo Logistics Ltd?

For dividend-paying alternatives in Allcargo Logistics Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.

Dividend Yield History

This is the historical trailing annual dividend yield of Allcargo Logistics Ltd. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of Allcargo Logistics Ltd

Dividend Payout Ratio

This is the historical payout ratio of Allcargo Logistics Ltd. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.