Evoke PLC logo

Evoke PLC

NEW
CHIX:EVOKl (Gibraltar)   Ordinary Shares
£ 0.44 -0.00050 (-0.11%) Jul 24
At Loss
Market Cap:
£ 198.96M ($ 265.00M)
Enterprise V:
£ 1.87B ($ 2.49B)
Volume:
37.87K
Avg Vol (2M):
214.80K
Trade In:
Volume:
37.87K
At Loss

Evoke PLC Stock Historical Dividends and Yields

Evoke PLC (CHIX:EVOKl) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Evoke PLC has been paying dividends since 2006.

Below is Evoke PLC's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2006

Years of Dividend History

 
20

Years of No Dividend Reduction

 
6

Years of Dividend Increase

 
6
0% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

0%
 

Yield on Cost (5-Year)

-0.3%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Evoke PLC Dividend History & Ex-Dividend Dates

Complete history of 32 dividend payments by Evoke PLC since 2006. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

Evoke PLC (CHIX:EVOKl) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2021-09-16 USD 0.045 2021-09-17 2021-10-13 2021-09-01
2021-03-25 USD 0.016 2021-03-26 2021-05-24 2021-03-18
2021-03-25 USD 0.104 2021-03-26 2021-05-24 2021-03-18
2020-10-08 GBP 0.024493 2020-10-09 2020-11-04 2020-09-30
2020-04-23 USD 0.03 2020-04-24 2020-05-22 2020-04-15
2019-09-19 USD 0.03 2019-09-20 2019-10-18 2019-09-10
2019-03-28 USD 0.02 2019-03-29 2019-05-23 2019-03-12
2019-03-28 USD 0.06 2019-03-29 2019-05-23 2019-03-08
2018-10-04 USD 0.042 2018-10-05 2018-10-31 2018-09-14
2018-03-29 USD 0.056 2018-04-03 2018-05-11 2018-03-20
2018-03-29 USD 0.059 2018-04-03 2018-05-11 2018-03-09
2017-09-14 USD 0.04 2017-09-15 2017-10-11 2017-08-25
2017-04-06 USD 0.105 2017-04-07 2017-05-11 2017-03-21
2017-04-06 GBP 0.120626 2017-04-07 2017-05-11 2017-03-17
2016-09-08 USD 0.038 2016-09-09 2016-10-06 2016-08-19
2016-04-14 USD 0.08 2016-04-15 2016-05-12 2016-03-22
2016-04-14 USD 0.04 2016-04-15 2016-05-12 2016-03-25
2015-09-03 GBP 0.022914 2015-09-04 2015-09-30 2015-08-14
2015-04-16 USD 0.07 2015-04-17 2015-05-15 2015-03-24
2015-04-16 USD 0.045 2015-04-17 2015-05-15 2015-03-27
2014-09-03 USD 0.035 2014-09-05 2014-10-01 2014-08-14
2014-04-02 USD 0.07 2014-04-04 2014-05-21 2014-03-25
2014-04-02 USD 0.11 2014-04-04 2014-05-21 2014-03-13
2013-09-04 GBP 0.018467 2013-09-06 2013-10-04 2013-08-28
2013-05-15 GBP 0.0123 2013-05-17 2013-06-13 2013-03-13
2013-05-15 GBP 0.039977 2013-05-17 2013-06-13 2013-03-13
2012-09-12 GBP 0.015527 2012-09-14 2012-10-18 2012-08-29
2010-05-12 GBP 0.01855 2010-05-14 2010-06-03 2010-03-23
2009-09-09 GBP 0.0158 2009-09-11 2009-10-08 2009-08-27
2009-09-09 GBP 0.00608 2009-09-11 2009-10-08 2009-08-27
2009-05-06 GBP 0.0199 2009-05-08 2009-05-28 2009-03-30
2006-10-11 GBP 0.0216 2006-10-13 2006-10-31 2006-10-01

Frequently Asked Questions: CHIX:EVOKl Dividend

Does Evoke PLC (CHIX:EVOKl) pay a dividend?

Evoke PLC (CHIX:EVOKl) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.

Why doesn't Evoke PLC pay a dividend?

Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Evoke PLC has returned capital to shareholders via buybacks at a rate of -0.3% over the past 3 years.

What are dividend-paying alternatives to Evoke PLC?

For dividend-paying alternatives in Evoke PLC's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.

Dividend Yield History

This is the historical trailing annual dividend yield of Evoke PLC. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of Evoke PLC

Dividend Payout Ratio

This is the historical payout ratio of Evoke PLC. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.