Business Description
ISIN : US20451Q1040
Total Employee Number:
1,288Financial Strength
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.17 | |||||
Debt-to-Equity | 3.35 | |||||
Debt-to-EBITDA | 7.92 | |||||
Interest Coverage | 0.53 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 0.5 | |||||
Beneish M-Score | -2.81 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 0.1 | |||||
3-Year EBITDA Growth Rate | -43.2 | |||||
3-Year EPS without NRI Growth Rate | -4.5 | |||||
3-Year FCF Growth Rate | 23.4 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 30.17 | |||||
9-Day RSI | 41.41 | |||||
14-Day RSI | 47.33 | |||||
3-1 Month Momentum % | 3.38 | |||||
6-1 Month Momentum % | 70.81 | |||||
12-1 Month Momentum % | 54.28 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.26 | |||||
Quick Ratio | 1.1 | |||||
Cash Ratio | 0.27 | |||||
Days Inventory | 173.73 | |||||
Days Sales Outstanding | 41.57 | |||||
Days Payable | 46.9 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Dividend Growth Rate | -20.6 | |||||
3-Year Average Share Buyback Ratio | -1.4 | |||||
Shareholder Yield % | 2.05 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 44.59 | |||||
Operating Margin % | 4.6 | |||||
Net Margin % | -5.29 | |||||
EBITDA Margin % | 11.14 | |||||
FCF Margin % | 4.44 | |||||
OCF Margin % | 6.21 | |||||
ROE % | -19.47 | |||||
ROA % | -3.11 | |||||
ROIC % | 2.5 | |||||
3-Year ROIIC % | 7.13 | |||||
ROC (Joel Greenblatt) % | 13.64 | |||||
ROCE % | 4.03 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 16.76 | |||||
Price-to-Owner-Earnings | 33.73 | |||||
PS Ratio | 0.47 | |||||
Price-to-Free-Cash-Flow | 10.35 | |||||
Price-to-Operating-Cash-Flow | 7.39 | |||||
EV-to-EBIT | 39.85 | |||||
EV-to-Forward-EBIT | 8.85 | |||||
EV-to-EBITDA | 14.68 | |||||
EV-to-Forward-EBITDA | 5 | |||||
EV-to-Revenue | 1.64 | |||||
EV-to-Forward-Revenue | 1.73 | |||||
EV-to-FCF | 36.82 | |||||
Price-to-GF-Value | 0.6 | |||||
Price-to-Projected-FCF | 6.85 | |||||
Price-to-Median-PS-Value | 0.52 | |||||
Earnings Yield (Greenblatt) % | 2.51 | |||||
FCF Yield % | 9.66 | |||||
Forward Rate of Return (Yacktman) % | -0.48 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NYSE:CODI
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Compass Diversified Holdings Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 1,792.016 | ||
| EPS (TTM) ($) | -2.17 | ||
| Beta | 1.202 | ||
| 3-Year Sharpe Ratio | -0.01 | ||
| 3-Year Sortino Ratio | -0.02 | ||
| Volatility % | 78.05 | ||
| 14-Day RSI | 47.33 | ||
| 14-Day ATR ($) | 0.460226 | ||
| 20-Day SMA ($) | 11.6765 | ||
| 12-1 Month Momentum % | 54.28 | ||
| 52-Week Range ($) | 4.58 - 13.25 | ||
| Shares Outstanding (Mil) | 75.24 |
Piotroski F-Score Details
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 7 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Compass Diversified Holdings Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Compass Diversified Holdings Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Fourth quarter earnings conference call for 2026 | 2027-02-26 17:00 | In 170 days | ||
| Annual report for 2026 | 2027-02-26 | In 169 days | ||
| Fourth quarter earnings results for 2026 | 2027-02-26 | In 169 days | ||
| Third quarter earnings conference call for 2026 | 2027-01-14 17:00 | In 127 days | ||
| Third quarter earnings results for 2026 | 2027-01-14 | In 126 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-10 17:00 | 11.00 (+1.57%) | ||
| Second quarter earnings results for 2026 | 2026-08-10 | 11.00 (+1.57%) | ||
| General meeting for 2026 | 2026-05-21 12:00 | 11.85 (-0.59%) | ||
| First quarter earnings conference call for 2026 | 2026-05-06 17:00 | 11.63 (-1.52%) | ||
| First quarter earnings results for 2026 | 2026-05-06 | 11.63 (-1.52%) |
Compass Diversified Holdings Frequently Asked Questions
Guru Commentaries on NYSE:CODI
Compass Diversified is a holding company with seven businesses, previously eight, but faced challenges due to fraud at one subsidiary. An activist investor has pushed for selling all businesses, which could unlock significant value. The current share price of $10 is seen as a discount to the estimated asset values of $30+. Recent actions by the board, including renegotiating management fees and selling assets, indicate progress. Given the ownership dynamics and the potential for management changes, there is a credible path to realizing value through asset sales and share repurchases.
Compass Diversified Holdings (CODI) faced significant challenges due to material financial and accounting issues at its largest portfolio company, Lugano. The company announced a need to restate prior year financials, leading to a drastic decline in CODI's stock. The manager expressed concerns about the integrity of CODI's internal controls, questioning whether the issues at Lugano could impact other subsidiaries. Despite the turmoil, the manager noted that CODI's preferred shares became attractive due to high yields and a substantial equity cushion. However, the overall equity story for CODI has been severely impacted by the Lugano situation, leading to a bearish outlook.
The letter discusses preferred stocks from Compass Diversified Holdings (CODI) as decent income securities with less volatility than common stock, but does not provide a directional argument about the company's future performance.