Volume:
2,122,528
Avg Vol (1m):
3,236,699
Market Cap $:
164.30 Bil
Enterprise Value $:
165.79 Bil
PE Ratio:
37.95
PB Ratio:
10.51
New Key Statistics Module, Z-Score and F-Score
NAS:COST Key Ratios
Market Cap $ M | 164,295.09 |
Enterprise Value $ M | 165,786.09 |
P/E(ttm) | 37.95 |
Price/Book | 10.51 |
Price/Sales | 0.93 |
Price/Free Cash Flow | 28.39 |
Dividend Yield % | 0.75 |
Payout Ratio % | 0.29 |
Revenue (TTM) $ M | 178,626.00 |
EPS (TTM) $ | 9.78 |
Beneish M-Score | -2.17 |
10-y EBITDA Growth Rate % | 8.70 |
5-y EBITDA Growth Rate % | 8.20 |
y-y EBITDA Growth Rate % | 14.40 |
PEG | 4.63 |
Shares Outstanding M | 442.53 |
Net Margin (%) | 2.43 |
Operating Margin % | 3.29 |
Pre-tax Margin (%) | 3.23 |
Quick Ratio | 0.47 |
Current Ratio | 0.99 |
ROA % (ttm) | 8.01 |
ROE % (ttm) | 26.42 |
ROIC % (ttm) | 12.99 |
Altman Z-Score | 6.41 |
Piotroski F-Score | 5.00 |
Higher ROA y-y | Y |
Cash flow > Earnings | Y |
Lower Leverage y-y | N |
Higher Current Ratio y-y | N |
Less Shares Outstanding y-y | N |
Gross Margin Increase y-y | Y |
Gurus Latest Trades with NAS:COST
NAS:COST is held by these investors:
Guru | Portfolio Date | Current Shares | % of Shares outstanding | % of Total Assets Managed | Comment | |
---|---|---|---|---|---|---|
Ken Fisher | 2020-12-31 | 3,530,700 | 0.80 | 1% | Add 4.12% | |
Tom Gayner | 2020-12-31 | 39,150 | 0.01 | 0.22% | ||
Mario Gabelli | 2020-12-31 | 9,917 | 0 | 0.03% | Reduce -5.6% | |
Joel Greenblatt | 2020-12-31 | 9,518 | 0 | 0.12% | Reduce -29.53% | |
Ron Baron | 2020-12-31 | 699 | 0 | 0% | Add 9.56% |
Total 5
NAS:COST Insider Transactions
Total 0
Insider | Position | Date | Buy/Sell | Shares | Shares Owned | Trade Price($) | Cost($1000) | Price change since trade(%) | Share ownership details |
---|
Total 0
News about NAS:COST
Total 0- 1