Business Description
FuelCell Energy Inc
NAICS : 221118
SIC : 4911
ISIN : US35952H7008
Total Employee Number:
629Compare
Compare
Traded in other countries / regions
FCEL.USA1FEY2.ItalyFEY2.GermanyFCE2.Austria0A60.UKFCEL.MexicoFEY.Bulgaria Index Membership
Russell 3000Russell 2000 IPO Date
1992-06-25Description
FuelCell Energy Inc is a clean energy technology company engaged in the development, design, production, and servicing of high temperature fuel cells for clean electric power generation. The Company provides proprietary molten carbonate fuel cell systems that generate electricity electrochemically with ultra low emissions and high efficiency, and operates as a solutions provider managing the design, manufacturing, installation, and maintenance of its systems under long term power purchase, service, and engineering procurement agreements. The Company serves utilities, data centers, and commercial and industrial customers, and operates in the United States, South Korea, Europe, and Canada, with maximum revenue generated from the United States.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 2.34 | |||||
Equity-to-Asset | 0.78 | |||||
Debt-to-Equity | 0.21 | |||||
Debt-to-EBITDA | -0.92 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 1.19 | |||||
Beneish M-Score | -2.14 | |||||
WACC vs ROIC | ||||||
Growth Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -15.6 | |||||
3-Year EBITDA Growth Rate | 16.3 | |||||
3-Year EPS without NRI Growth Rate | 27.2 | |||||
3-Year FCF Growth Rate | 22.7 | |||||
3-Year Book Growth Rate | -34.3 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 47.2 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 30.86 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 35.65 | |||||
9-Day RSI | 40.33 | |||||
14-Day RSI | 44.12 | |||||
3-1 Month Momentum % | 176.41 | |||||
6-1 Month Momentum % | 149.25 | |||||
12-1 Month Momentum % | 288.37 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 8.59 | |||||
Quick Ratio | 7.2 | |||||
Cash Ratio | 5.9 | |||||
Days Inventory | 181.39 | |||||
Days Sales Outstanding | 16.48 | |||||
Days Payable | 32 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -50.5 | |||||
Shareholder Yield % | -23.86 |
Profitability Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | -18.2 | |||||
Operating Margin % | -68.95 | |||||
Net Margin % | -132.41 | |||||
EBITDA Margin % | -103.14 | |||||
FCF Margin % | -77.18 | |||||
OCF Margin % | -66.08 | |||||
ROE % | -31.39 | |||||
ROA % | -24.01 | |||||
ROIC % | -18.67 | |||||
3-Year ROIIC % | 12.37 | |||||
ROC (Joel Greenblatt) % | -51.59 | |||||
ROCE % | -24.91 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 4 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 3.96 | |||||
PB Ratio | 1.63 | |||||
Price-to-Tangible-Book | 1.64 | |||||
EV-to-EBIT | -6.23 | |||||
EV-to-EBITDA | -7.7 | |||||
EV-to-Forward-EBITDA | 14.35 | |||||
EV-to-Revenue | 7.94 | |||||
EV-to-Forward-Revenue | 4.29 | |||||
EV-to-FCF | -10.29 | |||||
Price-to-GF-Value | 2.44 | |||||
Price-to-Median-PS-Value | 2.96 | |||||
| Price-to-Net-Current-Asset-Value | 4.52 | |||||
| Price-to-Net-Cash | 7.87 | |||||
Earnings Yield (Greenblatt) % | -16.05 | |||||
FCF Yield % | -8.77 | |||||
Forward Rate of Return (Yacktman) % | 1144.69 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:FCEL
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
FuelCell Energy Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 167.879 | ||
| EPS (TTM) ($) | -6.57 | ||
| Beta | 4.7523 | ||
| 3-Year Sharpe Ratio | 0.21 | ||
| 3-Year Sortino Ratio | 0.46 | ||
| Volatility % | 152.21 | ||
| 14-Day RSI | 44.12 | ||
| 14-Day ATR ($) | 3.803563 | ||
| 20-Day SMA ($) | 23.99775 | ||
| 12-1 Month Momentum % | 288.37 | ||
| 52-Week Range ($) | 3.78 - 37.88 | ||
| Shares Outstanding (Mil) | 79.93 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
FuelCell Energy Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
FuelCell Energy Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Fourth quarter earnings conference call for 2026 | 2026-12-18 10:00 | In 154 days | ||
| Annual report for 2026 | 2026-12-18 | In 153 days | ||
| Fourth quarter earnings results for 2026 | 2026-12-18 | In 153 days | ||
| Third quarter earnings conference call for 2026 | 2026-09-09 10:00 | In 54 days | ||
| Third quarter earnings results for 2026 | 2026-09-09 | In 53 days | ||
| Second quarter earnings conference call for 2026 | 2026-06-08 10:00 | 17.33 (-15.05%) | ||
| Second quarter earnings results for 2026 | 2026-06-08 | 17.33 (-15.05%) | ||
| General meeting for 2026 | 2026-04-02 13:00 | 6.46 (-3.15%) | ||
| First quarter earnings conference call for 2026 | 2026-03-09 10:00 | 7.60 (-4.76%) | ||
| First quarter earnings results for 2026 | 2026-03-09 | 7.60 (-4.76%) |
Show
Entries
FuelCell Energy Inc Frequently Asked Questions
What is FuelCell Energy Inc(FCEL)'s stock price today?
The current price of FCEL is $18.49. The 52 week high of FCEL is $37.88 and 52 week low is $3.78.
When is next earnings date of FuelCell Energy Inc(FCEL)?
The next earnings date of FuelCell Energy Inc(FCEL) is 2026-09-09 Est..
Does FuelCell Energy Inc(FCEL) pay dividends? If so, how much?
FuelCell Energy Inc(FCEL) does not pay dividend.
Guru Commentaries on NAS:FCEL
No articles.
Press Release
Articles on FuelCell Energy Inc
Headlines
See More- 1
Jul 16, 2026
Tech selloff hits electrical components stocks as AI infrastructure favorites retreat
Seeking Alpha • 2:35pm
Jul 14, 2026
FuelCell Energy surges as UBS upgrades on FIT Energy, Siemens agreements
Seeking Alpha • 1:32pm
Jul 09, 2026
At a glance: stocks gapping up premarket
Seeking Alpha • 7:10am
Jul 08, 2026
At a glance: stocks gapping down premarket
Seeking Alpha • 6:27am
Biggest stock movers Wednesday: FCEL, BABA, and more
Seeking Alpha • 4:10am
FuelCell Energy plunges after pricing upsized $225M public offering of common stock at $21/share
Seeking Alpha • 12:22am
Jul 07, 2026
FuelCell Energy plunges after launching public offering of $200M of shares
Seeking Alpha • 3:34pm
Jun 29, 2026
FuelCell Energy raised to Buy at B. Riley as investment case boosted by data center deal
Seeking Alpha • 1:25pm
FuelCell Energy wins $49M in EXIM financing for exports to South Korea
Seeking Alpha • 7:21am
Jun 26, 2026
FuelCell Energy surges as Jefferies upgrades to Buy on data center power upside
Seeking Alpha • 1:36pm
Jun 18, 2026
Is FuelCell Energy's Data Center Pivot Actually Working?
Benzinga • 9:30am
- 1

