FMCCG.PFD Stock Historical Dividends and Yields -Federal Home Loan Mortgage Corp
Federal Home Loan Mortgage Corp (FMCCG.PFD) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Federal Home Loan Mortgage Corp has been paying dividends since 1998.
Below is Federal Home Loan Mortgage Corp's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Federal Home Loan Mortgage Corp Dividend History & Ex-Dividend Dates
Complete history of 39 dividend payments by Federal Home Loan Mortgage Corp since 1998. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2008-06-12 | USD 0.34 | 2008-06-16 | 2008-06-30 | 2008-06-09 |
| 2008-03-13 | USD 0.53 | 2008-03-17 | 2008-03-31 | 2008-03-07 |
| 2007-12-13 | USD 0.58 | 2007-12-17 | 2007-12-31 | 2007-12-13 |
| 2007-09-13 | USD 0.59 | 2007-09-17 | 2007-09-28 | 2007-09-13 |
| 2007-06-14 | USD 0.58 | 2007-06-18 | 2007-06-29 | 2007-06-08 |
| 2007-03-08 | USD 0.58 | 2007-03-12 | 2007-03-30 | 2007-03-02 |
| 2006-12-14 | USD 0.59 | 2006-12-18 | 2006-12-29 | 2006-12-08 |
| 2006-09-14 | USD 0.6 | 2006-09-18 | 2006-09-29 | 2006-06-08 |
| 2006-06-08 | USD 0.55 | 2006-06-12 | 2006-06-30 | 2006-06-01 |
| 2006-03-08 | USD 0.5 | 2006-03-10 | 2006-03-31 | 2006-03-03 |
| 2005-12-08 | USD 0.47 | 2005-12-12 | 2005-12-30 | 2005-12-01 |
| 2005-09-15 | USD 0.42 | 2005-09-19 | 2005-09-30 | 2005-09-09 |
| 2005-06-09 | USD 0.38 | 2005-06-13 | 2005-06-30 | 2005-06-03 |
| 2005-03-10 | USD 0.32 | 2005-03-14 | 2005-03-31 | 2005-03-04 |
| 2004-12-09 | USD 0.28 | 2004-12-13 | 2004-12-31 | 2004-12-03 |
| 2004-09-16 | USD 0.24 | 2004-09-20 | 2004-09-30 | 2004-09-10 |
| 2004-06-10 | USD 0.19 | 2004-06-14 | 2004-06-30 | 2004-06-04 |
| 2004-03-11 | USD 0.2 | 2004-03-15 | 2004-04-01 | 2004-03-06 |
| 2003-12-11 | USD 0.2 | 2003-12-15 | 2003-12-31 | 2003-12-05 |
| 2003-09-11 | USD 0.2 | 2003-09-15 | 2003-09-30 | 2003-09-05 |
| 2003-06-12 | USD 0.21 | 2003-06-16 | 2003-06-30 | 2003-06-06 |
| 2003-03-13 | USD 0.22 | 2003-03-17 | 2003-03-31 | 2003-03-07 |
| 2002-12-12 | USD 0.26 | 2002-12-16 | 2002-12-31 | 2002-12-06 |
| 2002-09-12 | USD 0.27 | 2002-09-16 | 2002-09-30 | 2002-09-06 |
| 2002-06-13 | USD 0.28 | 2002-06-17 | 2002-06-28 | 2002-06-07 |
| 2002-03-07 | USD 0.26 | 2002-03-11 | 2002-03-29 | 2002-03-01 |
| 2001-12-13 | USD 0.33 | 2001-12-17 | 2001-12-31 | 2001-12-07 |
| 2001-09-13 | USD 0.44 | 2001-09-17 | 2001-09-28 | 2001-09-07 |
| 2001-06-07 | USD 0.54 | 2001-06-11 | 2001-06-29 | 2001-06-05 |
| 2001-03-08 | USD 0.67 | 2001-03-12 | 2001-03-30 | 2001-03-02 |
| 2000-12-07 | USD 0.73 | 2000-12-11 | 2000-12-29 | 2000-12-01 |
| 2000-09-14 | USD 0.6375 | 2000-09-18 | 2000-09-29 | 2000-09-08 |
| 2000-06-08 | USD 0.67 | 2000-06-12 | 2000-06-30 | 2000-06-08 |
| 2000-03-09 | USD 0.64 | 2000-03-13 | 2000-03-31 | 2000-03-09 |
| 1999-12-09 | USD 0.65 | 1999-12-13 | 1999-12-31 | 1999-12-09 |
| 1999-09-16 | USD 0.59 | 1999-09-20 | 1999-09-30 | 1999-09-16 |
| 1999-06-10 | USD 0.55 | 1999-06-14 | 1999-06-30 | 1999-06-10 |
| 1999-03-11 | USD 0.55 | 1999-03-15 | 1999-03-31 | 1999-03-11 |
| 1998-12-10 | USD 0.649055 | 1998-12-14 | 1998-12-31 | 1998-12-10 |
Frequently Asked Questions: FMCCG.PFD Dividend
Does Federal Home Loan Mortgage Corp (FMCCG.PFD) pay a dividend?
Federal Home Loan Mortgage Corp (FMCCG.PFD) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Federal Home Loan Mortgage Corp pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks.
What are dividend-paying alternatives to Federal Home Loan Mortgage Corp?
For dividend-paying alternatives in Federal Home Loan Mortgage Corp's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.