CNOOC Ltd Stock Historical Dividends and Yields -FRA:NC2B
CNOOC Ltd (FRA:NC2B) pays a dividend yield of 0% ($1.28 per share annually). The payout ratio is 0.47. The 5-year dividend growth rate is 21.6%. CNOOC Ltd has been paying dividends since 2003.
Below is CNOOC Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | -0.5% | 0.00% |
| 3 Year | 26.8% | 0.00% |
| 5 Year | 21.6% | 0% |
| 10 Year | 13.1% | 0.00% |
CNOOC Ltd Dividend History & Ex-Dividend Dates
Complete history of 45 dividend payments by CNOOC Ltd since 2003. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-06-11 | HKD 0.55 | 2026-06-15 | 2026-07-10 | 2026-03-26 |
| 2025-09-11 | HKD 0.73 | 2025-09-15 | 2025-10-17 | 2025-08-27 |
| 2025-06-12 | HKD 0.66 | 2025-06-16 | 2025-07-11 | 2025-03-27 |
| 2024-09-12 | HKD 0.74 | 2024-09-16 | 2024-10-18 | 2024-08-28 |
| 2024-06-13 | HKD 0.66 | 2024-06-17 | 2024-07-12 | 2024-03-21 |
| 2023-09-07 | HKD 0.59 | 2023-09-11 | 2023-10-18 | 2023-08-17 |
| 2023-06-08 | HKD 0.75 | 2023-06-12 | 2023-07-14 | 2023-03-29 |
| 2022-09-06 | HKD 0.7 | 2022-09-08 | 2022-10-13 | 2022-08-25 |
| 2022-06-09 | HKD 1.18 | 2022-06-13 | 2022-07-15 | 2022-04-28 |
| 2021-09-02 | HKD 0.3 | 2021-09-06 | 2021-10-13 | 2021-08-19 |
| 2021-06-03 | HKD 0.25 | 2021-06-07 | 2021-07-09 | 2021-03-25 |
| 2020-09-03 | HKD 0.2 | 2020-09-07 | 2020-10-16 | 2020-08-19 |
| 2020-06-04 | HKD 0.45 | 2020-06-08 | 2020-07-10 | 2020-03-25 |
| 2019-09-12 | HKD 0.33 | 2019-09-16 | 2019-10-16 | 2019-08-29 |
| 2019-06-05 | HKD 0.4 | 2019-06-10 | 2019-07-10 | 2019-03-21 |
| 2018-09-06 | HKD 0.3 | 2018-09-10 | 2018-10-16 | 2018-08-23 |
| 2018-06-07 | HKD 0.3 | 2018-06-11 | 2018-07-10 | 2018-03-29 |
| 2017-09-07 | HKD 0.2 | 2017-09-08 | 2017-10-12 | 2017-08-24 |
| 2017-06-08 | HKD 0.23 | 2017-06-09 | 2017-07-18 | 2017-03-23 |
| 2016-09-08 | HKD 0.12 | 2016-09-09 | 2016-10-13 | 2016-08-24 |
| 2016-06-08 | HKD 0.25 | 2016-06-10 | 2016-07-19 | 2016-03-24 |
| 2015-09-10 | HKD 0.25 | 2015-09-11 | 2015-10-13 | 2015-08-26 |
| 2015-06-04 | HKD 0.32 | 2015-06-05 | 2015-07-03 | 2015-03-27 |
| 2014-09-11 | HKD 0.25 | 2014-09-12 | 2014-10-16 | 2014-08-28 |
| 2014-06-05 | HKD 0.32 | 2014-06-06 | 2014-07-03 | 2014-03-28 |
| 2013-09-05 | HKD 0.25 | 2013-09-06 | 2013-10-10 | 2013-08-20 |
| 2013-05-30 | HKD 0.32 | 2013-05-31 | 2013-07-03 | 2013-03-22 |
| 2012-09-06 | HKD 0.15 | 2012-09-10 | 2012-10-10 | 2012-08-21 |
| 2012-05-30 | HKD 0.28 | 2012-06-01 | 2012-06-28 | 2012-03-28 |
| 2011-09-05 | HKD 0.25 | 2011-09-07 | 2011-09-30 | 2011-08-24 |
| 2011-05-18 | HKD 0.25 | 2011-05-20 | 2011-06-09 | 2011-03-23 |
| 2010-09-01 | HKD 0.21 | 2010-09-03 | 2010-09-17 | 2010-08-12 |
| 2010-05-11 | HKD 0.2 | 2010-05-13 | 2010-06-04 | 2010-04-21 |
| 2009-09-09 | HKD 0.2 | 2009-09-11 | 2009-09-30 | 2009-08-20 |
| 2009-05-25 | HKD 0.2 | 2009-05-27 | 2009-06-18 | 2009-05-05 |
| 2008-09-10 | HKD 0.2 | 2008-09-12 | 2008-09-30 | 2008-08-21 |
| 2008-05-20 | HKD 0.17 | 2008-05-22 | 2008-06-11 | 2008-04-30 |
| 2007-09-12 | HKD 0.13 | 2007-09-14 | 2007-09-28 | 2007-08-23 |
| 2007-05-16 | HKD 0.14 | 2007-05-18 | 2007-06-07 | 2007-04-26 |
| 2006-09-13 | HKD 0.12 | 2006-09-15 | 2006-09-29 | 2006-08-24 |
Frequently Asked Questions: FRA:NC2B Dividend
Does CNOOC Ltd (FRA:NC2B) pay a dividend?
CNOOC Ltd (FRA:NC2B) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't CNOOC Ltd pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks.
What are dividend-paying alternatives to CNOOC Ltd?
For dividend-paying alternatives in CNOOC Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.