Volume:
3,887,264
Avg Vol (1m):
4,661,893
Market Cap $:
36.68 Bil
Enterprise Value $:
48.07 Bil
PE Ratio:
14.58
PB Ratio:
4.13
New Key Statistics Module, Z-Score and F-Score
NYSE:GIS Key Ratios
Market Cap $ M | 36,677.57 |
Enterprise Value $ M | 48,071.97 |
P/E(ttm) | 14.58 |
Price/Book | 4.13 |
Price/Sales | 1.99 |
Price/Free Cash Flow | 11.69 |
Dividend Yield % | 3.36 |
Payout Ratio % | 0.49 |
Revenue (TTM) $ M | 18,626.00 |
EPS (TTM) $ | 4.12 |
Beneish M-Score | -2.66 |
10-y EBITDA Growth Rate % | 2.10 |
5-y EBITDA Growth Rate % | 4.60 |
y-y EBITDA Growth Rate % | 25.60 |
PEG | 3.17 |
Shares Outstanding M | 609.97 |
Net Margin (%) | 13.68 |
Operating Margin % | 18.52 |
Pre-tax Margin (%) | 16.71 |
Quick Ratio | 0.51 |
Current Ratio | 0.69 |
ROA % (ttm) | 8.10 |
ROE % (ttm) | 30.69 |
ROIC % (ttm) | 8.94 |
Altman Z-Score | 2.48 |
Piotroski F-Score | 8.00 |
Higher ROA y-y | Y |
Cash flow > Earnings | Y |
Lower Leverage y-y | Y |
Higher Current Ratio y-y | Y |
Less Shares Outstanding y-y | N |
Gross Margin Increase y-y | Y |
Gurus Latest Trades with NYSE:GIS
NYSE:GIS is held by these investors:
Guru | Portfolio Date | Current Shares | % of Shares outstanding | % of Total Assets Managed | Comment | |
---|---|---|---|---|---|---|
Mario Gabelli | 2020-12-31 | 633,452 | 0.10 | 0.35% | Reduce -2.71% | |
Joel Greenblatt | 2020-12-31 | 140,513 | 0.02 | 0.27% | Reduce -0.62% | |
Ken Fisher | 2020-12-31 | 72,502 | 0.01 | 0% | Reduce -0.17% | |
Dodge & Cox | 2020-12-31 | 11,200 | 0 | 0% |
Total 4
NYSE:GIS Insider Transactions
Total 0
Insider | Position | Date | Buy/Sell | Shares | Shares Owned | Trade Price($) | Cost($1000) | Price change since trade(%) | Share ownership details |
---|
Total 0
News about NYSE:GIS
Total 0- 1