Cocoon Holdings Ltd Stock Historical Dividends and Yields
Cocoon Holdings Ltd (HKSE:00428) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Cocoon Holdings Ltd has been paying dividends since 1994.
Below is Cocoon Holdings Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Cocoon Holdings Ltd Dividend History & Ex-Dividend Dates
Complete history of 17 dividend payments by Cocoon Holdings Ltd since 1994. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2011-05-23 | HKD 1.334482 | 2011-05-24 | 2011-06-28 | 2011-05-03 |
| 2010-05-19 | HKD 0.889655 | 2010-05-20 | 2010-06-25 | 2010-04-29 |
| 2009-08-27 | HKD 0.889655 | 2009-08-28 | 2009-09-28 | 2009-08-07 |
| 2008-04-21 | HKD 1.512413 | 2008-04-22 | 2008-05-29 | 2008-04-01 |
| 2007-06-14 | HKD 1.334482 | 2007-06-15 | 2007-06-29 | 2007-05-25 |
| 2006-05-29 | HKD 0.266896 | 2006-05-30 | 2006-06-14 | 2006-05-09 |
| 2005-06-20 | HKD 0.177931 | 2005-06-21 | 2005-07-05 | 2005-05-31 |
| 2000-05-15 | HKD 0.889655 | 2000-05-16 | 2000-05-24 | 2000-04-25 |
| 1999-04-22 | HKD 0.889655 | 1999-04-23 | 1999-05-07 | 1999-04-02 |
| 1997-12-18 | HKD 35.586197 | 1997-12-19 | 1997-12-29 | 1997-11-28 |
| 1997-12-18 | HKD 231.310279 | 1997-12-19 | 1997-12-29 | 1997-11-28 |
| 1997-03-06 | HKD 444.827459 | 1997-03-07 | 1997-03-18 | 1997-02-14 |
| 1996-10-15 | HKD 711.723934 | 1996-10-16 | 1996-10-30 | 1996-09-25 |
| 1996-02-29 | HKD 80.068943 | 1996-03-01 | 1996-03-26 | 1996-02-09 |
| 1995-09-12 | HKD 53.379295 | 1995-09-13 | 1995-09-26 | 1995-08-23 |
| 1994-08-16 | HKD 35.586197 | 1994-08-17 | 1994-09-08 | 1994-07-27 |
| 1994-02-03 | HKD 124.551688 | 1994-02-04 | 1994-02-22 | 1994-01-14 |
Frequently Asked Questions: HKSE:00428 Dividend
Does Cocoon Holdings Ltd (HKSE:00428) pay a dividend?
Cocoon Holdings Ltd (HKSE:00428) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Cocoon Holdings Ltd pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Cocoon Holdings Ltd has returned capital to shareholders via buybacks at a rate of -35.4% over the past 3 years.
What are dividend-paying alternatives to Cocoon Holdings Ltd?
For dividend-paying alternatives in Cocoon Holdings Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.