ARCA:IEMG
iShares Core MSCI Emerging Markets ETF | |
| $ 81.3 -0.87 ( -1.06%) 04:00 PM EST | |
PE Ratio:
9.26
PB Ratio:
0.18
Volume:
10.05M
Dividend Yield %:
2.06
| |
| Last Holding update 2026-04-23 | 2557 Stocks (29 new) |
| Value $143.72 Bil | Turnover 7 % |
Registrant: iShares, Inc.
| |
Year: 2026
GuruFocus Rankings
Financial Strength
6 /10
Profitability Rank
8 /10
GF Value Rank
5 /10
Growth Rank
9 /10
Momentum Rank
6 /10
iShares Core MSCI Emerging Markets ETF Geographic Breakdown
iShares Core MSCI Emerging Markets ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
iShares Core MSCI Emerging Markets ETF Key Statistics
| Name | Value | ||
|---|---|---|---|
| Day's Open ($) | 80.36 | ||
| Day's Range ($) | 80.22 - 81.915 | ||
| Day's Volume | 10,054,170 | ||
| 52-Week Range ($) | 59.57 - 86.49 | ||
| Beta | 0.7909 | ||
| 3-Year Sharpe Ratio | 1.03 | ||
| 3-Year Sortino Ratio | 1.84 | ||
| Volatility | 19.1 | ||
| 14-Day RSI | 48.06 | ||
| 14-Day ATR ($) | 2.116428 | ||
| 20-Day SMA ($) | 82.692 |
Fundamental Data
| Name | Value | ||
|---|---|---|---|
| Market Cap (Mil $) | 157,266.72 | ||
| Shares Outstanding (Mil) | 1,934.4 | ||
| PE Ratio | 9.26 | ||
| PE Ratio (10y Range) | 0.18 - 41.03 | ||
| PE Ratio (10y Median) | 12.6 | ||
| PB Ratio | 0.18 | ||
| PB Ratio (10y Range) | 0.02 - 2.02 | ||
| PB Ratio (10y Median) | 1.58 |
Dividend Data
| Name | Value | ||
|---|---|---|---|
| Dividends per Share (TTM) ($) | 1.671 | ||
| Dividend Yield % | 2.06 | ||
| Dividend Yield % (10y Range) | 1.61 - 4.09 | ||
| Dividend Yield % (10y Median) | 2.62 | ||
| Next Dividend Payment Date | |||
| Dividend Frequency | Semi-annually |
IEMG iShares Core MSCI Emerging Markets ETF Fundamental Charts
Historical TTM Price-to-Earnings for IEMG iShares Core MSCI Emerging Markets ETF
Historical TTM Price-to-Earnings without NRI for IEMG iShares Core MSCI Emerging Markets ETF
Historical Price-to-Book Ratio for IEMG iShares Core MSCI Emerging Markets ETF
Historical Dividend Yields for IEMG iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:IEMG
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:IEMG is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
iShares Core MSCI Emerging Mar... Top Holdings of 2026-02-28
View Full List
| Ticker |
|---|
TPE:2330 |
XKRX:005930 |
HKSE:00700 |
XKRX:000660 |
HKSE:09988 |
NSE:HDFCBANK |
HKSE:00939 |
TPE:2317 |
NSE:RELIANCE |
TPE:2454 |
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 271,777,816 | 16,958,436.1 | +8.76% | 11.800 | +0.95% | 1.050 | +27.51% | +51.86% | 60,681,746.0 | Semiconductors | |
XKRX:005930 | Samsung Electronics Co Ltd | 52,542,118 | 7,864,044.9 | +9.59% | 5.470 | +0.48% | 0.800 | +88.90% | +183.74% | 2,133,866,001.3 | Hardware | |
HKSE:00700 | Tencent Holdings Ltd | 70,983,300 | 4,670,262.9 | +8.84% | 3.250 | +0.26% | 0.790 | -15.94% | -30.45% | 3,709,757.6 | Interactive Media | |
XKRX:000660 | SK Hynix Inc | 6,052,190 | 4,474,940.8 | +9.46% | 3.110 | +0.27% | 0.850 | +186.54% | +311.43% | 1,897,442,123.6 | Semiconductors | |
HKSE:09988 | Alibaba Group Holding Ltd | 190,488,404 | 3,447,219.0 | +9.37% | 2.400 | +0.21% | 0.990 | -26.59% | -36.77% | 1,718,771.6 | Retail - Cyclical | |
NSE:HDFCBANK | HDFC Bank Ltd | 124,651,380 | 1,218,467.3 | +8.75% | 0.850 | +0.07% | 0.810 | +3.47% | -18.33% | 12,263,991.4 | Banks | |
HKSE:00939 | China Construction Bank Corp | 1,065,786,000 | 1,084,324.0 | +9.32% | 0.750 | +0.06% | 0.410 | +3.12% | +7.69% | 2,225,003.0 | Banks | |
TPE:2317 | Hon Hai Precision Industry Co Ltd | 138,954,928 | 1,062,836.9 | +9.00% | 0.740 | +0.06% | 1.000 | +23.94% | +7.81% | 3,479,477.1 | Hardware | |
NSE:RELIANCE | Reliance Industries Ltd | 67,595,838 | 1,037,416.1 | +9.75% | 0.720 | +0.06% | 0.500 | -6.29% | -15.68% | 17,837,152.2 | Oil & Gas | |
TPE:2454 | MediaTek Inc | 16,795,572 | 1,034,599.8 | +9.07% | 0.720 | +0.06% | 1.050 | +144.03% | +176.59% | 6,192,907.6 | Semiconductors |
iShares Core MSCI Emerging Markets ETF's Historical Top Holdings Breakdowns
iShares Core MSCI Emerging Markets ETF's Top Stock Picks
View Full List
| Ticker |
|---|
TPE:2330 |
XKRX:005930 |
XKRX:000660 |
HKSE:00700 |
HKSE:09988 |
TPE:7769 |
ATH:EUROB |
ATH:TPEIR |
| LTS:0RCP Unlock Delisted |
STU:5ZT |
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2026-02-28 | Add Add | +0.95% | 1410 (NT$1682.14) 2015 | NT$2,340.00 | 39.11% | Add 8.76% | 271,777,816 | 21,895,693 | |
XKRX:005930 | Samsung Electronics Co Ltd | 2026-02-28 | Add Add | +0.48% | 100800 (₩144443) 218000 | ₩339,500.00 | 135.04% | Add 9.59% | 52,542,118 | 4,599,470 | |
XKRX:000660 | SK Hynix Inc | 2026-02-28 | Add Add | +0.27% | 530000 (₩745143) 1099000 | ₩2,673,000.00 | 258.72% | Add 9.46% | 6,052,190 | 522,855 | |
HKSE:00700 | Tencent Holdings Ltd | 2026-02-28 | Add Add | +0.26% | 512 (HK$588.75) 633 | HK$411.80 | -30.06% | Add 8.84% | 70,983,300 | 5,765,900 | |
HKSE:09988 | Alibaba Group Holding Ltd | 2026-02-28 | Add Add | +0.21% | 142.6 (HK$154.59) 173.5 | HK$89.50 | -42.10% | Add 9.37% | 190,488,404 | 16,322,000 | |
TPE:7769 | Hon Precision Inc | 2026-02-28 | New Buy New Buy | +0.10% | 2890 (NT$3612.46) 4860 | NT$6,500.00 | 79.93% | New holding | 884,000 | 884,000 | |
ATH:EUROB | Eurobank SA | 2026-02-28 | New Buy New Buy | +0.09% | 3.39 (€3.8) 4.33 | €4.09 | 7.61% | New holding | 28,830,190 | 28,830,190 | |
ATH:TPEIR | Piraeus Bank SA | 2026-02-28 | New Buy New Buy | +0.09% | 6.79 (€7.79) 8.98 | €8.88 | 13.94% | New holding | 12,915,774 | 12,915,774 | |
| LTS:0RCP Unlock Delisted |
Eurobank Ergasias Services And Holdings SA
Eurobank Ergasias Services And Holdings SA
| 2026-02-28 | Sold Out Sold Out | -0.09% | 0.41 (€0.41) 0.41 | €0.41 | -1.16% | Sold Out | 0 | -26,033,369 | |
STU:5ZT | Piraeus Bank SA | 2026-02-28 | Sold Out Sold Out | -0.08% | 6.87 (€6.94) 7.12 | €8.86 | 27.67% | Sold Out | 0 | -11,591,151 |
iShares Core MSCI Emerging Markets ETF Total Holding History ($B)
iShares Core MSCI Emerging Markets ETF's Asset Allocation
iShares Core MSCI Emerging Markets ETF Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
iShares Core MSCI Emerging Markets ETF's Hypothetical Growth since 2026-02-28
iShares Core MSCI Emerging Markets ETF's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
iShares Core MSCI Emerging Markets ETF's Holdings Heat Map
Size field: