Schroder European Real Estate Investment Trust PLC Stock Historical Dividends and Yields -JSE:SCD
Schroder European Real Estate Investment Trust PLC (JSE:SCD) pays a dividend yield of 0% ($1.47 per share annually). The 5-year dividend growth rate is 2.6%. Schroder European Real Estate Investment Trust PLC has been paying dividends since 2017.
Below is Schroder European Real Estate Investment Trust PLC's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 6.1% | 0.00% |
| 3 Year | -13.7% | 0.00% |
| 5 Year | 2.6% | 0% |
| 10 Year | 0% | 0.00% |
Schroder European Real Estate Investment Trust PLC Dividend History & Ex-Dividend Dates
Complete history of 41 dividend payments by Schroder European Real Estate Investment Trust PLC since 2017. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-07-15 | ZAR 0.277204 | 2026-07-17 | 2026-08-14 | 2026-06-24 |
| 2026-04-08 | ZAR 0.291116 | 2026-04-10 | 2026-05-15 | 2026-03-19 |
| 2026-01-07 | ZAR 0.293262 | 2026-01-09 | 2026-02-06 | 2025-12-05 |
| 2025-10-01 | ZAR 0.302956 | 2025-10-03 | 2025-11-07 | 2025-09-12 |
| 2025-07-16 | ZAR 0.30784 | 2025-07-18 | 2025-08-15 | 2025-06-26 |
| 2025-04-09 | ZAR 0.291116 | 2025-04-11 | 2025-05-15 | 2025-03-18 |
| 2024-12-31 | ZAR 0.277796 | 2025-01-03 | 2025-01-31 | 2024-12-06 |
| 2024-10-02 | ZAR 0.290284 | 2024-10-04 | 2024-11-01 | 2024-09-12 |
| 2024-07-10 | ZAR 0.286232 | 2024-07-12 | 2024-08-12 | 2024-06-19 |
| 2024-04-10 | ZAR 0.303962 | 2024-04-12 | 2024-05-10 | 2024-03-20 |
| 2023-12-27 | ZAR 0.304762 | 2023-12-29 | 2024-01-25 | 2023-12-06 |
| 2023-10-18 | ZAR 0.298812 | 2023-10-20 | 2023-11-17 | 2023-09-28 |
| 2023-07-19 | ZAR 0.377863 | 2023-07-21 | 2023-08-11 | 2023-06-28 |
| 2023-04-12 | ZAR 0.363895 | 2023-04-14 | 2023-05-05 | 2023-03-23 |
| 2022-12-28 | ZAR 0.339013 | 2022-12-30 | 2023-01-13 | 2022-12-06 |
| 2022-09-07 | ZAR 0.315795 | 2022-09-09 | 2022-09-30 | 2022-08-15 |
| 2022-09-07 | ZAR 0.01707 | 2022-09-09 | 2022-09-30 | 2022-08-15 |
| 2022-07-13 | ZAR 0.798475 | 2022-07-15 | 2022-08-05 | 2022-06-21 |
| 2022-07-13 | ZAR 0.310985 | 2022-07-15 | 2022-08-05 | 2022-06-21 |
| 2022-03-30 | ZAR 0.306175 | 2022-04-01 | 2022-04-20 | 2022-03-10 |
| 2021-12-22 | ZAR 0.332445 | 2021-12-24 | 2022-01-14 | 2021-12-07 |
| 2021-12-22 | ZAR 0.853575 | 2021-12-24 | 2022-01-14 | 2021-12-07 |
| 2021-10-20 | GBP 0.015642 | 2021-10-22 | 2021-11-08 | 2021-09-28 |
| 2021-07-28 | ZAR 0.314963 | 2021-07-30 | 2021-08-16 | 2021-07-07 |
| 2021-03-24 | ZAR 0.289979 | 2021-03-26 | 2021-04-13 | 2021-03-03 |
| 2021-01-06 | ZAR 0.286509 | 2021-01-08 | 2021-01-25 | 2020-12-09 |
| 2020-10-07 | ZAR 0.271328 | 2020-10-09 | 2020-10-23 | 2020-09-15 |
| 2020-07-15 | ZAR 0.179774 | 2020-07-17 | 2020-07-31 | 2020-06-24 |
| 2020-03-25 | ZAR 0.337921 | 2020-03-27 | 2020-04-14 | 2020-03-05 |
| 2020-01-08 | ZAR 0.29711 | 2020-01-10 | 2020-01-27 | 2019-12-13 |
| 2019-10-02 | ZAR 0.24272 | 2019-10-04 | 2019-10-21 | 2019-09-10 |
| 2019-07-03 | ZAR 0.301273 | 2019-07-05 | 2019-07-22 | 2019-06-18 |
| 2019-03-27 | ZAR 0.298636 | 2019-03-29 | 2019-04-12 | 2019-03-07 |
| 2019-01-09 | ZAR 0.299145 | 2019-01-11 | 2019-01-25 | 2018-12-03 |
| 2018-08-29 | ZAR 0.304233 | 2018-08-31 | 2018-09-14 | 2018-08-03 |
| 2018-07-05 | ZAR 0.289396 | 2018-07-06 | 2018-07-20 | 2018-06-12 |
| 2018-03-20 | ZAR 0.271673 | 2018-03-23 | 2018-04-13 | 2018-02-22 |
| 2018-01-03 | EUR 0.015 | 2018-01-05 | 2018-01-19 | 2017-12-06 |
| 2017-08-16 | GBP 0.01361 | 2017-08-18 | 2017-09-01 | 2017-08-07 |
| 2017-06-21 | GBP 0.010548 | 2017-06-23 | 2017-07-07 | 2017-05-25 |
Frequently Asked Questions: JSE:SCD Dividend
Does Schroder European Real Estate Investment Trust PLC (JSE:SCD) pay a dividend?
Schroder European Real Estate Investment Trust PLC (JSE:SCD) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Schroder European Real Estate Investment Trust PLC pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Schroder European Real Estate Investment Trust PLC has returned capital to shareholders via buybacks at a rate of 0.6% over the past 3 years.
What are dividend-paying alternatives to Schroder European Real Estate Investment Trust PLC?
For dividend-paying alternatives in Schroder European Real Estate Investment Trust PLC's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.