Pakistan Hotels Developers Ltd Stock Historical Dividends and Yields -KAR:PHDL
Pakistan Hotels Developers Ltd (KAR:PHDL) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Pakistan Hotels Developers Ltd has been paying dividends since 1997.
Below is Pakistan Hotels Developers Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Pakistan Hotels Developers Ltd Dividend History & Ex-Dividend Dates
Complete history of 28 dividend payments by Pakistan Hotels Developers Ltd since 1997. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2024-07-12 | PKR 725 | 2024-07-15 | 2024-07-25 | 2024-07-08 |
| 2024-05-17 | PKR 4 | 2024-05-20 | 2024-05-24 | 2024-05-14 |
| 2024-02-29 | PKR 3 | 2024-03-01 | 2024-03-14 | 2024-02-26 |
| 2024-01-25 | PKR 3 | 2024-01-26 | 2024-02-01 | 2024-01-22 |
| 2023-10-18 | PKR 1 | 2023-10-19 | 2023-11-03 | 2023-09-27 |
| 2023-03-03 | PKR 1 | 2023-03-06 | 2023-03-10 | 2023-02-24 |
| 2022-10-19 | PKR 1.5 | 2022-10-20 | 2022-11-08 | 2022-09-30 |
| 2022-06-10 | PKR 1.5 | 2022-06-13 | 2022-06-23 | 2022-06-08 |
| 2022-03-07 | PKR 1 | 2022-03-08 | 2022-03-17 | 2022-02-23 |
| 2019-05-10 | PKR 1 | 2019-05-13 | 2019-05-22 | 2019-04-29 |
| 2016-10-19 | PKR 5 | 2016-10-18 | 2016-11-15 | 2016-09-29 |
| 2016-05-11 | PKR 3 | 2016-05-10 | 2016-05-31 | 2016-04-28 |
| 2016-03-09 | PKR 3 | 2016-03-08 | 2016-03-31 | 2016-02-25 |
| 2015-10-19 | PKR 4 | 2015-10-16 | 2015-11-11 | 2015-10-12 |
| 2015-02-24 | PKR 4 | 2015-02-23 | 2015-03-17 | 2015-03-17 |
| 2014-10-03 | PKR 4 | 2014-10-02 | 2014-11-29 | 2014-09-25 |
| 2014-05-09 | PKR 4 | 2014-05-08 | 2014-07-01 | 2014-04-29 |
| 2013-10-14 | PKR 4 | 2013-10-11 | 2013-12-12 | 2013-09-20 |
| 2013-06-14 | PKR 3 | 2013-06-13 | 2013-07-08 | 2013-05-30 |
| 2012-10-10 | PKR 1 | 2012-10-09 | 2012-11-01 | 2012-09-07 |
| 2012-02-22 | PKR 1.5 | 2012-02-21 | 2012-04-16 | 2012-02-01 |
| 2008-08-01 | PKR 4 | 2008-08-01 | 2008-09-22 | 2008-07-13 |
| 2007-09-21 | PKR 3 | 2007-09-21 | 2007-11-12 | 2007-09-02 |
| 2006-10-19 | PKR 3.5 | 2006-10-18 | 2006-12-11 | 2006-09-29 |
| 2005-09-23 | PKR 3.5 | 2005-09-23 | 2005-11-14 | 2005-09-04 |
| 2004-10-06 | PKR 2.5 | 2004-10-05 | 2004-11-26 | 2004-09-16 |
| 1999-12-24 | PKR 1 | 1999-12-24 | 2000-02-14 | 1999-12-05 |
| 1997-08-01 | PKR 0.5 | 1997-08-01 | 1997-09-20 | 1997-07-13 |
Frequently Asked Questions: KAR:PHDL Dividend
Does Pakistan Hotels Developers Ltd (KAR:PHDL) pay a dividend?
Pakistan Hotels Developers Ltd (KAR:PHDL) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Pakistan Hotels Developers Ltd pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks.
What are dividend-paying alternatives to Pakistan Hotels Developers Ltd?
For dividend-paying alternatives in Pakistan Hotels Developers Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.